OVERALL — 253 of 253 · 0 on course · 54 DNF · 56 DNS
| Place | Name | Bib | Gun Time | Category | Age | Gender | Hometown | Team |
|---|
| 1 | John Cox | 369 | 5:15:07 | OPEN MEN | 32 | M | Flat Rock, NC | Contour Racing |
| 2 | Nick Bragg | 406 | 5:15:08 | OPEN MEN | 36 | M | Arden, NC | Borg Bikers |
| 3 | Thomas Turner | 295 | 5:22:36 | OPEN MEN | | M | | |
| 4 | Matthew Edwards | 364 | 5:24:22 | OPEN MEN | 22 | M | Chapel Hill, NC | Payne Cycling And Performance Coahing |
| 5 | Marco Carrie | 353 | 5:38:47 | OPEN MEN | 36 | M | Sunrise, FL | Nexgen/mccarty Training |
| 6 | Kenny Townsend | 380 | 5:45:42 | OPEN MEN | 19 | M | Columbia, MO | Cyclex Racing |
| 7 | Charles Ledford | 472 | 5:47:04 | MEN 40-49 | 42 | M | Franklin, NC | |
| 8 | Nick Inabinet | 420 | 5:49:04 | OPEN MEN | 38 | M | Huntersville, NC | |
| 9 | Alex Winnicki | 419 | 5:50:34 | OPEN MEN | 35 | M | Greenville, SC | Second Arrow Nutrition |
| 10 | Steve Croucher | 413 | 5:52:57 | OPEN MEN | 37 | M | Greenville, SC | Julbo-Synergy-Allday |
| 11 | Bob Koplos | 356 | 6:01:48 | MEN 40-49 | 40 | M | Asheville, NC | |
| 12 | Alex Runge | 368 | 6:06:17 | MEN 30-39 | 33 | M | Hendersonville, NC | Tempo Cyclisme |
| 13 | Bryson Mcknight | 374 | 6:06:23 | OPEN MEN | 16 | M | Gainesville, FL | |
| 14 | Zachary Uithoven | 361 | 6:07:11 | OPEN MEN | 34 | M | Evans, GA | |
| 15 | Madison Maloney | 357 | 6:09:05 | OPEN WOMEN | 24 | F | Hudson, NC | Lightning Cycles |
| 16 | Weston Muoio | 362 | 6:11:46 | OPEN MEN | 23 | M | Washington, DC | Kelly Benefits Strategies Cycling |
| 17 | David Ridley | 352 | 6:16:26 | OPEN MEN | 37 | M | | |
| 18 | Joris De Vulder | 495 | 6:18:32 | MEN 40-49 | 42 | M | Winston-Salem, NC | |
| 19 | Jay Shalekbriski | 350 | 6:20:42 | OPEN MEN | 38 | M | | |
| 20 | Mario Riveron | 355 | 6:22:41 | MEN 40-49 | 40 | M | Fort Lauderdale, FL | Alex Pro Bike Shop / Mccarty Training |
| 21 | Casey Edgerton | 594 | 6:22:44 | MEN 30-39 | 33 | M | Roswell, GA | Hooligan Inc. |
| 22 | Ethan Blackburn | 460 | 6:32:47 | MEN 40-49 | 45 | M | Louisville, KY | Clarksville Schwinn |
| 23 | Kevin Mccauley | 360 | 6:37:12 | MEN 50-59 | 52 | M | Greer, SC | |
| 24 | Paul Aschmann | 592 | 6:38:51 | MEN 40-49 | 46 | M | Belmont, NC | |
| 25 | Rich Dillen | 293 | 6:39:14 | SINGLE SPEED | | M | | |
| 26 | Nick Marti | 393 | 6:39:41 | MEN 30-39 | 35 | M | Greenville, SC | Hdc Construction Llc |
| 27 | Charles Munn | 442 | 6:49:39 | MEN 30-39 | 38 | M | Port Orange, FL | Wyld Stallyns |
| 28 | Steve Bennett | 517 | 6:50:57 | MEN 50-59 | 51 | M | Hendersonville, NC | Cognative Mtb & Gulo Composites |
| 29 | Tim Flotkoetter | 494 | 6:51:47 | MEN 40-49 | 41 | M | Asheville, NC | Trek Bicycle Asheville |
| 30 | Beata Wronska | 583 | 6:53:09 | OPEN WOMEN | 51 | F | Brevard, NC | Orbea / Squatch Bikes / Gulo Composites |
| 31 | Lloyd Jones | 518 | 6:56:33 | MEN 50-59 | 52 | M | Hendersonville, NC | Crosstown Velo |
| 32 | Michael Sweat | 486 | 6:56:36 | MEN 40-49 | 42 | M | Hendersonville, NC | |
| 33 | Chris King | 593 | 7:00:53 | MEN 30-39 | 38 | M | Raleigh, NC | Rescue Racing |
| 34 | Camilo Placencia | 390 | 7:03:19 | MEN 30-39 | 39 | M | Hialeah, FL | Big Wheel Cycles |
| 35 | Nathan Haslick | 411 | 7:03:30 | OPEN MEN | 46 | M | Woodstock, GA | Christiancycling |
| 36 | Roldan Gutierrez | 440 | 7:07:54 | MEN 30-39 | 37 | M | Hialeah, FL | L&l Epoxy |
| 37 | Neyen Torres | 400 | 7:08:54 | OPEN MEN | 47 | M | Summerfield, FL | |
| 38 | Jorge Del Toro | 443 | 7:09:23 | MEN 30-39 | 37 | M | Raleigh, NC | Cutters |
| 39 | Evan Dalton | 414 | 7:15:20 | OPEN MEN | 36 | M | Birchwood, TN | |
| 40 | Bridget Brown | 577 | 7:17:11 | OPEN WOMEN | 36 | F | Woodstock, GA | |
| 41 | Ali Lecraw | 365 | 7:20:05 | OPEN WOMEN | 41 | F | Smyrna, GA | 3t Q&m |
| 42 | Andrew Hilling | 530 | 7:23:03 | MEN 50-59 | 54 | M | Harmony, PA | Fields Auto Group/ Dirt Camp Racing |
| 43 | Jeff Fischer | 496 | 7:23:43 | MEN 40-49 | 45 | M | Apex, NC | |
| 44 | Gabriel Lamb | 376 | 7:23:43 | OPEN MEN | 22 | M | Jacksonville, FL | Bicycle Etc. |
| 45 | Colin Busche | 415 | 7:28:29 | OPEN MEN | 16 | M | Shelby, NC | |
| 46 | Logan Fitzgerald | 399 | 7:32:43 | MEN 30-39 | 32 | M | Dayton, VA | |
| 47 | Matt Smith | 446 | 7:35:27 | MEN 40-49 | 49 | M | Hixson, TN | |
| 48 | Christopher Salomone | 537 | 7:36:20 | MEN 50-59 | 51 | M | Atlanta, GA | Toyota Forklifts |
| 49 | Charles Miller | 373 | 7:36:20 | MEN 60+ | 66 | M | Brevard, NC | |
| 50 | Emanuel Rial | 392 | 7:37:39 | OPEN MEN | 16 | M | Ocala, FL | |
| 51 | Matthew Ralph | 452 | 7:42:43 | MEN 40-49 | 45 | M | Warrenton, VA | Cambo/brc |
| 52 | Nicholas Fiedler | 485 | 7:42:50 | MEN 40-49 | 48 | M | Hendersonville, NC | |
| 53 | Wes Bumgardner | 500 | 7:48:00 | MEN 40-49 | 44 | M | Belmont, NC | South Main Cycles |
| 54 | Gabor Szilagyi | 561 | 7:48:16 | SINGLE SPEED | 49 | M | Greensboro, NC | Get Outdoors |
| 55 | Noah Martin | 481 | 7:50:46 | MEN 40-49 | 45 | M | Flat Rock, NC | |
| 56 | Adam Dambach | 366 | 7:52:32 | MEN 50-59 | 51 | M | Fort Mill, SC | Audi Charlotte |
| 57 | Christopher Craven | 385 | 7:52:34 | MEN 40-49 | 44 | M | Willow Spring, NC | |
| 58 | Brad Phillips | 555 | 7:53:15 | SINGLE SPEED | 53 | M | Lexington, SC | |
| 59 | Sheldon Gardner | 541 | 8:02:07 | MEN 50-59 | 58 | M | Greensboro, NC | |
| 60 | Justin Rosborough | 377 | 8:03:13 | MEN 40-49 | 41 | M | Grenville, SC | |
| 61 | Jamie Cannon | 528 | 8:03:45 | MEN 50-59 | 51 | M | Neptune Beach, FL | 904xc / Match Endurance |
| 62 | Jason Sutton | 367 | 8:06:32 | MEN 50-59 | 54 | M | Fort Mill, SC | |
| 63 | Benjamin Finaske | 483 | 8:08:20 | MEN 40-49 | 42 | M | Brevard, NC | Earth Mountain Bicycle/yerp |
| 64 | Randy Damato | 550 | 8:11:49 | MEN 60+ | 62 | M | Sherrills Ford, NC | Lolev Beer |
| 65 | Jay Englebach | 557 | 8:12:25 | SINGLE SPEED | 39 | M | Leicester, NC | Youngblood Bicycles |
| 66 | John Degele | 524 | 8:17:07 | MEN 50-59 | 57 | M | Raleigh, NC | Back To Dirt |
| 67 | Dan Rubin | 416 | 8:20:19 | OPEN MEN | 45 | M | Charlotte, NC | |
| 68 | Jason Clanin | 498 | 8:21:09 | MEN 40-49 | 47 | M | Travelers Rest, SC | |
| 69 | Tyler Ramer | 383 | 8:22:46 | MEN 30-39 | 32 | M | Durham, NC | Panache Nation |
| 70 | Angel García | 499 | 8:24:34 | MEN 40-49 | 44 | M | Siler City, NC | Cutters |
| 71 | Javier Sarmiento | 432 | 8:26:20 | MEN 30-39 | 38 | M | Viera, FL | |
| 72 | Scott Bowman | 598 | 8:26:30 | SINGLE SPEED | 55 | M | Signal Mountain, TN | |
| 73 | Trevor Ham | 371 | 8:27:04 | MEN 30-39 | 36 | M | Durham, NC | |
| 74 | Adan Ayala | 378 | 8:27:37 | MEN 40-49 | 47 | M | Homestead, FL | Miami élite Cycling |
| 75 | Winthrop Allen | 535 | 8:28:39 | MEN 50-59 | 56 | M | Spartanburg, SC | |
| 76 | Matthew Patterson | 412 | 8:29:47 | OPEN MEN | 43 | M | Fuquay Varina, NC | |
| 77 | Greyson Janeway | 438 | 8:33:12 | MEN 30-39 | 34 | M | Johnson City, TN | Highlands Wealth Partners |
| 78 | Carl Dornan | 488 | 8:33:40 | MEN 40-49 | 46 | M | Chapel Hill, NC | Team Party Pace |
| 79 | Joe Worsham | 497 | 8:34:49 | MEN 40-49 | 44 | F | Jacksonville, FL | Inept |
| 80 | Chad Courtney | 445 | 8:36:03 | MEN 40-49 | 40 | M | Greensboro, NC | |
| 81 | Drew Nelson | 379 | 8:36:04 | MEN 30-39 | 38 | M | Summerfield, NC | |
| 82 | Randy Boneta | 599 | 8:42:05 | MEN 50-59 | 53 | M | Citrus Springs, FL | Santos Bike Shop |
| 83 | Kevin Kelly | 382 | 8:42:09 | MEN 50-59 | 51 | M | Asheville, NC | |
| 84 | Chris Durrance | 477 | 8:48:14 | MEN 40-49 | 43 | M | Port Orange, FL | Wyld Stallyns |
| 85 | Erik Barton | 450 | 8:52:33 | MEN 40-49 | 46 | M | Bothell, WA | |
| 86 | Ethan Farmer | 381 | 8:53:18 | OPEN MEN | 25 | M | Mooresville, NC | Risk Racing Moto |
| 87 | Ian Delaney | 439 | 8:56:34 | MEN 30-39 | 30 | M | Penrose, NC | |
| 88 | Ryan Comper | 435 | 8:59:55 | MEN 30-39 | 32 | M | Jacksonville, NC | |
| 89 | Mitchell Jones | 354 | 9:02:35 | OPEN MEN | 30 | M | Jacksonville Beach, FL | Wounded Warrior Project |
| 90 | Steve Herriges | 527 | 9:03:59 | MEN 50-59 | 58 | M | Chippewa Falls, WI | Spring Street Sports |
| 91 | John Hill | 424 | 9:04:23 | MEN 30-39 | 33 | M | Danville, VA | Crazy Eight Cycling Club |
| 92 | Gregory Mcintyre | 533 | 9:04:29 | MEN 50-59 | 51 | M | Davidson, NC | |
| 93 | Tyler Ellis | 484 | 9:06:14 | MEN 40-49 | 43 | M | Salisbury, NC | |
| 94 | Al Claiborne | 428 | 9:09:04 | MEN 30-39 | 39 | M | Greeneville, TN | Warhammer Cycling |
| 95 | Brian Russell | 529 | 9:10:48 | MEN 50-59 | 53 | M | Sneads Ferry, NC | Down East Cyclists |
| 96 | Gustavo Magus | 351 | 9:12:41 | OPEN MEN | 39 | M | | |
| 97 | Michael Sharp | 394 | 9:14:04 | MEN 50-59 | 51 | M | Raleigh, NC | Cals Mom |
| 98 | Katie Mullins | 573 | 9:14:07 | OPEN WOMEN | 38 | F | Tallahassee, FL | |
| 99 | Michael Stellpflug | 473 | 9:15:18 | MEN 40-49 | 44 | M | Cary, NC | Wisconsin Racing |
| 100 | Kyle Drexler | 475 | 9:16:16 | MEN 40-49 | 41 | M | Arden, NC | |
| 101 | Erik Rippon | 493 | 9:19:53 | MEN 40-49 | 46 | M | Chattanooga, TN | |
| 102 | Chris Wing | 489 | 9:22:15 | MEN 40-49 | 46 | M | Greensboro, NC | |
| 103 | Roger Beatty Ii | 597 | 9:22:20 | MEN 50-59 | 53 | M | Dallas, NC | Excite Bikes |
| 104 | Dick Macdonald | 551 | 9:30:41 | MEN 60+ | 64 | M | Stuart, FL | |
| 105 | Scott Wells | 531 | 9:32:35 | MEN 50-59 | 54 | M | Holly Springs, NC | Cmrc |
| 106 | Jimmy Herrin | 549 | 9:35:31 | MEN 60+ | 67 | M | Shallotte, NC | Cycle Path Cane Creek P/b Giordana |
| 107 | David Thompson | 542 | 9:38:53 | MEN 50-59 | 50 | M | Chesapeake, OH | 1st Phorm |
| 108 | Adam Fisher | 448 | 9:39:15 | MEN 40-49 | 43 | M | Hendersonville, NC | Cognative |
| 109 | Todd Davis | 508 | 9:40:57 | MEN 50-59 | 59 | M | Raleigh, NC | Team Boulevard Brewing Co. |
| 110 | Nathan Mullins | 454 | 9:41:02 | MEN 40-49 | 40 | M | Raleigh, NC | |
| 111 | Owen Mundy | 534 | 9:46:05 | MEN 50-59 | 51 | M | Davidson, NC | The Cycle Path-Cane Creek / Terminal Degree |
| 112 | Juan Silva | 520 | 9:46:09 | MEN 50-59 | 50 | M | Hollywood, FL | Let’s Ride Bike Shop |
| 113 | Mandie Sayers | 587 | 9:49:17 | WOMEN 40-49 | 43 | F | Amissville, VA | Resilience |
| 114 | Matt Prongue | 391 | 9:49:38 | MEN 40-49 | 40 | M | Anderson, SC | |
| 115 | Benjelene Sutherland | 580 | 9:50:11 | OPEN WOMEN | 37 | F | Plantation, FL | Camp Emocion |
| 116 | Bill Barnes | 523 | 10:10:34 | MEN 50-59 | 54 | M | Greenville, SC | |
| 117 | Karina Sanchez | 585 | 10:11:56 | OPEN WOMEN | 40 | F | Charlotte, NC | Clt Latin Mtb Club |
| 118 | Ulrick Garrison | 596 | 10:13:43 | MEN 40-49 | 49 | M | Asheville, NC | |
| 119 | Douglas Alpers | 566 | 10:15:06 | CLYDESDALE | 41 | M | Long, SC | |
| 120 | Bryce Plexico | 487 | 10:17:05 | MEN 40-49 | 48 | M | Charlotte, NC | |
| 121 | Will Etheredge | 538 | 10:19:31 | MEN 50-59 | 54 | M | Marietta, GA | Sope Creek Cycling |
| 122 | Brett Goldenberg | 386 | 10:19:32 | MEN 50-59 | 58 | M | Atlanta, GA | Perimeter Remodeling |
| 123 | Michael Scearce | 571 | 10:19:54 | CLYDESDALE | 38 | M | Greensboro, NC | Getoutdoors Pedal And Paddle |
| 124 | Madison West | 576 | 10:20:40 | OPEN WOMEN | 28 | F | Washington, DC | Ncvc |
| 125 | John Morris | 558 | 10:21:48 | SINGLE SPEED | 53 | M | Holly Springs, NC | Cmrc |
| 126 | Jason Zoller | 521 | 10:24:04 | MEN 50-59 | 52 | M | Asheville, NC | |
| 127 | Jeremy Mullins | 564 | 10:36:14 | CLYDESDALE | 46 | M | Tallahassee, FL | |
| 128 | Adam Stadler | 461 | 10:42:54 | MEN 40-49 | 44 | M | Greensboro, NC | I Didnt Even Want To Be Here. |
| 129 | Calvin Racine | 479 | 10:44:23 | MEN 40-49 | 48 | M | Cary, NC | |
| 130 | Chloe Wilcox | 582 | 10:57:58 | OPEN WOMEN | 17 | F | Tallahassee, FL | Epic Bikes |
| 131 | Paul Zoeller | 512 | 11:00:22 | MEN 50-59 | 55 | M | Summerville, SC | |
| 132 | Michael Haldeman | 457 | 11:00:23 | MEN 40-49 | 46 | M | Charleston, SC | |
| 132 | James Brennan | 459 | 11:00:23 | MEN 40-49 | 49 | M | Summerville, SC | |
| 134 | Jason Marshall | 572 | 11:00:26 | CLYDESDALE | 51 | M | Harrisburg Nc, NC | Cycle Path-Cane Creek |
| 135 | Bret Shultz | 515 | 11:08:51 | MEN 50-59 | 53 | M | Chapel Hill, NC | Misfit Mountain |
| 136 | Sam Davidson | 430 | 11:16:34 | MEN 30-39 | 35 | M | Hendersonville, NC | |
| 137 | Jack Alsup | 467 | 11:25:15 | MEN 40-49 | 46 | M | Greensboro, NC | |
| 138 | Luis Orlando Gonzalez | 436 | 11:33:47 | MEN 30-39 | 38 | M | Miami Lakes, FL | The Chosen One |
| 139 | Simon Londono | 410 | 12:13:14 | OPEN MEN | 37 | M | Sunrise, FL | Camp Emocion |
| 140 | Robert Herman | 553 | 12:22:24 | MEN 60+ | 62 | M | Cary, NC | |
| 141 | Brendan Newman | 401 | 12:22:25 | OPEN MEN | 44 | M | Asheville, NC | |
| 142 | Vy Truong | 588 | 12:53:25 | WOMEN 40-49 | 42 | F | Barboursville, VA | Cambo |
| 143 | Derek Stroh | 569 | 12:53:26 | CLYDESDALE | 45 | M | Barboursville, VA | Cambo |
OPEN MEN — 37 of 37 · 0 on course · 7 DNF · 3 DNS
| Place | Name | Bib | Gun Time | Overall | Age | Gender | Hometown | Team |
|---|
| 1 | John Cox | 369 | 5:15:07 | 1 | 32 | M | Flat Rock, NC | Contour Racing |
| 2 | Nick Bragg | 406 | 5:15:08 | 2 | 36 | M | Arden, NC | Borg Bikers |
| 3 | Thomas Turner | 295 | 5:22:36 | 3 | | M | | |
| 4 | Matthew Edwards | 364 | 5:24:22 | 4 | 22 | M | Chapel Hill, NC | Payne Cycling And Performance Coahing |
| 5 | Marco Carrie | 353 | 5:38:47 | 5 | 36 | M | Sunrise, FL | Nexgen/mccarty Training |
| 6 | Kenny Townsend | 380 | 5:45:42 | 6 | 19 | M | Columbia, MO | Cyclex Racing |
| 7 | Nick Inabinet | 420 | 5:49:04 | 8 | 38 | M | Huntersville, NC | |
| 8 | Alex Winnicki | 419 | 5:50:34 | 9 | 35 | M | Greenville, SC | Second Arrow Nutrition |
| 9 | Steve Croucher | 413 | 5:52:57 | 10 | 37 | M | Greenville, SC | Julbo-Synergy-Allday |
| 10 | Bryson Mcknight | 374 | 6:06:23 | 13 | 16 | M | Gainesville, FL | |
| 11 | Zachary Uithoven | 361 | 6:07:11 | 14 | 34 | M | Evans, GA | |
| 12 | Weston Muoio | 362 | 6:11:46 | 16 | 23 | M | Washington, DC | Kelly Benefits Strategies Cycling |
| 13 | David Ridley | 352 | 6:16:26 | 17 | 37 | M | | |
| 14 | Jay Shalekbriski | 350 | 6:20:42 | 19 | 38 | M | | |
| 15 | Nathan Haslick | 411 | 7:03:30 | 35 | 46 | M | Woodstock, GA | Christiancycling |
| 16 | Neyen Torres | 400 | 7:08:54 | 37 | 47 | M | Summerfield, FL | |
| 17 | Evan Dalton | 414 | 7:15:20 | 39 | 36 | M | Birchwood, TN | |
| 18 | Gabriel Lamb | 376 | 7:23:43 | 44 | 22 | M | Jacksonville, FL | Bicycle Etc. |
| 19 | Colin Busche | 415 | 7:28:29 | 45 | 16 | M | Shelby, NC | |
| 20 | Emanuel Rial | 392 | 7:37:39 | 50 | 16 | M | Ocala, FL | |
| 21 | Dan Rubin | 416 | 8:20:19 | 67 | 45 | M | Charlotte, NC | |
| 22 | Matthew Patterson | 412 | 8:29:47 | 76 | 43 | M | Fuquay Varina, NC | |
| 23 | Ethan Farmer | 381 | 8:53:18 | 86 | 25 | M | Mooresville, NC | Risk Racing Moto |
| 24 | Mitchell Jones | 354 | 9:02:35 | 89 | 30 | M | Jacksonville Beach, FL | Wounded Warrior Project |
| 25 | Gustavo Magus | 351 | 9:12:41 | 96 | 39 | M | | |
| 26 | Simon Londono | 410 | 12:13:14 | 139 | 37 | M | Sunrise, FL | Camp Emocion |
| 27 | Brendan Newman | 401 | 12:22:25 | 141 | 44 | M | Asheville, NC | |
OPEN WOMEN — 17 of 17 · 0 on course · 6 DNF · 2 DNS
| Place | Name | Bib | Gun Time | Overall | Age | Gender | Hometown | Team |
|---|
| 1 | Madison Maloney | 357 | 6:09:05 | 15 | 24 | F | Hudson, NC | Lightning Cycles |
| 2 | Beata Wronska | 583 | 6:53:09 | 30 | 51 | F | Brevard, NC | Orbea / Squatch Bikes / Gulo Composites |
| 3 | Bridget Brown | 577 | 7:17:11 | 40 | 36 | F | Woodstock, GA | |
| 4 | Ali Lecraw | 365 | 7:20:05 | 41 | 41 | F | Smyrna, GA | 3t Q&m |
| 5 | Katie Mullins | 573 | 9:14:07 | 98 | 38 | F | Tallahassee, FL | |
| 6 | Benjelene Sutherland | 580 | 9:50:11 | 115 | 37 | F | Plantation, FL | Camp Emocion |
| 7 | Karina Sanchez | 585 | 10:11:56 | 117 | 40 | F | Charlotte, NC | Clt Latin Mtb Club |
| 8 | Madison West | 576 | 10:20:40 | 124 | 28 | F | Washington, DC | Ncvc |
| 9 | Chloe Wilcox | 582 | 10:57:58 | 130 | 17 | F | Tallahassee, FL | Epic Bikes |
MEN 30-39 — 36 of 36 · 0 on course · 4 DNF · 12 DNS
| Place | Name | Bib | Gun Time | Overall | Age | Gender | Hometown | Team |
|---|
| 1 | Alex Runge | 368 | 6:06:17 | 12 | 33 | M | Hendersonville, NC | Tempo Cyclisme |
| 2 | Casey Edgerton | 594 | 6:22:44 | 21 | 33 | M | Roswell, GA | Hooligan Inc. |
| 3 | Nick Marti | 393 | 6:39:41 | 26 | 35 | M | Greenville, SC | Hdc Construction Llc |
| 4 | Charles Munn | 442 | 6:49:39 | 27 | 38 | M | Port Orange, FL | Wyld Stallyns |
| 5 | Chris King | 593 | 7:00:53 | 33 | 38 | M | Raleigh, NC | Rescue Racing |
| 6 | Camilo Placencia | 390 | 7:03:19 | 34 | 39 | M | Hialeah, FL | Big Wheel Cycles |
| 7 | Roldan Gutierrez | 440 | 7:07:54 | 36 | 37 | M | Hialeah, FL | L&l Epoxy |
| 8 | Jorge Del Toro | 443 | 7:09:23 | 38 | 37 | M | Raleigh, NC | Cutters |
| 9 | Logan Fitzgerald | 399 | 7:32:43 | 46 | 32 | M | Dayton, VA | |
| 10 | Tyler Ramer | 383 | 8:22:46 | 69 | 32 | M | Durham, NC | Panache Nation |
| 11 | Javier Sarmiento | 432 | 8:26:20 | 71 | 38 | M | Viera, FL | |
| 12 | Trevor Ham | 371 | 8:27:04 | 73 | 36 | M | Durham, NC | |
| 13 | Greyson Janeway | 438 | 8:33:12 | 77 | 34 | M | Johnson City, TN | Highlands Wealth Partners |
| 14 | Drew Nelson | 379 | 8:36:04 | 81 | 38 | M | Summerfield, NC | |
| 15 | Ian Delaney | 439 | 8:56:34 | 87 | 30 | M | Penrose, NC | |
| 16 | Ryan Comper | 435 | 8:59:55 | 88 | 32 | M | Jacksonville, NC | |
| 17 | John Hill | 424 | 9:04:23 | 91 | 33 | M | Danville, VA | Crazy Eight Cycling Club |
| 18 | Al Claiborne | 428 | 9:09:04 | 94 | 39 | M | Greeneville, TN | Warhammer Cycling |
| 19 | Sam Davidson | 430 | 11:16:34 | 136 | 35 | M | Hendersonville, NC | |
| 20 | Luis Orlando Gonzalez | 436 | 11:33:47 | 138 | 38 | M | Miami Lakes, FL | The Chosen One |
MEN 40-49 — 72 of 72 · 0 on course · 16 DNF · 16 DNS
| Place | Name | Bib | Gun Time | Overall | Age | Gender | Hometown | Team |
|---|
| 1 | Charles Ledford | 472 | 5:47:04 | 7 | 42 | M | Franklin, NC | |
| 2 | Bob Koplos | 356 | 6:01:48 | 11 | 40 | M | Asheville, NC | |
| 3 | Joris De Vulder | 495 | 6:18:32 | 18 | 42 | M | Winston-Salem, NC | |
| 4 | Mario Riveron | 355 | 6:22:41 | 20 | 40 | M | Fort Lauderdale, FL | Alex Pro Bike Shop / Mccarty Training |
| 5 | Ethan Blackburn | 460 | 6:32:47 | 22 | 45 | M | Louisville, KY | Clarksville Schwinn |
| 6 | Paul Aschmann | 592 | 6:38:51 | 24 | 46 | M | Belmont, NC | |
| 7 | Tim Flotkoetter | 494 | 6:51:47 | 29 | 41 | M | Asheville, NC | Trek Bicycle Asheville |
| 8 | Michael Sweat | 486 | 6:56:36 | 32 | 42 | M | Hendersonville, NC | |
| 9 | Jeff Fischer | 496 | 7:23:43 | 43 | 45 | M | Apex, NC | |
| 10 | Matt Smith | 446 | 7:35:27 | 47 | 49 | M | Hixson, TN | |
| 11 | Matthew Ralph | 452 | 7:42:43 | 51 | 45 | M | Warrenton, VA | Cambo/brc |
| 12 | Nicholas Fiedler | 485 | 7:42:50 | 52 | 48 | M | Hendersonville, NC | |
| 13 | Wes Bumgardner | 500 | 7:48:00 | 53 | 44 | M | Belmont, NC | South Main Cycles |
| 14 | Noah Martin | 481 | 7:50:46 | 55 | 45 | M | Flat Rock, NC | |
| 15 | Christopher Craven | 385 | 7:52:34 | 57 | 44 | M | Willow Spring, NC | |
| 16 | Justin Rosborough | 377 | 8:03:13 | 60 | 41 | M | Grenville, SC | |
| 17 | Benjamin Finaske | 483 | 8:08:20 | 63 | 42 | M | Brevard, NC | Earth Mountain Bicycle/yerp |
| 18 | Jason Clanin | 498 | 8:21:09 | 68 | 47 | M | Travelers Rest, SC | |
| 19 | Angel García | 499 | 8:24:34 | 70 | 44 | M | Siler City, NC | Cutters |
| 20 | Adan Ayala | 378 | 8:27:37 | 74 | 47 | M | Homestead, FL | Miami élite Cycling |
| 21 | Carl Dornan | 488 | 8:33:40 | 78 | 46 | M | Chapel Hill, NC | Team Party Pace |
| 22 | Joe Worsham | 497 | 8:34:49 | 79 | 44 | F | Jacksonville, FL | Inept |
| 23 | Chad Courtney | 445 | 8:36:03 | 80 | 40 | M | Greensboro, NC | |
| 24 | Chris Durrance | 477 | 8:48:14 | 84 | 43 | M | Port Orange, FL | Wyld Stallyns |
| 25 | Erik Barton | 450 | 8:52:33 | 85 | 46 | M | Bothell, WA | |
| 26 | Tyler Ellis | 484 | 9:06:14 | 93 | 43 | M | Salisbury, NC | |
| 27 | Michael Stellpflug | 473 | 9:15:18 | 99 | 44 | M | Cary, NC | Wisconsin Racing |
| 28 | Kyle Drexler | 475 | 9:16:16 | 100 | 41 | M | Arden, NC | |
| 29 | Erik Rippon | 493 | 9:19:53 | 101 | 46 | M | Chattanooga, TN | |
| 30 | Chris Wing | 489 | 9:22:15 | 102 | 46 | M | Greensboro, NC | |
| 31 | Adam Fisher | 448 | 9:39:15 | 108 | 43 | M | Hendersonville, NC | Cognative |
| 32 | Nathan Mullins | 454 | 9:41:02 | 110 | 40 | M | Raleigh, NC | |
| 33 | Matt Prongue | 391 | 9:49:38 | 114 | 40 | M | Anderson, SC | |
| 34 | Ulrick Garrison | 596 | 10:13:43 | 118 | 49 | M | Asheville, NC | |
| 35 | Bryce Plexico | 487 | 10:17:05 | 120 | 48 | M | Charlotte, NC | |
| 36 | Adam Stadler | 461 | 10:42:54 | 128 | 44 | M | Greensboro, NC | I Didnt Even Want To Be Here. |
| 37 | Calvin Racine | 479 | 10:44:23 | 129 | 48 | M | Cary, NC | |
| 38 | Michael Haldeman | 457 | 11:00:23 | 132 | 46 | M | Charleston, SC | |
| 38 | James Brennan | 459 | 11:00:23 | 132 | 49 | M | Summerville, SC | |
| 40 | Jack Alsup | 467 | 11:25:15 | 137 | 46 | M | Greensboro, NC | |
WOMEN 40-49 — 3 of 3 · 0 on course · 1 DNF
| Place | Name | Bib | Gun Time | Overall | Age | Gender | Hometown | Team |
|---|
| 1 | Mandie Sayers | 587 | 9:49:17 | 113 | 43 | F | Amissville, VA | Resilience |
| 2 | Vy Truong | 588 | 12:53:25 | 142 | 42 | F | Barboursville, VA | Cambo |
MEN 50-59 — 53 of 53 · 0 on course · 13 DNF · 11 DNS
| Place | Name | Bib | Gun Time | Overall | Age | Gender | Hometown | Team |
|---|
| 1 | Kevin Mccauley | 360 | 6:37:12 | 23 | 52 | M | Greer, SC | |
| 2 | Steve Bennett | 517 | 6:50:57 | 28 | 51 | M | Hendersonville, NC | Cognative Mtb & Gulo Composites |
| 3 | Lloyd Jones | 518 | 6:56:33 | 31 | 52 | M | Hendersonville, NC | Crosstown Velo |
| 4 | Andrew Hilling | 530 | 7:23:03 | 42 | 54 | M | Harmony, PA | Fields Auto Group/ Dirt Camp Racing |
| 5 | Christopher Salomone | 537 | 7:36:20 | 48 | 51 | M | Atlanta, GA | Toyota Forklifts |
| 6 | Adam Dambach | 366 | 7:52:32 | 56 | 51 | M | Fort Mill, SC | Audi Charlotte |
| 7 | Sheldon Gardner | 541 | 8:02:07 | 59 | 58 | M | Greensboro, NC | |
| 8 | Jamie Cannon | 528 | 8:03:45 | 61 | 51 | M | Neptune Beach, FL | 904xc / Match Endurance |
| 9 | Jason Sutton | 367 | 8:06:32 | 62 | 54 | M | Fort Mill, SC | |
