Tap a rider for more information
54.7 MI OVERALL — 120 of 120 · 0 on course · 12 DNF · 14 DNS
| Pl | Name | Bib | Time | Category | Age | Gender | Hometown | Team |
|---|
| 1 | Gabriel Anthony | 801 | 2:25:32 | LC OPEN MEN | 34 | M | Raleigh, NC | Anthony Racing Inc. |
| 2 | Kyle Kayzar | 898 | 2:31:26 | LC OPEN MEN | 35 | M | Raleigh, NC | Appalachian Wild Racing |
| 3 | Carter Harris | 892 | 2:31:27 | LC OPEN MEN | 32 | M | Wilmington, NC | Joyce Athletics Racing |
| 4 | Robert Marion | 785 | 2:34:32 | LC MEN 40-49 | 44 | M | Mount Airy, NC | Cycleworks Performance Bicycle Shop |
| 5 | Keith Gerarden | 781 | 2:34:34 | LC MEN 40-49 | 47 | M | Chapel Hill, NC | |
| 6 | Davis Frease | 818 | 2:34:37 | LC MEN 30-39 | 36 | M | Hampstead, NC | |
| 7 | Chris Lyman | 889 | 2:34:39 | LC MEN 50-59 | 57 | M | Middleburg, VA | |
| 8 | Damon Goin | 804 | 2:38:43 | LC OPEN MEN | 34 | M | Mount Airy, NC | Cycleworks |
| 9 | Will Fryar | 792 | 2:39:43 | LC MEN 30-39 | 39 | M | Leland, NC | Team Ryan Fulton |
| 10 | Max Fryar | 845 | 2:39:44 | LC MEN 50-59 | 53 | M | Virginia Beach, VA | Freedom Bike Works Velo |
| 11 | Lucas Livermon | 805 | 2:41:42 | LC OPEN MEN | 43 | M | Cary, NC | Sprocket Rocket Elite Racing |
| 12 | Nate Mcnamara | 813 | 2:42:43 | LC OPEN MEN | 34 | M | Wilmington, NC | |
| 13 | Garrett Morris | 808 | 2:43:03 | LC OPEN MEN | 44 | M | Raleigh, NC | |
| 14 | Matthew Fitzgerald | 811 | 2:43:04 | LC OPEN MEN | 39 | M | Durham, NC | Mighty Moos |
| 15 | Tim Hutchins | 847 | 2:43:05 | LC MEN 50-59 | 53 | M | Virginia Beach, VA | Freedom Bike Works Velo |
| 16 | Chris Ceniccola | 864 | 2:43:05 | LC MEN 60+ | 60 | M | Virginia Beach, VA | Freedom Bike Work Velo |
| 17 | Michael Hosang | 787 | 2:43:20 | LC MEN 50-59 | 53 | M | Va. Beach, VA | Fishing4mortgages |
| 18 | Kris Devito | 806 | 2:45:51 | LC OPEN MEN | 29 | M | Virginia Beach, VA | Thr Cycling |
| 19 | Ken Vietzke | 791 | 2:46:56 | LC MEN 50-59 | 53 | M | Knightdale, NC | 12th State Cycling Team P/b Trek Holly Park |
| 20 | Dave Richter | 890 | 2:50:07 | LC MEN 60+ | 60 | M | Wilmington, NC | |
| 21 | Latham Hardee | 814 | 2:50:36 | LC MEN 30-39 | 36 | M | Chapel Hill, NC | Rescue Racing |
| 22 | Zack Smithley | 807 | 2:50:55 | LC OPEN MEN | 28 | M | Wilmington, NC | |
| 23 | Austin Hall | 815 | 2:51:03 | LC MEN 30-39 | 38 | M | Raleigh, NC | Rescue Racing |
| 24 | Charles Hughes | 846 | 2:51:04 | LC MEN 50-59 | 54 | M | Ringgold, VA | |
| 25 | Jeff Sturm | 894 | 2:51:05 | LC MEN 60+ | 61 | M | Leland, NC | Team Sociale |
| 26 | Paulina Simons | 878 | 2:57:10 | LC WOMEN 30-39 | 32 | F | Raleigh, NC | Rescue Racing |
| 27 | Christopher Post | 810 | 2:57:11 | LC OPEN MEN | 26 | M | Wilmington, NC | |
| 28 | Joel Wellendorf | 809 | 2:57:28 | LC OPEN MEN | 43 | M | Raleigh, NC | |
| 29 | Walter Pofahl | 855 | 2:57:48 | LC MEN 60+ | 64 | M | Brevard, NC | Dirt Camp Racinbg |
| 30 | John Hill | 820 | 3:00:00 | LC MEN 30-39 | 33 | M | Danville, VA | |
| 31 | Brian Smith | 841 | 3:00:15 | LC MEN 50-59 | 51 | M | Wilmington, NC | |
| 32 | Christopher Allen | 851 | 3:00:37 | LC MEN 60+ | 66 | M | Charlotte, NC | |
| 33 | Aaron Atwater | 842 | 3:00:37 | LC MEN 50-59 | 52 | M | Conway, SC | Oceanic Racing |
| 34 | Bruce Klinger | 843 | 3:00:41 | LC MEN 50-59 | 58 | M | Virginia Beach, VA | Freedom Bike Works |
| 35 | Tom Pomfrey | 856 | 3:00:42 | LC MEN 60+ | 61 | M | Monroe, NC | |
| 36 | Travis Bunn | 777 | 3:00:43 | LC OPEN MEN | 26 | M | | |
| 37 | Pieter Reuvers | 873 | 3:00:44 | LC CLYDESDALE | 42 | M | Kernersville, NC | Slo Grvl |
| 38 | Billy Giblin | 838 | 3:00:45 | LC MEN 50-59 | 57 | M | Carroboro, NC | |
| 39 | Hannah Zimmer | 879 | 3:00:46 | LC WOMEN 30-39 | 31 | F | Durham, NC | Rescue Racing |
| 40 | Brian Funderburke | 868 | 3:01:35 | LC CLYDESDALE | 43 | M | Wingate, NC | Bike2dc |
| 41 | Curtis Staples | 825 | 3:02:19 | LC MEN 40-49 | 44 | M | Apex, NC | Raynor Strength And Nutrition |
| 42 | Keven Fernandez | 789 | 3:05:55 | LC OPEN MEN | 36 | M | Raleigh, NC | 12th State Cycling |
| 43 | Russell Mead | 793 | 3:06:21 | LC MEN 60+ | 61 | M | Chapel Hill, NC | Calameady |
| 44 | Brian Kelleher | 862 | 3:07:56 | LC MEN 60+ | 60 | M | Lynchburg, VA | Dire Wolf Racing |
| 45 | Reilley Keane | 816 | 3:07:56 | LC MEN 30-39 | 35 | M | Raleigh, NC | |
| 46 | Derek Bateson | 863 | 3:08:22 | LC MEN 60+ | 73 | M | Raleigh, NC | Veloscious Sport |
| 47 | Christopher Jenkins | 872 | 3:08:53 | LC CLYDESDALE | 50 | M | Lillington, NC | Back To Dirt Conservancy |
| 48 | Marcus Bunn | 778 | 3:09:10 | LC MEN 50-59 | 52 | M | | |
| 49 | James Keller | 850 | 3:11:55 | LC MEN 60+ | 62 | M | Jacksonville, NC | |
| 50 | Brett Ledgerwood | 891 | 3:11:56 | LC MEN 50-59 | 54 | M | Winston-Salem, NC | Piedmont Flyers |
| 51 | Alexis Kampmeyer | 876 | 3:14:58 | LC OPEN WOMEN | 28 | F | California, MD | |
| 52 | Matthew Maya | 797 | 3:15:09 | LC MEN 40-49 | 41 | M | Wilmington, NC | Wilmington Area Rides |
| 53 | Thomas Hinson | 795 | 3:16:30 | LC MEN 30-39 | 39 | M | Rock Hill, SC | Newtype Cycling |
| 54 | Jr Devine | 837 | 3:16:30 | LC MEN 60+ | 60 | M | Charlotte, NC | Velocity Clt |
| 55 | Joanna Reynolds | 786 | 3:16:31 | LC WOMEN 40-49 | 40 | F | Mount Airy, NC | Cycleworks Performance Bike Shop |
| 56 | Joseph Criscuola | 829 | 3:16:54 | LC MEN 40-49 | 48 | M | Wake Forest, NC | |
| 57 | Ben Pearlstine | 867 | 3:17:52 | LC CLYDESDALE | 40 | M | Durham, NC | Rescue Racing P/b Bell Lap Cycleworks |
| 58 | Evan Greenleaf | 779 | 3:18:11 | LC MEN 30-39 | 30 | M | Cary, NC | |
| 59 | Mike Perez | 803 | 3:18:32 | LC OPEN MEN | 31 | M | Lillington, NC | |
| 60 | Matt Marren | 798 | 3:18:53 | LC MEN 60+ | 60 | M | Wilmington, NC | |
32.5 MI OVERALL — 84 of 84 · 0 on course · 3 DNF · 3 DNS
| Pl | Name | Bib | Time | Category | Age | Gender | Hometown | Team |
|---|
| 1 | Daniel Vuljanic | 828 | 1:33:53 | SC MEN 40-49 | 41 | M | Davidson, NC | |
| 2 | Justin Bialas | 700 | 1:34:25 | SC CLYDESDALE | 38 | M | Virginia Beach, VA | Thr Cycling |
| 3 | Eric Moon | 708 | 1:36:13 | SC MEN 50-59 | 57 | M | Highspire, PA | Kelly Benefits Cycling |
| 4 | Robert Bickerstaffe | 597 | 1:40:56 | SC MEN 50-59 | 55 | M | Wake Forest, NC | Team Spoke Cycles P/b Eatmon Law Firm |
| 5 | Thomas Savage | 725 | 1:40:57 | SC MEN 40-49 | 44 | M | Fort Mill, SC | Cycleworks Performance Bicycle Shop |
| 6 | Tommy Wilhoit | 716 | 1:42:16 | SC MEN 50-59 | 58 | M | Winston Salem, NC | |
| 7 | Greg Brinson | 608 | 1:44:05 | SC MEN 50-59 | 57 | M | Rocky Point, NC | |
| 8 | Robert Gaus | 714 | 1:44:05 | SC MEN 60+ | 60 | M | Emerald Isle, NC | |
| 9 | Bruce Lockhart | 717 | 1:44:36 | SC MEN 60+ | 65 | M | Hubert, NC | Down East Cyclists And Bray Storage Racing |
| 10 | Chris Griffin | 710 | 1:44:53 | SC MEN 50-59 | 50 | M | Swansboro, NC | Bray Storage Racing |
| 11 | Anthony Angelini | 603 | 1:46:28 | SC MEN 50-59 | 53 | M | Durham, NC | Team Adl |
| 12 | Johnathan Thacker | 596 | 1:47:33 | SC MEN 50-59 | 51 | M | Youngsville, NC | Team Spoke Cycles P/b Eatmon Law Firm |
| 13 | Simon Fitzgerald | 721 | 1:48:04 | SC MEN 60+ | 66 | M | Cary, NC | |
| 14 | Ian Edgerly | 556 | 1:48:27 | SC MEN 40-49 | 43 | M | Sanford, NC | Back To Dirt Conservancy |
| 15 | David Meyer | 715 | 1:49:56 | SC MEN 50-59 | 52 | M | Stanley, NC | |
| 16 | Christine Pfleckl | 703 | 1:50:10 | SC WOMEN 40-49 | 45 | F | Raleigh, NC | 12th State Cycling Team P/b Trek Hp |
| 17 | Matthew Lear | 724 | 1:50:18 | SC MEN 50-59 | 56 | M | Southport, NC | Dc Velo |
| 18 | David Brown | 609 | 1:53:10 | SC MEN 50-59 | 59 | M | Castle Hayne, NC | Cognition |
| 19 | Isaac Abeyta | 560 | 1:53:23 | SC MEN 40-49 | 46 | M | Cameron, NC | |
| 20 | Douglas Gimlin | 611 | 1:53:24 | SC MEN 60+ | 62 | M | Wilmington, NC | Cape Fear Cyclists |
| 21 | John Morris | 601 | 1:54:33 | SC MEN 50-59 | 53 | M | Holly Springs, NC | Cmrc |
| 22 | Derek Martin | 559 | 1:54:52 | SC MEN 40-49 | 46 | M | Boone, NC | |
| 23 | Craig Funderburk | 604 | 1:55:01 | SC MEN 50-59 | 54 | M | Mcleansville, NC | |
| 24 | Blaine Bronish | 574 | 1:55:13 | SC MEN 40-49 | 48 | M | Wilmington, NC | |
| 25 | Chris Jones | 599 | 1:55:28 | SC MEN 50-59 | 57 | M | Greensboro, NC | Mayhem |
| 26 | Renea Gaus | 713 | 1:55:29 | SC WOMEN 50+ | 57 | F | Emerald Isle, NC | |
| 27 | Tony Rouse | 628 | 1:55:30 | SC MEN 60+ | 62 | M | West End, NC | |
| 28 | Mark Johnson | 602 | 1:55:33 | SC MEN 50-59 | 57 | M | Mcleansville, NC | Mayhem Cycling |
| 29 | Michael Hutchins | 711 | 1:55:36 | SC OPEN MEN | 32 | M | Fuquay Varina, NC | |
| 30 | Andrew Dimmette | 502 | 1:55:43 | SC OPEN MEN | 40 | M | Durham, NC | |
| 31 | Brian Thomas | 605 | 1:56:35 | SC MEN 50-59 | 56 | M | Raleigh, NC | |
| 32 | Bryan Jones | 726 | 1:56:50 | SC MEN 40-49 | 45 | M | Raleigh, NC | |
| 33 | John Pellizzari | 671 | 1:59:01 | SC MEN 60+ | 60 | M | Wilmington, NC | |
| 34 | Jeff Fitzgerald | 836 | 1:59:18 | SC MEN 50-59 | 50 | M | Dobson, NC | |
| 35 | Shane Hanchey | 511 | 1:59:39 | SC OPEN MEN | 36 | M | Willard, NC | |
| 36 | Michael Eller | 668 | 2:00:29 | SC MEN 60+ | 63 | M | Fayetteville, NC | |
| 37 | Pablo Scarimbolo | 581 | 2:00:33 | SC MEN 40-49 | 47 | M | Raleigh, NC | |
| 38 | Richard Demolina | 606 | 2:01:22 | SC MEN 50-59 | 57 | M | Wilmington, NC | |
| 39 | Jay Morphis | 839 | 2:04:01 | SC MEN 50-59 | 53 | M | Elkin, NC | |
| 40 | Richard Kelly | 585 | 2:04:01 | SC MEN 40-49 | 41 | M | Leland, NC | |
| 41 | Bronlio Lopez | 684 | 2:06:17 | SC CLYDESDALE | 49 | M | Lillington, NC | Bandidos |
| 42 | Colin Lowery | 539 | 2:06:36 | SC OPEN MEN | 30 | M | Rocky Point, NC | |
| 43 | Elizabeth Richter | 610 | 2:06:38 | SC WOMEN 50+ | 51 | F | Wilmington, NC | |
| 44 | Gregory Atchison | 712 | 2:07:32 | SC MEN 60+ | 71 | M | Raleigh, NC | Nctc |
| 45 | Christopher Vetterl | 527 | 2:09:25 | SC OPEN MEN | 35 | M | Cary, NC | |
| 46 | Paul Lumpkin | 709 | 2:09:26 | SC MEN 50-59 | 58 | M | Raleigh, NC | |
| 47 | Jorge Gonzalez | 524 | 2:11:22 | SC OPEN MEN | 40 | M | Rocky Point, NC | |
| 48 | Gregory Freund | 723 | 2:12:29 | SC MEN 60+ | 63 | M | Wilmington, NC | |
| 49 | Cheryl Boylan | 718 | 2:15:21 | SC OPEN WOMEN | 55 | F | Cary, NC | Paula Smith Factory Racing |
| 50 | David Andrews | 719 | 2:16:05 | SC MEN 60+ | 68 | M | Raleigh, NC | |
| 51 | Robert Tice | 660 | 2:18:45 | SC MEN 60+ | 61 | M | Wake Forest, NC | Greensboro Velo Club |
| 52 | Catherine Ricketson | 702 | 2:19:30 | SC WOMEN 40-49 | 42 | F | Wilmington, NC | |
| 53 | Robert Craighead | 598 | 2:20:44 | SC MEN 50-59 | 57 | M | Wilmington, NC | |
| 54 | Mark King | 720 | 2:23:51 | SC CLYDESDALE | 56 | M | Greensboro, NC | Mayhem |
| 55 | Robert Wiltberger | 558 | 2:23:58 | SC MEN 40-49 | 44 | M | Cary, NC | |
| 56 | Julie Paisant | 880 | 2:27:08 | SC WOMEN 50+ | 56 | F | High Point, NC | Cycleworks Performance Bike Shop |
| 57 | Cole Williams | 550 | 2:27:20 | SC OPEN MEN | 46 | M | Myrtle Beach, SC | |
| 58 | Ralph Konrady | 624 | 2:27:33 | SC MEN 60+ | 73 | M | Wilmington, NC | Konrady And Son Construction |
| 59 | Michael Tracy | 595 | 2:28:16 | SC MEN 50-59 | 54 | M | Tega Cay, SC | |
| 60 | Shannon Stone | 678 | 2:29:07 | SC MEN 60+ | 61 | M | Myrtle Beach, SC | |
LC OPEN MEN — 21 of 21 · 0 on course · 2 DNF · 1 DNS
| Pl | Name | Bib | Time | Overall | Age | Gender | Hometown | Team |
|---|
| 1 | Gabriel Anthony | 801 | 2:25:32 | 1 | 34 | M | Raleigh, NC | Anthony Racing Inc. |
| 2 | Kyle Kayzar | 898 | 2:31:26 | 2 | 35 | M | Raleigh, NC | Appalachian Wild Racing |
| 3 | Carter Harris | 892 | 2:31:27 | 3 | 32 | M | Wilmington, NC | Joyce Athletics Racing |
| 4 | Damon Goin | 804 | 2:38:43 | 8 | 34 | M | Mount Airy, NC | Cycleworks |
| 5 | Lucas Livermon | 805 | 2:41:42 | 11 | 43 | M | Cary, NC | Sprocket Rocket Elite Racing |
| 6 | Nate Mcnamara | 813 | 2:42:43 | 12 | 34 | M | Wilmington, NC | |
| 7 | Garrett Morris | 808 | 2:43:03 | 13 | 44 | M | Raleigh, NC | |
| 8 | Matthew Fitzgerald | 811 | 2:43:04 | 14 | 39 | M | Durham, NC | Mighty Moos |
| 9 | Kris Devito | 806 | 2:45:51 | 18 | 29 | M | Virginia Beach, VA | Thr Cycling |
| 10 | Zack Smithley | 807 | 2:50:55 | 22 | 28 | M | Wilmington, NC | |
| 11 | Christopher Post | 810 | 2:57:11 | 27 | 26 | M | Wilmington, NC | |
| 12 | Joel Wellendorf | 809 | 2:57:28 | 28 | 43 | M | Raleigh, NC | |
| 13 | Travis Bunn | 777 | 3:00:43 | 36 | 26 | M | | |
| 14 | Keven Fernandez | 789 | 3:05:55 | 42 | 36 | M | Raleigh, NC | 12th State Cycling |
| 15 | Mike Perez | 803 | 3:18:32 | 59 | 31 | M | Lillington, NC | |
| 16 | Kristoffer Volkert | 899 | 3:45:21 | 83 | 30 | M | Durham, NC | Rescue Racing |
| 17 | Dan Warren | 800 | 3:57:22 | 85 | 41 | M | Charlotte, NC | |
| 18 | Ruel Nojadera | 812 | 4:00:38 | 87 | 47 | M | Hampstead, NC | |
LC OPEN WOMEN — 1 of 1 · 0 on course
| Pl | Name | Bib | Time | Overall | Age | Gender | Hometown | Team |
|---|
| 1 | Alexis Kampmeyer | 876 | 3:14:58 | 51 | 28 | F | California, MD | |
LC MEN 30-39 — 11 of 11 · 0 on course · 1 DNS
| Pl | Name | Bib | Time | Overall | Age | Gender | Hometown | Team |
|---|
| 1 | Davis Frease | 818 | 2:34:37 | 6 | 36 | M | Hampstead, NC | |
| 2 | Will Fryar | 792 | 2:39:43 | 9 | 39 | M | Leland, NC | Team Ryan Fulton |
| 3 | Latham Hardee | 814 | 2:50:36 | 21 | 36 | M | Chapel Hill, NC | Rescue Racing |
| 4 | Austin Hall | 815 | 2:51:03 | 23 | 38 | M | Raleigh, NC | Rescue Racing |
| 5 | John Hill | 820 | 3:00:00 | 30 | 33 | M | Danville, VA | |
| 6 | Reilley Keane | 816 | 3:07:56 | 45 | 35 | M | Raleigh, NC | |
| 7 | Thomas Hinson | 795 | 3:16:30 | 53 | 39 | M | Rock Hill, SC | Newtype Cycling |
| 8 | Evan Greenleaf | 779 | 3:18:11 | 58 | 30 | M | Cary, NC | |
| 9 | Eric Gates | 819 | 3:21:25 | 63 | 38 | M | Myrtle Beach, SC | |
| 10 | Durand Shoup | 897 | 3:21:40 | 64 | 30 | M | Burlington, NC | Field Performance |
LC WOMEN 30-39 — 4 of 4 · 0 on course
| Pl | Name | Bib | Time | Overall | Age | Gender | Hometown | Team |
|---|
| 1 | Paulina Simons | 878 | 2:57:10 | 26 | 32 | F | Raleigh, NC | Rescue Racing |
| 2 | Hannah Zimmer | 879 | 3:00:46 | 39 | 31 | F | Durham, NC | Rescue Racing |
| 3 | Kaitlyn Underwood | 775 | 3:35:49 | 81 | 30 | F | | |
| 4 | Savannah Sill | 877 | 3:57:24 | 86 | 35 | F | Charlotte, NC | Hopfly Cyclocross |
LC MEN 40-49 — 15 of 15 · 0 on course · 1 DNF · 3 DNS
| Pl | Name | Bib | Time | Overall | Age | Gender | Hometown | Team |
|---|
| 1 | Robert Marion | 785 | 2:34:32 | 4 | 44 | M | Mount Airy, NC | Cycleworks Performance Bicycle Shop |
| 2 | Keith Gerarden | 781 | 2:34:34 | 5 | 47 | M | Chapel Hill, NC | |
| 3 | Curtis Staples | 825 | 3:02:19 | 41 | 44 | M | Apex, NC | Raynor Strength And Nutrition |
| 4 | Matthew Maya | 797 | 3:15:09 | 52 | 41 | M | Wilmington, NC | Wilmington Area Rides |
| 5 | Joseph Criscuola | 829 | 3:16:54 | 56 | 48 | M | Wake Forest, NC | |
| 6 | Joe Rider | 886 | 3:29:13 | 73 | 43 | M | Wilmington, NC | |
| 7 | David Stroud | 821 | 3:30:14 | 75 | 42 | M | Raleigh, NC | Cbc |
| 8 | Jason Jackson | 799 | 3:30:54 | 78 | 46 | M | Raleigh, NC | 12th State Cycling Team P/b Trek Holly Park |
| 9 | Nathan Mullins | 893 | 3:30:54 | 79 | 40 | M | Raleigh, NC | 12th State Cycling |
| 10 | Andrew Kimrey | 823 | 4:25:42 | 90 | 44 | M | Hampstead, NC | |
| 11 | Jonathan Kimrey | 827 | 4:25:43 | 91 | 41 | M | Wilmington, NC | |
LC WOMEN 40-49 — 1 of 1 · 0 on course
| Pl | Name | Bib | Time | Overall | Age | Gender | Hometown | Team |
|---|
| 1 | Joanna Reynolds | 786 | 3:16:31 | 55 | 40 | F | Mount Airy, NC | Cycleworks Performance Bike Shop |
LC MEN 50-59 — 24 of 24 · 0 on course · 2 DNF · 4 DNS
| Pl | Name | Bib | Time | Overall | Age | Gender | Hometown | Team |
|---|
| 1 | Chris Lyman | 889 | 2:34:39 | 7 | 57 | M | Middleburg, VA | |
| 2 | Max Fryar | 845 | 2:39:44 | 10 | 53 | M | Virginia Beach, VA | Freedom Bike Works Velo |
| 3 | Tim Hutchins | 847 | 2:43:05 | 15 | 53 | M | Virginia Beach, VA | Freedom Bike Works Velo |
| 4 | Michael Hosang | 787 | 2:43:20 | 17 | 53 | M | Va. Beach, VA | Fishing4mortgages |
| 5 | Ken Vietzke | 791 | 2:46:56 | 19 | 53 | M | Knightdale, NC | 12th State Cycling Team P/b Trek Holly Park |
| 6 | Charles Hughes | 846 | 2:51:04 | 24 | 54 | M | Ringgold, VA | |
| 7 | Brian Smith | 841 | 3:00:15 | 31 | 51 | M | Wilmington, NC | |
| 8 | Aaron Atwater | 842 | 3:00:37 | 33 | 52 | M | Conway, SC | Oceanic Racing |
| 9 | Bruce Klinger | 843 | 3:00:41 | 34 | 58 | M | Virginia Beach, VA | Freedom Bike Works |
| 10 | Billy Giblin | 838 | 3:00:45 | 38 | 57 | M | Carroboro, NC | |
| 11 | Marcus Bunn | 778 | 3:09:10 | 48 | 52 | M | | |
| 12 | Brett Ledgerwood | 891 | 3:11:56 | 50 | 54 | M | Winston-Salem, NC | Piedmont Flyers |
| 13 | Paul Paisant | 832 | 3:20:46 | 62 | 59 | M | High Point, NC | Cycleworks Performance Bike Shop |
| 14 | Chris Black | 794 | 3:22:10 | 66 | 55 | M | Raleigh, NC | Team Spoke Cycles P/b Eatmon Law Firm |
| 15 | Jeff Petroff | 796 | 3:22:31 | 67 | 50 | M | Wilmington, NC | |
| 16 | Richard Starets | 833 | 3:33:16 | 80 | 58 | M | Wilmington, NC | |
| 17 | Timothy Coody | 844 | 4:01:46 | 89 | 59 | M | Holly Springs, NC | |
| 18 | Bradley Sulewski | 831 | 4:31:44 | 92 | 53 | M | Leland, NC | |
LC WOMEN 50+ — 4 of 4 · 0 on course · 1 DNF
| Pl | Name | Bib | Time | Overall | Age | Gender | Hometown | Team |
|---|
| 1 | Andrea Miller | 883 | 3:29:26 | 74 | 57 | F | Greensboro, NC | Clemmons Bicycle Team |
| 2 | Heather Pinney | 882 | 3:45:26 | 84 | 66 | F | Apex, NC | 12th State Cycling Team P/b Trek Hp |
| 3 | Tracy Achelis | 884 | 4:34:23 | 94 | 72 | F | Mills River, NC | F2c |
LC MEN 60+ — 25 of 25 · 0 on course · 4 DNF · 2 DNS
| Pl | Name | Bib | Time | Overall | Age | Gender | Hometown | Team |
|---|
| 1 | Chris Ceniccola | 864 | 2:43:05 | 16 | 60 | M | Virginia Beach, VA | Freedom Bike Work Velo |
| 2 | Dave Richter | 890 | 2:50:07 | 20 | 60 | M | Wilmington, NC | |
| 3 | Jeff Sturm | 894 | 2:51:05 | 25 | 61 | M | Leland, NC | Team Sociale |
| 4 | Walter Pofahl | 855 | 2:57:48 | 29 | 64 | M | Brevard, NC | Dirt Camp Racinbg |
| 5 | Christopher Allen | 851 | 3:00:37 | 32 | 66 | M | Charlotte, NC | |
| 6 | Tom Pomfrey | 856 | 3:00:42 | 35 | 61 | M | Monroe, NC | |
| 7 | Russell Mead | 793 | 3:06:21 | 43 | 61 | M | Chapel Hill, NC | Calameady |
| 8 | Brian Kelleher | 862 | 3:07:56 | 44 | 60 | M | Lynchburg, VA | Dire Wolf Racing |
| 9 | Derek Bateson | 863 | 3:08:22 | 46 | 73 | M | Raleigh, NC | Veloscious Sport |
| 10 | James Keller | 850 | 3:11:55 | 49 | 62 | M | Jacksonville, NC | |
| 11 | Jr Devine | 837 | 3:16:30 | 54 | 60 | M | Charlotte, NC | Velocity Clt |
| 12 | Matt Marren | 798 | 3:18:53 | 60 | 60 | M | Wilmington, NC | |
| 13 | William Dominici | 783 | 3:22:09 | 65 | 61 | M | Durham, NC | |
| 14 | Petie Sprenger | 784 | 3:22:33 | 68 | 64 | M | Wilmington, NC | Bike Cycles |
| 15 | William Davis | 776 | 3:24:53 | 70 | 68 | M | Mocksville, NC | Piedmont Flyers |
| 16 | Chuck Gillis | 861 | 3:24:57 | 72 | 75 | M | Pittsboro, NC | Constellation Cycling |
| 17 | John Clark | 859 | 3:30:16 | 76 | 61 | M | Fuquay Varina, NC | Fvcc |
| 18 | Bobby Canady | 853 | 3:30:34 | 77 | 67 | M | New Bern, NC | |
| 19 | Scott Herzog | 858 | 3:44:10 | 82 | 60 | M | Lewisville, NC | |
LC CLYDESDALE — 12 of 12 · 0 on course · 2 DNF · 1 DNS
| Pl | Name | Bib | Time | Overall | Age | Gender | Hometown | Team |
|---|
| 1 | Pieter Reuvers | 873 | 3:00:44 | 37 | 42 | M | Kernersville, NC | Slo Grvl |
| 2 | Brian Funderburke | 868 | 3:01:35 | 40 | 43 | M | Wingate, NC | Bike2dc |
| 3 | Christopher Jenkins | 872 | 3:08:53 | 47 | 50 | M | Lillington, NC | Back To Dirt Conservancy |
| 4 | Ben Pearlstine | 867 | 3:17:52 | 57 | 40 | M | Durham, NC | Rescue Racing P/b Bell Lap Cycleworks |
| 5 | Owen Hughes | 870 | 3:19:47 | 61 | 26 | M | Angier, NC | |
| 6 | Micheal Swackhamer | 871 | 3:22:54 | 69 | 55 | M | Smithfield, VA | Thr Racing |
| 7 | Melvin Foster | 865 | 3:24:56 | 71 | 39 | M | California, MD | |
| 8 | Kenneth Coe | 869 | 4:01:26 | 88 | 56 | M | Rocky Point, NC | Cape Fear Cyclist |
| 9 | Vincent Sciortino | 875 | 4:34:23 | 93 | 74 | M | Arden, NC | F2c |
LC E-BIKE — 2 of 2 · 0 on course · 2 DNS
No finishers in this division.
SC OPEN MEN — 9 of 9 · 0 on course
| Pl | Name | Bib | Time | Overall | Age | Gender | Hometown | Team |
|---|
| 1 | Michael Hutchins | 711 | 1:55:36 | 29 | 32 | M | Fuquay Varina, NC | |
| 2 | Andrew Dimmette | 502 | 1:55:43 | 30 | 40 | M | Durham, NC | |
| 3 | Shane Hanchey | 511 | 1:59:39 | 35 | 36 | M | Willard, NC | |
| 4 | Colin Lowery | 539 | 2:06:36 | 42 | 30 | M | Rocky Point, NC | |
| 5 | Christopher Vetterl | 527 | 2:09:25 | 45 | 35 | M | Cary, NC | |
| 6 | Jorge Gonzalez | 524 | 2:11:22 | 47 | 40 | M | Rocky Point, NC | |
| 7 | Cole Williams | 550 | 2:27:20 | 57 | 46 | M | Myrtle Beach, SC | |
| 8 | Jacob Repar | 544 | 3:07:44 | 76 | 33 | M | Fuquay-Varina, NC | |
| 9 | Grady Fort | 523 | 3:41:59 | 78 | 24 | M | Wilmington, NC | |
SC OPEN WOMEN — 2 of 2 · 0 on course
| Pl | Name | Bib | Time | Overall | Age | Gender | Hometown | Team |
|---|
| 1 | Cheryl Boylan | 718 | 2:15:21 | 49 | 55 | F | Cary, NC | Paula Smith Factory Racing |
| 2 | Samantha Jordan | 701 | 2:33:47 | 63 | 31 | F | Cameron, NC | Jbones Mtb |
SC MEN 40-49 — 11 of 11 · 0 on course
| Pl | Name | Bib | Time | Overall | Age | Gender | Hometown | Team |
|---|
| 1 | Daniel Vuljanic | 828 | 1:33:53 | 1 | 41 | M | Davidson, NC | |
| 2 | Thomas Savage | 725 | 1:40:57 | 5 | 44 | M | Fort Mill, SC | Cycleworks Performance Bicycle Shop |
| 3 | Ian Edgerly | 556 | 1:48:27 | 14 | 43 | M | Sanford, NC | Back To Dirt Conservancy |
