Tap a rider for more information
OVERALL — 192 of 192 · 0 on course · 3 DNF · 1 DQ · 38 DNS
| Pl | Name | Bib | Time | Category | Age | Gender | Hometown | Team |
|---|
| 1 | Mario Riveron | 289 | 2:24:22 | MEN 40-49 | 40 | M | Fort Lauderdale, FL | Alex Pro Bike Shop / Mccarty Training |
| 2 | Weston Muoio | 283 | 2:25:08 | OPEN MEN | 23 | M | Washington, DC | Kelly Benefits Strategies Cycling |
| 3 | Jude Wall | 267 | 2:26:19 | OPEN MEN | 18 | M | Biltmore Lake, NC | |
| 4 | Doug Todd | 279 | 2:26:52 | OPEN MEN | 36 | M | Asheville, NC | |
| 5 | John Shalekbriski | 275 | 2:30:44 | OPEN MEN | 38 | M | Goldsboro, NC | Dna Racing |
| 6 | Matt Colley | 292 | 2:33:21 | OPEN MEN | 37 | M | Arden, NC | Borg Bikers |
| 7 | Dan Snyder | 278 | 2:35:29 | MEN 40-49 | 42 | M | Asheville, NC | |
| 8 | J. Kovalaske | 210 | 2:41:02 | JUNIOR BOYS | 17 | M | Cary, NC | Velocious Sport |
| 9 | Kip Otterness | 114 | 2:41:10 | OPEN MEN | 33 | M | Asheville, NC | |
| 10 | S. Rumbough | 209 | 2:42:12 | JUNIOR BOYS | 17 | M | Mills River, NC | Hendersonville Hellbenders |
| 11 | Colin Donovan | 184 | 2:42:18 | MEN 60+ | 62 | M | Littleton, CO | Base Camp Cyclery |
| 12 | Nate Conklin | 132 | 2:42:24 | MEN 40-49 | 45 | M | Arden, NC | Borg Bikers |
| 13 | Chris Veihman | 226 | 2:44:00 | MEN 40-49 | 41 | M | Clarks Hill, SC | |
| 14 | Sean Zaldivar | 104 | 2:44:57 | OPEN MEN | 34 | M | Arden, NC | Borg Bikers |
| 15 | Eric Hoyland | 183 | 2:48:11 | SINGLE SPEED | 39 | M | Asheville, NC | Fox Factory |
| 16 | Sean Crichton | 148 | 2:48:58 | MEN 40-49 | 48 | M | Ponte Vedra Beach, FL | Underground Offroad Racing |
| 17 | Eric Siegenthaler | 141 | 2:49:00 | MEN 40-49 | 40 | M | Summerville, SC | Spokeworks |
| 18 | Tyler Provost | 127 | 2:49:02 | OPEN MEN | 38 | M | Grovetown, GA | None |
| 19 | E. Smoyer | 211 | 2:51:50 | JUNIOR BOYS | 17 | M | Fletcher, NC | Henderson Hellbenders Composite |
| 20 | Brent Clymer | 246 | 2:51:59 | MEN 50-59 | 53 | M | Greenville, SC | |
| 21 | Eric White | 288 | 2:52:27 | SINGLE SPEED | 46 | M | Arden, NC | Super Squadra Pb Eliel Cycling |
| 22 | Julio Botello | 151 | 2:52:34 | MEN 40-49 | 46 | M | Miami, FL | Donnatella Perfumes |
| 23 | Tim Wilkie | 237 | 2:52:45 | MEN 60+ | 63 | M | Rosman, NC | Tempo Cyclisme |
| 24 | Zachary Marshall | 124 | 2:52:52 | OPEN MEN | 23 | M | Cullowhee, NC | Western Carolina University |
| 25 | Tom Pollock | 143 | 2:53:19 | MEN 40-49 | 43 | M | Mills River, NC | |
| 26 | S. Slingsby | 274 | 2:53:23 | OPEN WOMEN | 16 | F | Asheville, NC | |
| 27 | Marc Kingsley | 187 | 2:53:25 | MEN 60+ | 64 | M | Hendersonville, NC | Team Infinit/earth Mountain Bicycles |
| 28 | Hunter Brown | 122 | 2:56:00 | OPEN MEN | 30 | M | Mills River, NC | Fox Factory |
| 29 | N. Workman | 235 | 2:56:00 | OPEN WOMEN | 16 | F | Asheville, NC | Gravity Collective |
| 30 | Andrew Krech | 268 | 2:56:04 | OPEN MEN | 36 | M | Greensboro, NC | |
| 31 | Matt York | 173 | 2:57:36 | MEN 50-59 | 59 | M | Charlotte, NC | Ultimate Bicycle |
| 32 | Jeremy Rumbough | 131 | 2:59:08 | MEN 40-49 | 46 | M | Mills River, NC | |
| 33 | W. Mulholland | 252 | 2:59:23 | JUNIOR BOYS | 16 | M | Cape Girardeau, MO | |
| 34 | Ryan Reardon | 134 | 2:59:25 | MEN 40-49 | 47 | M | Palm Coast, FL | |
| 35 | Todd Hatfield | 249 | 3:00:11 | MEN 50-59 | 51 | M | Jacksonville, FL | Iron Blue Racing |
| 36 | Jim Molnar | 179 | 3:00:13 | MEN 50-59 | 54 | M | Cary, NC | Hammercross |
| 37 | Wyatt Briggs | 261 | 3:02:28 | OPEN MEN | 33 | M | Seymour, TN | |
| 38 | Piper Walk | 220 | 3:02:28 | OPEN WOMEN | 25 | F | Hendersonville, NC | |
| 39 | Shaun Boyd | 189 | 3:04:16 | MEN 60+ | 60 | M | Black Mountain, NC | |
| 40 | Jason Luque | 168 | 3:05:16 | MEN 50-59 | 52 | M | Jacksonville, FL | The Bicycle Thrift Shop |
| 41 | Ryan Kleman | 159 | 3:06:39 | MEN 50-59 | 52 | M | Fletcher, NC | The Spoke Easy |
| 42 | Dale Lamer | 125 | 3:07:25 | OPEN MEN | 38 | M | Ocala, FL | |
| 43 | Jason Smith | 150 | 3:07:26 | MEN 40-49 | 44 | M | Blountville, TN | Ketl Mountain |
| 44 | Adan Ayala | 273 | 3:07:43 | MEN 40-49 | 47 | M | Homestead, FL | Miami élite Cycling |
| 45 | Steven Wagner | 284 | 3:07:54 | MEN 50-59 | 53 | M | Greenville, SC | Dirt Camp Racing |
| 46 | Bellarose Grant | 219 | 3:09:13 | OPEN WOMEN | 19 | F | Black Mountain, NC | |
| 47 | Estelle Slingsby | 271 | 3:09:14 | OPEN WOMEN | 19 | F | Asheville, NC | Bear National Team |
| 48 | Todd Patterson | 281 | 3:09:14 | MEN 50-59 | 50 | M | Charlotte, NC | 3t |
| 49 | Waylon Mulholland | 251 | 3:09:31 | JUNIOR BOYS | 18 | M | Cape Girardeau, MO | |
| 50 | Jamie Kovalaske | 161 | 3:12:45 | MEN 50-59 | 52 | M | Cary, NC | 12th State Cycling Club |
| 51 | Alan Morrison | 241 | 3:13:23 | MEN 60+ | 64 | M | Cumming, GA | |
| 52 | Justin Kraft | 287 | 3:14:02 | MEN 50-59 | 51 | M | Raleigh, NC | 12th State |
| 53 | Sam Leuthold | 108 | 3:14:37 | OPEN MEN | 38 | M | Arden, NC | Borg Bikers |
| 54 | Sara Swertfeger | 221 | 3:14:44 | OPEN WOMEN | 32 | F | Greensboro, NC | |
| 55 | Lowell Welburn | 101 | 3:16:28 | OPEN MEN | 32 | M | Whitsett, NC | |
| 56 | Randy Tuggle | 196 | 3:16:54 | SINGLE SPEED | 56 | M | Franklin, NC | T-Rexicorn |
| 57 | Adam Meyers | 128 | 3:20:37 | OPEN MEN | 34 | M | Charlotte, NC | Triple Threat Racing |
| 58 | Samuel Mcdermott | 234 | 3:20:46 | MEN 50-59 | 52 | M | Fort Lauderdale, FL | Mtb4mh |
| 59 | Rodney Stearns | 156 | 3:20:54 | MEN 50-59 | 59 | M | Melborne, FL | |
| 60 | Dom Depaoli | 106 | 3:22:06 | OPEN MEN | 35 | M | Arden, NC | Borg Bikers |
JUNIOR BOYS — 7 of 7 · 0 on course
| Pl | Name | Bib | Time | Overall | Age | Gender | Hometown | Team |
|---|
| 1 | J. Kovalaske | 210 | 2:41:02 | 8 | 17 | M | Cary, NC | Velocious Sport |
| 2 | S. Rumbough | 209 | 2:42:12 | 10 | 17 | M | Mills River, NC | Hendersonville Hellbenders |
| 3 | E. Smoyer | 211 | 2:51:50 | 19 | 17 | M | Fletcher, NC | Henderson Hellbenders Composite |
| 4 | W. Mulholland | 252 | 2:59:23 | 33 | 16 | M | Cape Girardeau, MO | |
| 5 | Waylon Mulholland | 251 | 3:09:31 | 49 | 18 | M | Cape Girardeau, MO | |
| 6 | W. Mulholland | 254 | 3:31:13 | 76 | 14 | M | Cape Girardeau, MO | |
| 7 | C. Winters | 270 | 4:51:48 | 131 | 12 | M | Clemson, SC | |
JUNIOR GIRLS — 2 of 2 · 0 on course
| Pl | Name | Bib | Time | Overall | Age | Gender | Hometown | Team |
|---|
| 1 | C. Karwoski | 212 | 3:56:16 | 105 | 15 | F | Cary, NC | Southern Wake Trailhawks |
| 2 | C. Karwoski | 213 | 5:23:59 | 142 | 13 | F | Cary, NC | Southern Wake Trailhawks |
OPEN MEN — 40 of 40 · 0 on course · 7 DNS
| Pl | Name | Bib | Time | Overall | Age | Gender | Hometown | Team |
|---|
| 1 | Weston Muoio | 283 | 2:25:08 | 2 | 23 | M | Washington, DC | Kelly Benefits Strategies Cycling |
| 2 | Jude Wall | 267 | 2:26:19 | 3 | 18 | M | Biltmore Lake, NC | |
| 3 | Doug Todd | 279 | 2:26:52 | 4 | 36 | M | Asheville, NC | |
| 4 | John Shalekbriski | 275 | 2:30:44 | 5 | 38 | M | Goldsboro, NC | Dna Racing |
| 5 | Matt Colley | 292 | 2:33:21 | 6 | 37 | M | Arden, NC | Borg Bikers |
| 6 | Kip Otterness | 114 | 2:41:10 | 9 | 33 | M | Asheville, NC | |
| 7 | Sean Zaldivar | 104 | 2:44:57 | 14 | 34 | M | Arden, NC | Borg Bikers |
| 8 | Tyler Provost | 127 | 2:49:02 | 18 | 38 | M | Grovetown, GA | None |
| 9 | Zachary Marshall | 124 | 2:52:52 | 24 | 23 | M | Cullowhee, NC | Western Carolina University |
| 10 | Hunter Brown | 122 | 2:56:00 | 28 | 30 | M | Mills River, NC | Fox Factory |
| 11 | Andrew Krech | 268 | 2:56:04 | 30 | 36 | M | Greensboro, NC | |
| 12 | Wyatt Briggs | 261 | 3:02:28 | 37 | 33 | M | Seymour, TN | |
| 13 | Dale Lamer | 125 | 3:07:25 | 42 | 38 | M | Ocala, FL | |
| 14 | Sam Leuthold | 108 | 3:14:37 | 53 | 38 | M | Arden, NC | Borg Bikers |
| 15 | Lowell Welburn | 101 | 3:16:28 | 55 | 32 | M | Whitsett, NC | |
| 16 | Adam Meyers | 128 | 3:20:37 | 57 | 34 | M | Charlotte, NC | Triple Threat Racing |
| 17 | Dom Depaoli | 106 | 3:22:06 | 60 | 35 | M | Arden, NC | Borg Bikers |
| 18 | George Seblonka | 112 | 3:22:10 | 62 | 37 | M | Charleston, SC | |
| 19 | Seth Grundstad | 105 | 3:22:16 | 63 | 35 | M | Arden, NC | Borg Bikers |
| 20 | Tyler Jones | 111 | 3:22:56 | 65 | 39 | M | Gainesville, GA | Northstar Bicycles |
| 21 | Matt Rothwell | 109 | 3:26:53 | 68 | 40 | M | Arden, NC | Borg Bikers |
| 22 | Luis Coll | 262 | 3:30:07 | 74 | 36 | M | Doral, FL | |
| 23 | Tyler Greene | 118 | 3:31:17 | 77 | 34 | M | Charlotte, NC | |
| 24 | Alex Thompson | 259 | 3:32:15 | 78 | 34 | M | Gastonia, NC | |
| 25 | Rolando Gonzalez-Nieves | 123 | 3:35:07 | 83 | 32 | M | Buford, GA | |
| 26 | Brandon Gonzalez | 120 | 3:36:46 | 86 | 26 | M | Hialeah, FL | Durakos Mtb |
| 27 | Jose Fernandez | 263 | 3:39:37 | 88 | 34 | M | Doral, FL | |
| 28 | Steve Chappell | 121 | 3:41:24 | 93 | 32 | M | Seattle, WA | |
| 29 | Taylor Ramirez Perez | 264 | 3:51:35 | 104 | 33 | M | Morganton, NC | |
| 30 | Joseph Welburn | 102 | 4:02:51 | 110 | 36 | M | Cortland, NY | |
| 31 | Ben Dvorak | 117 | 4:06:10 | 112 | 34 | M | Clover, SC | Riggins Racing |
| 32 | Drew Myer | 115 | 4:36:57 | 125 | 20 | M | Southern Pines, NC | |
| 33 | Anthony Muzzillo | 116 | 5:00:56 | 137 | 33 | M | Charlotte, NC | |
OPEN WOMEN — 11 of 11 · 0 on course · 1 DNS
| Pl | Name | Bib | Time | Overall | Age | Gender | Hometown | Team |
|---|
| 1 | S. Slingsby | 274 | 2:53:23 | 26 | 16 | F | Asheville, NC | |
| 2 | N. Workman | 235 | 2:56:00 | 29 | 16 | F | Asheville, NC | Gravity Collective |
| 3 | Piper Walk | 220 | 3:02:28 | 38 | 25 | F | Hendersonville, NC | |
| 4 | Bellarose Grant | 219 | 3:09:13 | 46 | 19 | F | Black Mountain, NC | |
| 5 | Estelle Slingsby | 271 | 3:09:14 | 47 | 19 | F | Asheville, NC | Bear National Team |
| 6 | Sara Swertfeger | 221 | 3:14:44 | 54 | 32 | F | Greensboro, NC | |
| 7 | Joni Garrett | 216 | 3:43:29 | 96 | 38 | F | Greensboro, NC | |
| 8 | Heather Welch | 217 | 3:44:08 | 97 | 37 | F | Asheville, NC | |
| 9 | Jodi Krause | 214 | 3:45:11 | 98 | 39 | F | Mills River, NC | |
| 10 | Katie Lange | 218 | 4:51:51 | 134 | 38 | F | Tallahassee, FL | |
MEN 40-49 — 32 of 32 · 0 on course · 1 DNF · 6 DNS
| Pl | Name | Bib | Time | Overall | Age | Gender | Hometown | Team |
|---|
| 1 | Mario Riveron | 289 | 2:24:22 | 1 | 40 | M | Fort Lauderdale, FL | Alex Pro Bike Shop / Mccarty Training |
| 2 | Dan Snyder | 278 | 2:35:29 | 7 | 42 | M | Asheville, NC | |
| 3 | Nate Conklin | 132 | 2:42:24 | 12 | 45 | M | Arden, NC | Borg Bikers |
| 4 | Chris Veihman | 226 | 2:44:00 | 13 | 41 | M | Clarks Hill, SC | |
| 5 | Sean Crichton | 148 | 2:48:58 | 16 | 48 | M | Ponte Vedra Beach, FL | Underground Offroad Racing |
| 6 | Eric Siegenthaler | 141 | 2:49:00 | 17 | 40 | M | Summerville, SC | Spokeworks |
| 7 | Julio Botello | 151 | 2:52:34 | 22 | 46 | M | Miami, FL | Donnatella Perfumes |
| 8 | Tom Pollock | 143 | 2:53:19 | 25 | 43 | M | Mills River, NC | |
| 9 | Jeremy Rumbough | 131 | 2:59:08 | 32 | 46 | M | Mills River, NC | |
| 10 | Ryan Reardon | 134 | 2:59:25 | 34 | 47 | M | Palm Coast, FL | |
| 11 | Jason Smith | 150 | 3:07:26 | 43 | 44 | M | Blountville, TN | Ketl Mountain |
| 12 | Adan Ayala | 273 | 3:07:43 | 44 | 47 | M | Homestead, FL | Miami élite Cycling |
| 13 | Daniel Burge | 135 | 3:22:55 | 64 | 46 | M | Southern Pines, NC | The Chitons |
| 14 | Jeremy Carter | 140 | 3:23:30 | 66 | 46 | M | Belmont, NC | South Main Cycles |
| 15 | Robert Pryor | 282 | 3:27:21 | 71 | 43 | M | Charlotte, NC | Newtype Cycling |
| 16 | Kelvin Ma | 242 | 3:28:12 | 72 | 44 | M | Asheville, NC | Pedal Power Training Solutions |
| 17 | Adam Pollock | 149 | 3:35:07 | 84 | 43 | M | Asheville, NC | |
| 18 | Stephen Mirsky | 285 | 3:39:47 | 89 | 47 | M | Brevard, NC | Mtbnj.Com - Halters |
| 19 | Osvaldo Abreu | 286 | 3:39:57 | 90 | 45 | M | Mooresville, NC | Clt Latin Mtb Club |
| 20 | Jason Mulholland | 255 | 4:09:23 | 114 | 48 | M | Cape Girardeau, MO | |
| 21 | David Kalin | 130 | 4:13:39 | 117 | 45 | M | Davie, FL | |
| 22 | Benjamin Brinson | 142 | 4:30:05 | 120 | 41 | M | Columbia, SC | |
| 23 | Chris Durrance | 137 | 4:32:39 | 122 | 43 | M | Port Orange, FL | Wyld Stallyns |
| 24 | Clifford Winters | 144 | 4:32:41 | 123 | 50 | M | Statesville, NC | |
| 25 | Lou Karwoski | 138 | 5:23:57 | 141 | 40 | M | Cary, NC | |
WOMEN 40-49 — 5 of 5 · 0 on course
| Pl | Name | Bib | Time | Overall | Age | Gender | Hometown | Team |
|---|
| 1 | Bevin Mcgahey | 258 | 3:27:13 | 70 | 48 | F | Asheville, NC | Liberty Bicycles Femmes |
| 2 | Nona Workman | 236 | 3:35:10 | 85 | 48 | F | Asheville, NC | |
| 3 | Jennifer Thomas | 238 | 4:06:13 | 113 | 44 | F | Dandridge, TN | |
| 4 | Carlen Mulholland | 253 | 4:25:50 | 118 | 48 | F | Cape Girardeau, MO | |
| 5 | Mileydi Fernandez | 222 | 5:27:04 | 143 | 43 | F | Miami Lakes, FL | Mtbbymilly |
MEN 50-59 — 43 of 43 · 0 on course · 1 DQ · 11 DNS
| Pl | Name | Bib | Time | Overall | Age | Gender | Hometown | Team |
|---|
| 1 | Brent Clymer | 246 | 2:51:59 | 20 | 53 | M | Greenville, SC | |
| 2 | Matt York | 173 | 2:57:36 | 31 | 59 | M | Charlotte, NC | Ultimate Bicycle |
| 3 | Todd Hatfield | 249 | 3:00:11 | 35 | 51 | M | Jacksonville, FL | Iron Blue Racing |
| 4 | Jim Molnar | 179 | 3:00:13 | 36 | 54 | M | Cary, NC | Hammercross |
| 5 | Jason Luque | 168 | 3:05:16 | 40 | 52 | M | Jacksonville, FL | The Bicycle Thrift Shop |
| 6 | Ryan Kleman | 159 | 3:06:39 | 41 | 52 | M | Fletcher, NC | The Spoke Easy |
| 7 | Steven Wagner | 284 | 3:07:54 | 45 | 53 | M | Greenville, SC | Dirt Camp Racing |
| 8 | Todd Patterson | 281 | 3:09:14 | 48 | 50 | M | Charlotte, NC | 3t |
| 9 | Jamie Kovalaske | 161 | 3:12:45 | 50 | 52 | M | Cary, NC | 12th State Cycling Club |
| 10 | Justin Kraft | 287 | 3:14:02 | 52 | 51 | M | Raleigh, NC | 12th State |
| 11 | Samuel Mcdermott | 234 | 3:20:46 | 58 | 52 | M | Fort Lauderdale, FL | Mtb4mh |
| 12 | Rodney Stearns | 156 | 3:20:54 | 59 | 59 | M | Melborne, FL | |
| 13 | Tim Barker | 277 | 3:24:23 | 67 | 54 | M | Davidson, NC | |
| 14 | Pete Wall | 266 | 3:33:15 | 80 | 51 | M | Biltmore Lake, NC | |
| 15 | Richard Pickett | 158 | 3:33:42 | 81 | 53 | M | Siler City, NC | Galactic Bike |
| 16 | David Ness | 276 | 3:40:45 | 91 | 51 | M | Greenville, SC | Efckd |
| 17 | Tony Anthony | 153 | 3:41:05 | 92 | 52 | M | Boone, NC | |
| 18 | Frank Mayville | 175 | 3:45:48 | 99 | 59 | M | Hickory, NC | Bonkwerx |
| 19 | Alejandro Remskij | 176 | 3:48:09 | 101 | 52 | M | North Miami Beach, FL | 164035062 |
| 20 | John Norton | 157 | 3:48:43 | 102 | 56 | M | Arden, NC | Borg Bikers |
| 21 | Christopher Hill | 167 | 3:56:57 | 107 | 55 | M | Linwood, NC | Pauls Racing/pauls Cycling & Fitness |
| 22 | Mark Lewis | 248 | 4:30:45 | 121 | 54 | M | Summerfield, NC | |
| 23 | Michael Welker | 164 | 4:40:26 | 126 | 54 | M | Holly Springs, NC | Cmrc |
| 24 | Jerome Pfaller | 239 | 4:45:49 | 128 | 57 | M | Matthews, NC | |
| 25 | Tzvi Nussbaum | 231 | 4:45:52 | 129 | 54 | M | Charlotte, NC | |
| 26 | Rick Rutkowski | 155 | 4:47:28 | 130 | 57 | M | Palm Bay, FL | Bmba |
| 27 | David Winters | 269 | 4:51:49 | 132 | 56 | M | Clemson, SC | |
| 28 | Leif Chase | 163 | 4:52:56 | 135 | 58 | M | Longwood, FL | |
| 29 | Barry Wilcox | 166 | 5:00:48 | 136 | 56 | M | Tallahassee, FL | Epic Bikes |
| 30 | George Pinther | 169 | 5:02:50 | 138 | 52 | M | Raleigh, NC | |
| 31 | Michael Teixeira | 174 | 5:19:01 | 140 | 56 | M | Fuquay Varina, NC | |
WOMEN 50+ — 6 of 6 · 0 on course · 1 DNS
| Pl | Name | Bib | Time | Overall | Age | Gender | Hometown | Team |
|---|
| 1 | Lisa Wolfe | 225 | 3:37:27 | 87 | 66 | F | Pisgah Forest, NC | |
| 2 | Tara Malone | 280 | 4:41:57 | 127 | 51 | F | Brevard, NC | |
| 3 | Claire Taylor | 230 | 5:57:02 | 145 | 56 | F | Pembroke Pines, FL | |
| 4 | Vanesa Carnelli | 224 | 6:32:30 | 148 | 52 | F | North Miami Beach, FL | Aventura Shower Doors |
| 5 | Mary Mcconnell | 228 | 6:32:32 | 149 | 66 | F | Plantation, FL | |
MEN 60+ — 18 of 18 · 0 on course · 1 DNF · 3 DNS
| Pl | Name | Bib | Time | Overall | Age | Gender | Hometown | Team |
|---|
| 1 | Colin Donovan | 184 | 2:42:18 | 11 | 62 | M | Littleton, CO | Base Camp Cyclery |
| 2 | Tim Wilkie | 237 | 2:52:45 | 23 | 63 | M | Rosman, NC | Tempo Cyclisme |
| 3 | Marc Kingsley | 187 | 2:53:25 | 27 | 64 | M | Hendersonville, NC | Team Infinit/earth Mountain Bicycles |
| 4 | Shaun Boyd | 189 | 3:04:16 | 39 | 60 | M | Black Mountain, NC | |
| 5 | Alan Morrison | 241 | 3:13:23 | 51 | 64 | M | Cumming, GA | |
| 6 | Jim Richardson | 193 | 3:22:07 | 61 | 61 | M | Johnson City, TN | |
| 7 | John Taylor | 245 | 3:27:12 | 69 | 63 | M | Lewisville, NC | Me |
| 8 | Carlos Diaz | 188 | 3:28:54 | 73 | 61 | M | Huntersvile, NC | Galaxy Roofing |
| 9 | Jim Mckeon | 190 | 3:33:11 | 79 | 61 | M | Mooresville, NC | |
| 10 | Silvestre Perez | 194 | 3:35:05 | 82 | 65 | M | Miami, FL | Donnatella Perfumes |
| 11 | David Junkins | 186 | 3:46:45 | 100 | 61 | M | Lake Mary, FL | Blue Hammers |
| 12 | Darren Hill | 192 | 3:56:21 | 106 | 62 | M | Otto, NC | Infinity Squad. |
| 13 | Daniel Welburn | 182 | 4:00:55 | 109 | 63 | M | King City, CA | |
| 14 | David Cox | 247 | 4:13:33 | 116 | 61 | M | Greensboro, NC | Gvc/ Cycles De Oro |
CLYDESDALE — 20 of 20 · 0 on course · 1 DNF · 5 DNS
| Pl | Name | Bib | Time | Overall | Age | Gender | Hometown | Team |
|---|
| 1 | John M Gowdy | 240 | 3:30:20 | 75 | 46 | M | Fort Mill, SC | Clt Latin Mountain Bike Club |
| 2 | Jerry Prado | 260 | 3:42:06 | 94 | 33 | M | Hialeah, FL | Dimelojerrybikes |
| 3 | Adam Bratton | 272 | 3:42:59 | 95 | 44 | M | Huntersville, NC | Human Powered Movement |
| 4 | Sean Doyle | 206 | 3:58:31 | 108 | 46 | M | Cary, NC | |
| 5 | David Garcia Pedraja | 256 | 4:03:27 | 111 | 30 | M | Cutler Bay, FL | Durakos Mtb |
| 6 | Rob Traynham | 208 | 4:09:31 | 115 | 47 | M | Valrico, FL | |
| 7 | John Fitzmaurice | 227 | 4:27:00 | 119 | 62 | M | Greensboro, NC | |
| 8 | Joseph Lombard | 204 | 4:32:41 | 124 | 42 | M | Port Orange, FL | Thanks Jessica |
| 9 | Patrick Lange | 207 | 4:51:50 | 133 | 38 | M | Tallahassee, FL | |
| 10 | Matthew Pittroff | 200 | 5:05:34 | 139 | 47 | M | Wilmington, NC | |
| 11 | Shawn Johns | 229 | 5:54:00 | 144 | 50 | M | Kinston, NC | |
| 12 | Shawn Troy | 250 | 6:08:37 | 146 | 54 | M | Raleigh, NC | |
| 13 | Earl Hilton | 198 | 6:17:14 | 147 | 61 | M | Greensboro, NC | |
| 14 | Reid Sturdivant | 201 | 7:07:06 | 150 | 47 | M | Pilot Mountain, NC | |
SINGLE SPEED — 8 of 8 · 0 on course · 4 DNS
| Pl | Name | Bib | Time | Overall | Age | Gender | Hometown | Team |
|---|
| 1 | Eric Hoyland | 183 | 2:48:11 | 15 | 39 | M | Asheville, NC | Fox Factory |
| 2 | Eric White | 288 | 2:52:27 | 21 | 46 | M | Arden, NC | Super Squadra Pb Eliel Cycling |
| 3 | Randy Tuggle | 196 | 3:16:54 | 56 | 56 | M | Franklin, NC | T-Rexicorn |
| 4 | Myke Warren | 265 | 3:49:55 | 103 | 65 | M | Vass, NC | |