Tap a rider for more information
OVERALL — 230 of 230 · 0 on course · 9 DNF · 61 DNS
| Pl | Name | Bib | Time | Category | Age | Gender | Hometown | Team |
|---|
| 1 | Keith Smoyer | 343 | 2:13:26 | MEN 40-49 | 45 | M | Fletcher, NC | Hellbenders |
| 2 | E. Smoyer | 619 | 2:20:47 | JUNIOR BOYS | 17 | M | Fletcher, NC | Henderson Hellbenders Composite |
| 3 | S. Rumbough | 617 | 2:21:06 | JUNIOR BOYS | 17 | M | Mills River, NC | Hendersonville Hellbenders |
| 4 | Matt Colley | 757 | 2:23:33 | OPEN MEN | 37 | M | Arden, NC | Borg Bikers |
| 5 | Colin Donovan | 323 | 2:28:18 | MEN 60+ | 62 | M | Littleton, CO | |
| 6 | Joseph Sheridan | 333 | 2:31:10 | OPEN MEN | 21 | M | Bowersville, GA | Sheridan Devo |
| 7 | Orville (ed) Husted | 612 | 2:31:20 | CLYDESDALE | 55 | M | Columbia, MO | Biciclistaus |
| 8 | Chris Veihman | 641 | 2:32:35 | MEN 40-49 | 41 | M | Clarks Hill, SC | |
| 9 | Chris Lindstrom | 640 | 2:33:40 | MEN 40-49 | 44 | M | Atlanta, GA | Sons Of Cooperation |
| 10 | Ryan Reardon | 648 | 2:34:08 | MEN 40-49 | 47 | M | Palm Coast, FL | |
| 11 | Nate Conklin | 643 | 2:38:00 | MEN 40-49 | 45 | M | Arden, NC | Borg Bikers |
| 12 | Brent Clymer | 319 | 2:39:56 | MEN 50-59 | 53 | M | | |
| 13 | Dan Sansuchat | 775 | 2:42:28 | OPEN MEN | 44 | M | Worthington, OH | Neversecond™ / Therideforhope.Com |
| 14 | Bo Branagin | 331 | 2:42:29 | OPEN MEN | 33 | M | Brevard, NC | Paula Smith Factory Racing |
| 15 | Greyson Janeway | 779 | 2:44:17 | OPEN MEN | 34 | M | Johnson City, TN | Highlands Wealth Partners |
| 16 | Sean Zaldivar | 754 | 2:45:36 | OPEN MEN | 34 | M | Arden, NC | Borg Bikers |
| 17 | Richard Pickett | 693 | 2:46:02 | MEN 50-59 | 53 | M | Siler City, NC | Galactic Bike |
| 18 | Blake Pickett | 774 | 2:46:28 | OPEN MEN | 28 | M | Ramseur, NC | |
| 19 | Hunter Brown | 759 | 2:47:01 | OPEN MEN | 30 | M | Mills River, NC | Fox Factory |
| 20 | Zachary Marshall | 766 | 2:47:07 | OPEN MEN | 23 | M | Cullowhee, NC | Western Carolina University |
| 21 | Ryan Kleman | 692 | 2:51:20 | MEN 50-59 | 52 | M | Fletcher, NC | The Spoke Easy |
| 22 | Eric Cheatwood | 690 | 2:52:20 | MEN 50-59 | 51 | M | Davidson, NC | |
| 23 | Marc Kingsley | 328 | 2:54:28 | MEN 60+ | 64 | M | Hendersonville, NC | Team Earth Mountain Bikes |
| 24 | Seth Grundstad | 756 | 2:54:41 | OPEN MEN | 35 | M | Arden, NC | Borg Bikers |
| 25 | Piper Walk | 225 | 2:54:49 | OPEN WOMEN | 25 | F | Hendersonville, NC | |
| 26 | Douglas Erber | 632 | 2:55:25 | MEN 40-49 | 49 | M | Arden, NC | Borg Bikers |
| 27 | Jeremy Rumbough | 627 | 2:55:50 | MEN 40-49 | 46 | M | Mills River, NC | |
| 28 | W. Zarzecki | 621 | 2:58:04 | JUNIOR BOYS | 15 | M | Chapel Hill, NC | |
| 29 | Jason Smith | 661 | 2:58:04 | MEN 40-49 | 44 | M | Blountville, TN | Ketl Mountain |
| 30 | Eric Henry | 670 | 2:58:39 | MEN 40-49 | 47 | M | Weaverville, NC | |
| 31 | Shaun Boyd | 733 | 2:59:01 | MEN 60+ | 60 | M | Black Mountain, NC | |
| 32 | Adam Smith | 726 | 2:59:31 | MEN 50-59 | 55 | M | Johnson City, TN | |
| 33 | Mike Chrimes | 768 | 2:59:38 | OPEN MEN | 35 | M | Brevard, NC | |
| 34 | Richard Rinehart | 739 | 2:59:39 | MEN 60+ | 60 | M | Brevard, NC | |
| 35 | Matt Rothwell | 633 | 3:00:08 | MEN 40-49 | 40 | M | Arden, NC | Borg Bikers |
| 36 | Zachary Troyer | 760 | 3:00:19 | OPEN MEN | 34 | M | Raleigh, NC | Oak City Cycling Team |
| 37 | Ahmet Erbas | 791 | 3:00:31 | SINGLE SPEED | 44 | M | Cary, NC | Blue Capital Management/cutters |
| 38 | Randy Tuggle | 792 | 3:01:06 | SINGLE SPEED | 56 | M | Franklin, NC | T-Rexicorn |
| 39 | Sean Sullivan | 611 | 3:02:35 | CLYDESDALE | 35 | M | Brevard, NC | |
| 40 | Nicholas Meeker | 776 | 3:02:52 | OPEN MEN | 38 | M | Raleigh, NC | Oak City Cycling Team |
| 41 | Bruce Burke | 649 | 3:04:27 | MEN 50-59 | 57 | M | Greenville, SC | |
| 42 | Ross Cain | 659 | 3:04:28 | MEN 40-49 | 42 | M | Raleigh, NC | Oak City Cycling Race Team |
| 43 | Tony Curtis | 724 | 3:05:06 | MEN 50-59 | 53 | M | Lake Toxaway, NC | |
| 44 | Julio Botello | 677 | 3:05:50 | MEN 40-49 | 46 | M | Miami, FL | Donnatella Perfumes |
| 45 | Kevin Pennell | 769 | 3:05:58 | OPEN MEN | 38 | M | Catawba, NC | |
| 46 | Chad Harrelson | 666 | 3:06:05 | MEN 40-49 | 48 | M | Chapel Hill, NC | Acxc |
| 47 | Mike Lapenna | 129 | 3:07:56 | MEN 40-49 | 49 | M | Charlotte, NC | |
| 48 | Erik Rippon | 631 | 3:08:58 | MEN 40-49 | 46 | M | Chattanooga, TN | Bob And Darlene’s Special Guests |
| 49 | Cody Smith | 674 | 3:09:26 | MEN 40-49 | 42 | M | Centerville, OH | |
| 50 | John Gordon | 673 | 3:10:33 | MEN 40-49 | 43 | M | Carroll, OH | |
| 51 | Billy Matson | 763 | 3:11:18 | OPEN MEN | 37 | M | Apex, NC | |
| 52 | Michael Wechter | 740 | 3:13:41 | MEN 60+ | 64 | M | Mountain Rest, SC | |
| 53 | Jake Cormier | 780 | 3:13:58 | OPEN MEN | 31 | M | Mount Holly, NC | |
| 54 | Edward Buchan | 727 | 3:14:16 | MEN 50-59 | 55 | M | Raleigh, NC | |
| 55 | Matthew Woods | 660 | 3:14:21 | MEN 40-49 | 41 | M | Charlotte, NC | |
| 56 | Will Irwin | 749 | 3:14:39 | OPEN MEN | 36 | M | Asheville, NC | |
| 57 | Brady Thomas | 778 | 3:15:04 | OPEN MEN | 37 | M | Raleigh, NC | Oak City Cycling Race Team |
| 58 | Tony Anthony | 680 | 3:17:46 | MEN 50-59 | 52 | M | Boone, NC | |
| 59 | Dom Depaoli | 755 | 3:18:05 | OPEN MEN | 35 | M | Arden, NC | Borg Bikers |
| 60 | Michael Gehard | 687 | 3:18:36 | MEN 50-59 | 53 | M | Chattanooga, TN | Bob And Darlene’s Special Guests |
OPEN MEN — 43 of 43 · 0 on course · 2 DNF · 6 DNS
| Pl | Name | Bib | Time | Overall | Age | Gender | Hometown | Team |
|---|
| 1 | Matt Colley | 757 | 2:23:33 | 4 | 37 | M | Arden, NC | Borg Bikers |
| 2 | Joseph Sheridan | 333 | 2:31:10 | 6 | 21 | M | Bowersville, GA | Sheridan Devo |
| 3 | Dan Sansuchat | 775 | 2:42:28 | 13 | 44 | M | Worthington, OH | Neversecond™ / Therideforhope.Com |
| 4 | Bo Branagin | 331 | 2:42:29 | 14 | 33 | M | Brevard, NC | Paula Smith Factory Racing |
| 5 | Greyson Janeway | 779 | 2:44:17 | 15 | 34 | M | Johnson City, TN | Highlands Wealth Partners |
| 6 | Sean Zaldivar | 754 | 2:45:36 | 16 | 34 | M | Arden, NC | Borg Bikers |
| 7 | Blake Pickett | 774 | 2:46:28 | 18 | 28 | M | Ramseur, NC | |
| 8 | Hunter Brown | 759 | 2:47:01 | 19 | 30 | M | Mills River, NC | Fox Factory |
| 9 | Zachary Marshall | 766 | 2:47:07 | 20 | 23 | M | Cullowhee, NC | Western Carolina University |
| 10 | Seth Grundstad | 756 | 2:54:41 | 24 | 35 | M | Arden, NC | Borg Bikers |
| 11 | Mike Chrimes | 768 | 2:59:38 | 33 | 35 | M | Brevard, NC | |
| 12 | Zachary Troyer | 760 | 3:00:19 | 36 | 34 | M | Raleigh, NC | Oak City Cycling Team |
| 13 | Nicholas Meeker | 776 | 3:02:52 | 40 | 38 | M | Raleigh, NC | Oak City Cycling Team |
| 14 | Kevin Pennell | 769 | 3:05:58 | 45 | 38 | M | Catawba, NC | |
| 15 | Billy Matson | 763 | 3:11:18 | 51 | 37 | M | Apex, NC | |
| 16 | Jake Cormier | 780 | 3:13:58 | 53 | 31 | M | Mount Holly, NC | |
| 17 | Will Irwin | 749 | 3:14:39 | 56 | 36 | M | Asheville, NC | |
| 18 | Brady Thomas | 778 | 3:15:04 | 57 | 37 | M | Raleigh, NC | Oak City Cycling Race Team |
| 19 | Dom Depaoli | 755 | 3:18:05 | 59 | 35 | M | Arden, NC | Borg Bikers |
| 20 | Leandro Martinez | 765 | 3:19:37 | 62 | 36 | M | Hilton Head Island, SC | Carpincho Racing |
| 21 | Hughes Burridge | 795 | 3:21:37 | 66 | 37 | M | Raleigh, NC | Unattached |
| 22 | Shane Harris | 758 | 3:26:37 | 69 | 36 | M | Vass, NC | |
| 23 | Corey Ault | 750 | 3:26:39 | 70 | 37 | M | Fairview, NC | |
| 24 | Zach Koontz | 762 | 3:39:27 | 93 | 39 | M | Cary, NC | |
| 25 | William Nelson | 337 | 3:46:14 | 101 | 23 | M | Weaverville, NC | |
| 26 | Max Baggaley | 332 | 3:54:54 | 107 | 32 | M | Archer, FL | |
| 27 | Chris Wilson | 334 | 3:55:45 | 110 | 31 | M | Brevard, NC | |
| 28 | Bennett Kellogg | 748 | 4:13:03 | 125 | 31 | M | Asheville, NC | |
| 29 | Mac Farr | 747 | 4:15:25 | 126 | 37 | M | Taylors, SC | |
| 30 | Andrew Aiken | 340 | 4:16:04 | 127 | 34 | M | Belmont, NC | |
| 31 | Josh Stone | 770 | 4:17:56 | 129 | 34 | M | Pery, GA | |
| 32 | Rogelio Velazquez | 767 | 4:35:20 | 137 | 35 | M | Kinston, NC | |
| 33 | Myron Zuniga | 696 | 4:39:49 | 138 | 23 | M | | |
| 34 | Josh Finkler | 752 | 5:12:31 | 152 | 46 | M | Asheville, NC | |
| 35 | Jesse Browning | 773 | 5:19:51 | 158 | 34 | M | Lincolnton, NC | |
OPEN WOMEN — 12 of 12 · 0 on course · 4 DNS
| Pl | Name | Bib | Time | Overall | Age | Gender | Hometown | Team |
|---|
| 1 | Piper Walk | 225 | 2:54:49 | 25 | 25 | F | Hendersonville, NC | |
| 2 | Heather Welch | 788 | 3:19:27 | 61 | 37 | F | Asheville, NC | |
| 3 | Sarah Gaskin | 790 | 3:21:22 | 64 | 39 | F | Asheville, NC | |
| 4 | Marie Jasinski | 789 | 3:37:46 | 90 | 29 | F | Greenville, SC | |
| 5 | Josie Brown | 339 | 4:08:39 | 121 | 25 | F | Etowah, NC | |
| 6 | Allison Alston | 786 | 4:27:44 | 132 | 38 | F | Raleigh, NC | Cmrc |
| 7 | Gaby Mendez | 349 | 4:45:14 | 141 | 36 | F | Gainesville, FL | 352 Racing P/b Bikes & More |
| 8 | Cynthia Clay | 787 | 4:52:08 | 145 | 33 | F | Monroe, NC | |
MEN 40-49 — 55 of 55 · 0 on course · 1 DNF · 13 DNS
| Pl | Name | Bib | Time | Overall | Age | Gender | Hometown | Team |
|---|
| 1 | Keith Smoyer | 343 | 2:13:26 | 1 | 45 | M | Fletcher, NC | Hellbenders |
| 2 | Chris Veihman | 641 | 2:32:35 | 8 | 41 | M | Clarks Hill, SC | |
| 3 | Chris Lindstrom | 640 | 2:33:40 | 9 | 44 | M | Atlanta, GA | Sons Of Cooperation |
| 4 | Ryan Reardon | 648 | 2:34:08 | 10 | 47 | M | Palm Coast, FL | |
| 5 | Nate Conklin | 643 | 2:38:00 | 11 | 45 | M | Arden, NC | Borg Bikers |
| 6 | Douglas Erber | 632 | 2:55:25 | 26 | 49 | M | Arden, NC | Borg Bikers |
| 7 | Jeremy Rumbough | 627 | 2:55:50 | 27 | 46 | M | Mills River, NC | |
| 8 | Jason Smith | 661 | 2:58:04 | 29 | 44 | M | Blountville, TN | Ketl Mountain |
| 9 | Eric Henry | 670 | 2:58:39 | 30 | 47 | M | Weaverville, NC | |
| 10 | Matt Rothwell | 633 | 3:00:08 | 35 | 40 | M | Arden, NC | Borg Bikers |
| 11 | Ross Cain | 659 | 3:04:28 | 42 | 42 | M | Raleigh, NC | Oak City Cycling Race Team |
| 12 | Julio Botello | 677 | 3:05:50 | 44 | 46 | M | Miami, FL | Donnatella Perfumes |
| 13 | Chad Harrelson | 666 | 3:06:05 | 46 | 48 | M | Chapel Hill, NC | Acxc |
| 14 | Mike Lapenna | 129 | 3:07:56 | 47 | 49 | M | Charlotte, NC | |
| 15 | Erik Rippon | 631 | 3:08:58 | 48 | 46 | M | Chattanooga, TN | Bob And Darlene’s Special Guests |
| 16 | Cody Smith | 674 | 3:09:26 | 49 | 42 | M | Centerville, OH | |
| 17 | John Gordon | 673 | 3:10:33 | 50 | 43 | M | Carroll, OH | |
| 18 | Matthew Woods | 660 | 3:14:21 | 55 | 41 | M | Charlotte, NC | |
| 19 | Bartlett Steen | 630 | 3:21:25 | 65 | 42 | M | Asheville, NC | Girl Dads |
| 20 | Jason Grieshop | 675 | 3:30:51 | 76 | 47 | M | Glasgow, KY | |
| 21 | Andrew Farris | 656 | 3:32:53 | 79 | 47 | M | Durham, NC | |
| 22 | David Hutson | 113 | 3:37:20 | 87 | 41 | M | Gilbert, SC | |
| 23 | Rob Aldina | 999 | 3:38:54 | 91 | 42 | M | Raleigh, NC | Oak City Cycling Team |
| 24 | Justin Smith | 132 | 3:41:34 | 94 | 42 | M | Charlotte, NC | |
| 25 | Christopher Olsen | 634 | 3:43:47 | 98 | 42 | M | Asheville, NC | |
| 26 | Bill Ritter | 657 | 3:51:14 | 104 | 49 | M | Chattanooga, TN | |
| 27 | John Rayner | 647 | 3:53:16 | 105 | 41 | M | New Bern, NC | |
| 28 | Benjamin Brinson | 664 | 3:55:30 | 108 | 41 | M | Columbia, SC | |
| 29 | Lou Karwoski | 663 | 3:56:42 | 111 | 40 | M | Cary, NC | Southern Wake Trailhawks |
| 30 | Randell Cox | 650 | 4:03:23 | 114 | 49 | M | Union City, NJ | Ibex Cycling Club |
| 31 | D.J. Milligan | 653 | 4:03:24 | 115 | 48 | M | Bogart, GA | |
| 32 | Lee Stabler | 629 | 4:05:10 | 119 | 45 | M | West Columbia, SC | Back Of The Pack |
| 33 | Matthew Reckinger | 668 | 4:42:33 | 140 | 40 | M | Fletcher, NC | |
| 34 | Geoffrey Lerner | 78 | 4:50:14 | 142 | 40 | M | Asheville, NC | |
| 35 | Jake Wagner | 667 | 4:51:38 | 144 | 40 | M | Lexington, NC | |
| 36 | Ryan Schultz | 651 | 4:55:03 | 147 | 46 | M | Fort Mill, SC | |
| 37 | Brady Walters | 672 | 5:03:20 | 149 | 49 | M | Chapel Hill, NC | |
| 38 | Allan Lopez | 644 | 5:12:53 | 153 | 49 | M | Franklin, TN | |
| 39 | Orin Lucas | 669 | 5:19:38 | 156 | 48 | M | Bluffton, SC | |
| 40 | Blake Henderson | 638 | 5:19:46 | 157 | 43 | M | Asheville, NC | |
| 41 | Scott Rumple | 771 | 5:21:13 | 160 | 48 | M | Hickory, NC | |
WOMEN 40-49 — 2 of 2 · 0 on course · 1 DNS
| Pl | Name | Bib | Time | Overall | Age | Gender | Hometown | Team |
|---|
| 1 | Annie Aldridge | 341 | 4:00:54 | 113 | 44 | F | Brevard, NC | |
MEN 50-59 — 54 of 54 · 0 on course · 20 DNS
| Pl | Name | Bib | Time | Overall | Age | Gender | Hometown | Team |
|---|
| 1 | Brent Clymer | 319 | 2:39:56 | 12 | 53 | M | | |
| 2 | Richard Pickett | 693 | 2:46:02 | 17 | 53 | M | Siler City, NC | Galactic Bike |
| 3 | Ryan Kleman | 692 | 2:51:20 | 21 | 52 | M | Fletcher, NC | The Spoke Easy |
| 4 | Eric Cheatwood | 690 | 2:52:20 | 22 | 51 | M | Davidson, NC | |
| 5 | Adam Smith | 726 | 2:59:31 | 32 | 55 | M | Johnson City, TN | |
| 6 | Bruce Burke | 649 | 3:04:27 | 41 | 57 | M | Greenville, SC | |
| 7 | Tony Curtis | 724 | 3:05:06 | 43 | 53 | M | Lake Toxaway, NC | |
| 8 | Edward Buchan | 727 | 3:14:16 | 54 | 55 | M | Raleigh, NC | |
| 9 | Tony Anthony | 680 | 3:17:46 | 58 | 52 | M | Boone, NC | |
| 10 | Michael Gehard | 687 | 3:18:36 | 60 | 53 | M | Chattanooga, TN | Bob And Darlene’s Special Guests |
| 11 | Allen Johnson | 686 | 3:26:29 | 68 | 54 | M | Apex, NC | Cutters |
| 12 | John Norton | 703 | 3:29:49 | 72 | 56 | M | Arden, NC | Borg Bikers |
| 13 | Luis Sanchez | 133 | 3:30:02 | 74 | 51 | M | Greer, SC | |
| 14 | Todd Zarzecki | 710 | 3:35:36 | 83 | 51 | M | Chapel Hill, NC | Misfit Mountain |
| 15 | Brian Grenchik | 685 | 3:37:07 | 84 | 57 | M | Midway, GA | |
| 16 | John Foster | 719 | 3:37:30 | 88 | 51 | M | Chapel Hill, NC | Misfit Mtn |
| 17 | Alan Ward | 712 | 3:38:56 | 92 | 55 | M | Mills River, NC | |
| 18 | Joel Chisholm | 705 | 3:48:20 | 102 | 53 | M | Asheville, NC | |
| 19 | Christopher Hill | 691 | 3:54:19 | 106 | 55 | M | Linwood, NC | Pauls Racing/pauls Cycling & Fitness |
| 20 | Tracy Krum | 701 | 3:55:36 | 109 | 59 | M | Rockwell, NC | Cycle Path |
| 21 | Patrick Pearson | 721 | 4:03:58 | 117 | 52 | M | Asheville, NC | |
| 22 | Barry Brittain | 716 | 4:11:28 | 122 | 53 | M | Catawba, NC | |
| 23 | Jerome Pfaller | 718 | 4:11:39 | 123 | 57 | M | Matthews, NC | |
| 24 | Robert Nieders | 681 | 4:12:24 | 124 | 50 | M | Lexington, SC | |
| 25 | William Cowdrick | 702 | 4:16:08 | 128 | 55 | M | Fort Mill, SC | |
| 26 | Michael Greto | 711 | 4:18:05 | 130 | 50 | M | Chapel Hill, NC | Chatham Chaos |
| 27 | Dan Girouard | 707 | 4:27:46 | 133 | 55 | M | Clayton, NC | Cmrc |
| 28 | Michael Tracy | 694 | 4:32:07 | 136 | 54 | M | Tega Cay, SC | |
| 29 | Chris Arrwood | 699 | 4:40:50 | 139 | 52 | M | Rock Hill, SC | |
| 30 | Jacob Burns | 697 | 4:51:23 | 143 | 51 | M | Monroe, NC | Onelapnocrap Racing |
| 31 | Christopher Day | 314 | 4:54:28 | 146 | 52 | M | Franklinton, NC | |
| 32 | Andy Pirtle | 704 | 5:09:04 | 151 | 50 | M | Cleveland, TN | |
| 33 | Dave Ledger | 684 | 5:16:09 | 154 | 54 | M | Arden, NC | Borg Bikers |
| 34 | Dirk Seligman | 720 | 5:19:32 | 155 | 50 | M | Savannah, GA | |
WOMEN 50+ — 2 of 2 · 0 on course · 2 DNS
No finishers in this division.
MEN 60+ — 25 of 25 · 0 on course · 7 DNS
| Pl | Name | Bib | Time | Overall | Age | Gender | Hometown | Team |
|---|
| 1 | Colin Donovan | 323 | 2:28:18 | 5 | 62 | M | Littleton, CO | |
| 2 | Marc Kingsley | 328 | 2:54:28 | 23 | 64 | M | Hendersonville, NC | Team Earth Mountain Bikes |
| 3 | Shaun Boyd | 733 | 2:59:01 | 31 | 60 | M | Black Mountain, NC | |
| 4 | Richard Rinehart | 739 | 2:59:39 | 34 | 60 | M | Brevard, NC | |
| 5 | Michael Wechter | 740 | 3:13:41 | 52 | 64 | M | Mountain Rest, SC | |
| 6 | John Kennedy | 741 | 3:21:16 | 63 | 65 | M | Asheville, NC | |
| 7 | Carlos Diaz | 734 | 3:29:21 | 71 | 61 | M | Huntersvile, NC | Galaxy Roofing |
| 8 | David Borghesani | 738 | 3:33:04 | 80 | 67 | M | Honea Path, SC | |
| 9 | Silvestre Perez Sr | 746 | 3:33:15 | 81 | 65 | M | Miami, FL | Donnatella Perfumes |
| 10 | Dave Welnhofer | 732 | 3:33:48 | 82 | 61 | M | Rock Hill, SC | |
| 11 | Jim Mckeon | 742 | 3:43:33 | 96 | 61 | M | Mooresville, NC | |
| 12 | Robert Hrischenko | 743 | 3:43:38 | 97 | 61 | M | Asheville, NC | |
| 13 | Gary Lowden | 729 | 4:03:46 | 116 | 67 | M | Cary, NC | Boulevard Brewery / Kcoi |
| 14 | Joseph Kelly | 731 | 4:04:01 | 118 | 62 | M | Brevard, NC | |
| 15 | David Blakeley | 324 | 4:18:28 | 131 | 69 | M | Zirconia, NC | |
| 16 | Jon Zillioux | 737 | 4:29:26 | 134 | 63 | M | Brevard, NC | |
| 17 | Kevin York | 735 | 4:30:12 | 135 | 60 | M | Huntersville, NC | The Cycle Path Team / York Velosport |
| 18 | Robert Buchan | 745 | 5:08:51 | 150 | 73 | M | Asheville, NC | |
SINGLE SPEED — 6 of 6 · 0 on course · 3 DNS
| Pl | Name | Bib | Time | Overall | Age | Gender | Hometown | Team |
|---|
| 1 | Ahmet Erbas | 791 | 3:00:31 | 37 | 44 | M | Cary, NC | Blue Capital Management/cutters |
| 2 | Randy Tuggle | 792 | 3:01:06 | 38 | 56 | M | Franklin, NC | T-Rexicorn |
| 3 | Myke Warren | 797 | 4:05:35 | 120 | 65 | M | Vass, NC | |
CLYDESDALE — 20 of 20 · 0 on course · 5 DNF · 4 DNS
| Pl | Name | Bib | Time | Overall | Age | Gender | Hometown | Team |
|---|
| 1 | Orville (ed) Husted | 612 | 2:31:20 | 7 | 55 | M | Columbia, MO | Biciclistaus |
| 2 | Sean Sullivan | 611 | 3:02:35 | 39 | 35 | M | Brevard, NC | |
| 3 | Curtis Bares | 602 | 3:23:35 | 67 | 43 | M | Huntersville, NC | |
| 4 | Lawrence Ismail | 60 | 3:30:53 | 77 | 34 | M | Matthews, NC | |
| 5 | Jeremy Fraser | 605 | 3:31:18 | 78 | 49 | M | Asheville, NC | |
| 6 | Christian Fraser | 606 | 3:42:24 | 95 | 53 | M | Thompsons Station, TN | |
| 7 | Evan Arbaugh | 52 | 3:44:53 | 99 | 31 | M | Monroe, NC | |
| 8 | Matt Murray | 607 | 3:45:26 | 100 | 39 | M | Oakboro, NC | Stanly Shredders |
| 9 | Sean Doyle | 604 | 3:50:26 | 103 | 46 | M | Cary, NC | |
| 10 | Michael Jasinski | 614 | 3:56:54 | 112 | 28 | M | Greenville, SC | |
| 11 | Andrew Strickler | 50 | 5:00:01 | 148 | 30 | M | Belmont, NC | |
JUNIOR BOYS — 7 of 7 · 0 on course · 1 DNS
| Pl | Name | Bib | Time | Overall | Age | Gender | Hometown | Team |
|---|
| 1 | E. Smoyer | 619 | 2:20:47 | 2 | 17 | M | Fletcher, NC | Henderson Hellbenders Composite |
| 2 | S. Rumbough | 617 | 2:21:06 | 3 | 17 | M | Mills River, NC | Hendersonville Hellbenders |
| 3 | W. Zarzecki | 621 | 2:58:04 | 28 | 15 | M | Chapel Hill, NC | |
| 4 | O. Foster | 622 | 3:37:09 | 85 | 14 | M | Chapel Hill, NC | Misfit Mountain |
| 5 | G. Walters | 620 | 3:37:33 | 89 | 14 | M | Chapel Hill, NC | |
| 6 | W. Lucas | 77 | 5:20:19 | 159 | 15 | M | Bluffton, SC | |
JUNIOR GIRLS — 4 of 4 · 0 on course · 1 DNF
| Pl | Name | Bib | Time | Overall | Age | Gender | Hometown | Team |
|---|
| 1 | C. Karwoski | 626 | 3:29:52 | 73 | 15 | F | Cary, NC | Southern Wake Trailhawks |
| 2 | O. Foster | 623 | 3:30:46 | 75 | 15 | F | Chapel Hill, NC | Misfit Mtn |
| 3 | G. Greto | 624 | 3:37:15 | 86 | 17 | F | Chapel Hill, NC | Chatham Chaos (nica) |