Tap a rider for more information
OVERALL — 126 of 126 · 0 on course · 6 DNF · 25 DNS
| Pl | Name | Bib | Time | Category | Age | Gender | Hometown | Team |
|---|
| 1 | Maxwell Abner | 811 | 2:20:45 | OPEN MEN | 23 | M | Greenville, SC | Robson Forensics |
| 2 | John Cox | 910 | 2:24:31 | OPEN MEN | 32 | M | Flat Rock, NC | Contour Endurance |
| 3 | Nick Bragg | 800 | 2:28:26 | OPEN MEN | 36 | M | Arden, NC | Borg Bikers |
| 4 | Nick Inabinet | 810 | 2:32:55 | OPEN MEN | 38 | M | Huntersville, NC | |
| 5 | Wes Dickson | 923 | 2:45:14 | MEN 50-59 | 52 | M | | |
| 6 | Keith Smoyer | 829 | 2:47:55 | MEN 40-49 | 45 | M | Fletcher, NC | Hellbenders |
| 7 | Alex Runge | 902 | 2:51:35 | MEN 30-39 | 33 | M | Hendersonville, NC | Tempo Cyclisme |
| 8 | Drew Yoder | 813 | 2:51:45 | MEN 30-39 | 33 | M | Arden, NC | Borg Bikers |
| 9 | Joe Driver | 905 | 2:55:00 | MEN 40-49 | 44 | M | Brevard, NC | Cykelworx/bfc |
| 10 | Troy Chipka | 912 | 2:58:12 | MEN 30-39 | 31 | M | Ashland, OH | Spin Bike Shop |
| 11 | Madison Maloney | 916 | 2:58:28 | OPEN WOMEN | 24 | F | Hudson, NC | Lightning Cycles |
| 12 | Silvestre Perez Jr | 819 | 3:00:10 | MEN 30-39 | 38 | M | Miami, FL | Donnatella Perfumes |
| 13 | Emmanuel Noyola | 925 | 3:01:08 | OPEN MEN | 25 | M | | |
| 14 | Michael Sweat | 831 | 3:04:27 | MEN 40-49 | 42 | M | Hendersonville, NC | |
| 15 | Keith Isenberg | 845 | 3:05:49 | MEN 40-49 | 49 | M | Lincolnton, NC | Bsg Bicycle |
| 16 | Colin Donovan | 874 | 3:08:03 | MEN 60+ | 62 | M | Littleton, CO | |
| 17 | Chris King | 913 | 3:11:56 | MEN 30-39 | 38 | M | Raleigh, NC | Rescue Racing |
| 18 | Sam Hutchens | 850 | 3:12:25 | MEN 40-49 | 45 | M | Boone, NC | Boone Bike |
| 19 | Jorge Del Toro | 823 | 3:13:48 | MEN 30-39 | 37 | M | Raleigh, NC | Bandidos Mtb |
| 20 | Michael Welch | 919 | 3:14:17 | MEN 30-39 | 35 | M | Asheville, NC | |
| 21 | Nicholas Fiedler | 830 | 3:15:08 | MEN 40-49 | 48 | M | Hendersonville, NC | |
| 22 | Thomas Klinedinst | 807 | 3:16:26 | OPEN MEN | 26 | M | Greenville, SC | Dingus |
| 23 | Orville (ed) Husted | 883 | 3:16:45 | CLYDESDALE | 55 | M | Columbia, MO | Biciclistaus |
| 24 | Guido Droessler | 866 | 3:18:17 | MEN 50-59 | 51 | M | Greenville, SC | Mtb Neuses Germany |
| 25 | Fergus Arthur | 911 | 3:18:27 | OPEN MEN | 29 | M | Bloomington, IN | Nutter Butter Racing |
| 26 | Nathan Haslick | 803 | 3:21:04 | OPEN MEN | 46 | M | Woodstock, GA | Christiancycling |
| 27 | Dylan Mckinney | 816 | 3:22:46 | MEN 30-39 | 32 | M | Asheville, NC | |
| 28 | Michael Mathers | 849 | 3:23:51 | MEN 40-49 | 49 | M | Wake Forest, NC | |
| 29 | Glenn Poupore | 877 | 3:27:29 | MEN 60+ | 63 | M | Greenville, SC | |
| 30 | Tim Flotkoetter | 847 | 3:29:04 | MEN 40-49 | 41 | M | Asheville, NC | Trek Bicycle Asheville |
| 31 | Tim Borsetti | 878 | 3:31:36 | MEN 60+ | 65 | M | Hendersonville, NC | Tempo Cyclisme |
| 32 | Luke Mcmurtrey | 843 | 3:31:49 | MEN 40-49 | 47 | M | Hendersonville, NC | |
| 33 | Beata Wronska | 894 | 3:32:37 | OPEN WOMEN | 51 | F | Brevard, NC | Sycamore Cycles / Gulo Composites |
| 34 | Josh Brintle | 899 | 3:33:14 | MEN 30-39 | 39 | M | Kingsport, TN | |
| 35 | Charles Miller | 867 | 3:37:51 | MEN 60+ | 66 | M | Brevard, NC | |
| 36 | Kevin Mcmahon | 825 | 3:41:38 | MEN 40-49 | 40 | M | Redding, CT | |
| 37 | David Garcia | 903 | 3:43:40 | MEN 30-39 | 39 | M | Garner, NC | Bandidos Mtb |
| 38 | Scott Miller | 870 | 3:44:24 | MEN 60+ | 60 | M | Winston Salem, NC | Saddleblock |
| 39 | Angel García | 846 | 3:44:51 | MEN 40-49 | 44 | M | Siler City, NC | Cutters |
| 40 | Matt Kuchmy | 840 | 3:45:30 | MEN 40-49 | 46 | M | Angier, NC | |
| 41 | Chris Podkowka | 815 | 3:45:39 | MEN 30-39 | 37 | M | Brevard, NC | |
| 42 | Blake Norman | 920 | 3:49:59 | MEN 30-39 | 30 | M | Durham, NC | Jigawatt Cycling |
| 43 | Jason Luque | 855 | 3:51:33 | MEN 50-59 | 52 | M | Jacksonville, FL | The Bicycle Thrift Shop |
| 44 | Brad Phillips | 887 | 3:52:38 | SINGLE SPEED | 53 | M | Lexington, SC | Low Country Racing |
| 45 | Eric Strittmatter | 864 | 3:53:27 | MEN 50-59 | 50 | M | Marshall, NC | |
| 46 | Ian Rheault | 822 | 3:55:52 | MEN 30-39 | 36 | M | Knoxville, TN | |
| 47 | Martin Kulhanek | 898 | 3:56:21 | MEN 40-49 | 43 | M | Penrose, NC | Jrb |
| 48 | Christopher Ingle | 844 | 3:57:18 | MEN 40-49 | 48 | M | Fountain Inn, SC | |
| 49 | Brad Jacobs | 858 | 3:58:17 | MEN 50-59 | 55 | M | Albany, NY | Team Saddleblock |
| 50 | Adam Carmical | 917 | 4:01:24 | MEN 40-49 | 45 | M | Brevard, NC | |
| 51 | Steven Galvan | 909 | 4:10:32 | CLYDESDALE | 39 | M | Candler, NC | |
| 52 | William Dominici | 875 | 4:11:24 | MEN 60+ | 61 | M | Durham, NC | Musette |
| 53 | Al Claiborne | 812 | 4:12:14 | MEN 30-39 | 39 | M | Greeneville, TN | Warhammer Cycling |
| 54 | Stephan Mchugh | 808 | 4:15:12 | OPEN MEN | 31 | M | Wichita, KS | |
| 55 | Steve Wachholz | 918 | 4:16:04 | MEN 50-59 | 56 | M | Durham, NC | |
| 56 | Zak Foy | 839 | 4:16:48 | MEN 40-49 | 47 | M | Asheville, NC | |
| 57 | Derek Moretz | 922 | 4:17:17 | MEN 40-49 | 40 | M | | |
| 58 | Ahmet Erbas | 884 | 4:17:17 | SINGLE SPEED | 44 | M | Cary, NC | Blue Capital Management/cutters |
| 59 | Calvin Racine | 841 | 4:18:49 | MEN 40-49 | 48 | M | Cary, NC | |
| 60 | Mark Scherger | 848 | 4:19:06 | MEN 40-49 | 43 | M | Fort Mill, SC | |
OPEN MEN — 16 of 16 · 0 on course · 2 DNS
| Pl | Name | Bib | Time | Overall | Age | Gender | Hometown | Team |
|---|
| 1 | Maxwell Abner | 811 | 2:20:45 | 1 | 23 | M | Greenville, SC | Robson Forensics |
| 2 | John Cox | 910 | 2:24:31 | 2 | 32 | M | Flat Rock, NC | Contour Endurance |
| 3 | Nick Bragg | 800 | 2:28:26 | 3 | 36 | M | Arden, NC | Borg Bikers |
| 4 | Nick Inabinet | 810 | 2:32:55 | 4 | 38 | M | Huntersville, NC | |
| 5 | Emmanuel Noyola | 925 | 3:01:08 | 13 | 25 | M | | |
| 6 | Thomas Klinedinst | 807 | 3:16:26 | 22 | 26 | M | Greenville, SC | Dingus |
| 7 | Fergus Arthur | 911 | 3:18:27 | 25 | 29 | M | Bloomington, IN | Nutter Butter Racing |
| 8 | Nathan Haslick | 803 | 3:21:04 | 26 | 46 | M | Woodstock, GA | Christiancycling |
| 9 | Stephan Mchugh | 808 | 4:15:12 | 54 | 31 | M | Wichita, KS | |
| 10 | Joseph Hoekstra | 806 | 5:19:19 | 81 | 36 | M | Knoxville, TN | |
| 11 | Zach Taylor | 809 | 5:40:42 | 89 | 31 | M | Raleigh, NC | |
| 12 | Brendan Newman | 904 | 5:42:56 | 90 | 44 | M | Asheville, NC | |
| 13 | Riccardo Salzmann | 802 | 6:40:34 | 94 | 24 | M | Durham, NC | Team Ddr |
| 14 | Kai-Uwe Salzmann | 801 | 6:40:35 | 95 | 57 | M | Berkley, MI | Team Ddr |
OPEN WOMEN — 7 of 7 · 0 on course · 3 DNS
| Pl | Name | Bib | Time | Overall | Age | Gender | Hometown | Team |
|---|
| 1 | Madison Maloney | 916 | 2:58:28 | 11 | 24 | F | Hudson, NC | Lightning Cycles |
| 2 | Beata Wronska | 894 | 3:32:37 | 33 | 51 | F | Brevard, NC | Sycamore Cycles / Gulo Composites |
| 3 | Samantha Mooney | 895 | 5:38:51 | 87 | 30 | F | Johnson City, TN | Mirco Racing |
| 4 | Jessica Smith | 897 | 5:40:08 | 88 | 30 | F | Johnson City, TN | |
MEN 30-39 — 22 of 22 · 0 on course · 1 DNF
| Pl | Name | Bib | Time | Overall | Age | Gender | Hometown | Team |
|---|
| 1 | Alex Runge | 902 | 2:51:35 | 7 | 33 | M | Hendersonville, NC | Tempo Cyclisme |
| 2 | Drew Yoder | 813 | 2:51:45 | 8 | 33 | M | Arden, NC | Borg Bikers |
| 3 | Troy Chipka | 912 | 2:58:12 | 10 | 31 | M | Ashland, OH | Spin Bike Shop |
| 4 | Silvestre Perez Jr | 819 | 3:00:10 | 12 | 38 | M | Miami, FL | Donnatella Perfumes |
| 5 | Chris King | 913 | 3:11:56 | 17 | 38 | M | Raleigh, NC | Rescue Racing |
| 6 | Jorge Del Toro | 823 | 3:13:48 | 19 | 37 | M | Raleigh, NC | Bandidos Mtb |
| 7 | Michael Welch | 919 | 3:14:17 | 20 | 35 | M | Asheville, NC | |
| 8 | Dylan Mckinney | 816 | 3:22:46 | 27 | 32 | M | Asheville, NC | |
| 9 | Josh Brintle | 899 | 3:33:14 | 34 | 39 | M | Kingsport, TN | |
| 10 | David Garcia | 903 | 3:43:40 | 37 | 39 | M | Garner, NC | Bandidos Mtb |
| 11 | Chris Podkowka | 815 | 3:45:39 | 41 | 37 | M | Brevard, NC | |
| 12 | Blake Norman | 920 | 3:49:59 | 42 | 30 | M | Durham, NC | Jigawatt Cycling |
| 13 | Ian Rheault | 822 | 3:55:52 | 46 | 36 | M | Knoxville, TN | |
| 14 | Al Claiborne | 812 | 4:12:14 | 53 | 39 | M | Greeneville, TN | Warhammer Cycling |
| 15 | Jose Garcia | 908 | 4:25:00 | 64 | 38 | M | Hallsville, MO | |
| 16 | Tyler Greene | 818 | 4:45:42 | 74 | 34 | M | Charlotte, NC | |
| 17 | Ben Dvorak | 821 | 5:08:47 | 77 | 34 | M | Clover, SC | Riggins Racing |
| 18 | Kyle Merical | 824 | 5:13:36 | 79 | 38 | M | Winston Salem, NC | |
| 19 | Joe Miller | 814 | 5:18:02 | 80 | 37 | M | Hendersonville, NC | |
| 20 | Alex Utt | 820 | 5:20:14 | 82 | 33 | M | Terrace Park, OH | |
| 21 | Michael Thompson | 817 | 5:22:20 | 83 | 37 | M | Fuquay Varina, NC | |
MEN 40-49 — 31 of 31 · 0 on course · 9 DNS
| Pl | Name | Bib | Time | Overall | Age | Gender | Hometown | Team |
|---|
| 1 | Keith Smoyer | 829 | 2:47:55 | 6 | 45 | M | Fletcher, NC | Hellbenders |
| 2 | Joe Driver | 905 | 2:55:00 | 9 | 44 | M | Brevard, NC | Cykelworx/bfc |
| 3 | Michael Sweat | 831 | 3:04:27 | 14 | 42 | M | Hendersonville, NC | |
| 4 | Keith Isenberg | 845 | 3:05:49 | 15 | 49 | M | Lincolnton, NC | Bsg Bicycle |
| 5 | Sam Hutchens | 850 | 3:12:25 | 18 | 45 | M | Boone, NC | Boone Bike |
| 6 | Nicholas Fiedler | 830 | 3:15:08 | 21 | 48 | M | Hendersonville, NC | |
| 7 | Michael Mathers | 849 | 3:23:51 | 28 | 49 | M | Wake Forest, NC | |
| 8 | Tim Flotkoetter | 847 | 3:29:04 | 30 | 41 | M | Asheville, NC | Trek Bicycle Asheville |
| 9 | Luke Mcmurtrey | 843 | 3:31:49 | 32 | 47 | M | Hendersonville, NC | |
| 10 | Kevin Mcmahon | 825 | 3:41:38 | 36 | 40 | M | Redding, CT | |
| 11 | Angel García | 846 | 3:44:51 | 39 | 44 | M | Siler City, NC | Cutters |
| 12 | Matt Kuchmy | 840 | 3:45:30 | 40 | 46 | M | Angier, NC | |
| 13 | Martin Kulhanek | 898 | 3:56:21 | 47 | 43 | M | Penrose, NC | Jrb |
| 14 | Christopher Ingle | 844 | 3:57:18 | 48 | 48 | M | Fountain Inn, SC | |
| 15 | Adam Carmical | 917 | 4:01:24 | 50 | 45 | M | Brevard, NC | |
| 16 | Zak Foy | 839 | 4:16:48 | 56 | 47 | M | Asheville, NC | |
| 17 | Derek Moretz | 922 | 4:17:17 | 57 | 40 | M | | |
| 18 | Calvin Racine | 841 | 4:18:49 | 59 | 48 | M | Cary, NC | |
| 19 | Mark Scherger | 848 | 4:19:06 | 60 | 43 | M | Fort Mill, SC | |
| 20 | Josh Hamby | 900 | 4:44:12 | 72 | 48 | M | Apex, NC | |
| 21 | Adam Pollock | 837 | 5:08:47 | 78 | 43 | M | Asheville, NC | Nwtn Home |
| 22 | Paul Pearson | 833 | 5:58:49 | 92 | 44 | M | Charleston, SC | |
WOMEN 40-49 — 1 of 1 · 0 on course
| Pl | Name | Bib | Time | Overall | Age | Gender | Hometown | Team |
|---|
| 1 | Jennifer Thomas | 896 | 5:23:27 | 84 | 44 | F | Dandridge, TN | |
MEN 50-59 — 19 of 19 · 0 on course · 2 DNF · 4 DNS
| Pl | Name | Bib | Time | Overall | Age | Gender | Hometown | Team |
|---|
| 1 | Wes Dickson | 923 | 2:45:14 | 5 | 52 | M | | |
| 2 | Guido Droessler | 866 | 3:18:17 | 24 | 51 | M | Greenville, SC | Mtb Neuses Germany |
| 3 | Jason Luque | 855 | 3:51:33 | 43 | 52 | M | Jacksonville, FL | The Bicycle Thrift Shop |
| 4 | Eric Strittmatter | 864 | 3:53:27 | 45 | 50 | M | Marshall, NC | |
| 5 | Brad Jacobs | 858 | 3:58:17 | 49 | 55 | M | Albany, NY | Team Saddleblock |
| 6 | Steve Wachholz | 918 | 4:16:04 | 55 | 56 | M | Durham, NC | |
| 7 | Michael Sharp | 865 | 4:19:09 | 61 | 51 | M | Raleigh, NC | Cals Mom |
| 8 | Rhett Mohundro | 863 | 4:32:14 | 68 | 50 | M | Mountain City, TN | |
| 9 | Patrick Bohanon | 862 | 4:34:21 | 69 | 56 | M | Asheville, NC | |
| 10 | Scott Wells | 860 | 4:40:08 | 71 | 54 | M | Holly Springs, NC | Cmrc |
| 11 | Jon Larrabee | 853 | 4:52:38 | 75 | 53 | M | Asheville, NC | |
| 12 | David Levine | 857 | 5:01:20 | 76 | 57 | M | Black Mountain, NC | |
| 13 | Scott Lewis | 915 | 6:05:12 | 93 | 56 | M | Alexander, NC | |
MEN 60+ — 15 of 15 · 0 on course · 1 DNF · 5 DNS
| Pl | Name | Bib | Time | Overall | Age | Gender | Hometown | Team |
|---|
| 1 | Colin Donovan | 874 | 3:08:03 | 16 | 62 | M | Littleton, CO | |
| 2 | Glenn Poupore | 877 | 3:27:29 | 29 | 63 | M | Greenville, SC | |
| 3 | Tim Borsetti | 878 | 3:31:36 | 31 | 65 | M | Hendersonville, NC | Tempo Cyclisme |
| 4 | Charles Miller | 867 | 3:37:51 | 35 | 66 | M | Brevard, NC | |
| 5 | Scott Miller | 870 | 3:44:24 | 38 | 60 | M | Winston Salem, NC | Saddleblock |
| 6 | William Dominici | 875 | 4:11:24 | 52 | 61 | M | Durham, NC | Musette |
| 7 | David Hughes | 871 | 4:20:39 | 62 | 64 | M | Asheville, NC | |
| 8 | Patrick Miranda | 869 | 4:22:46 | 63 | 63 | M | Brevard, NC | Mirco Racing |
| 9 | Durell Hood | 906 | 5:50:21 | 91 | 68 | M | Pinson, AL | |
CLYDESDALE — 8 of 8 · 0 on course
| Pl | Name | Bib | Time | Overall | Age | Gender | Hometown | Team |
|---|
| 1 | Orville (ed) Husted | 883 | 3:16:45 | 23 | 55 | M | Columbia, MO | Biciclistaus |
| 2 | Steven Galvan | 909 | 4:10:32 | 51 | 39 | M | Candler, NC | |
| 3 | Matt Pickett | 907 | 4:27:12 | 65 | 52 | M | Asheville, NC | |
| 4 | Brad Johnson | 882 | 4:31:02 | 66 | 48 | M | Afton, TN | B In Motion Bicycle Repair |
| 5 | Michael Scearce | 880 | 4:32:14 | 67 | 38 | M | Greensboro, NC | Getoutdoors Pedal And Paddle |
| 6 | Brian Laggis | 921 | 4:37:54 | 70 | 35 | M | | |
| 7 | Douglas Alpers | 879 | 5:27:04 | 85 | 41 | M | Long, SC | |
| 8 | Jordan Cox | 881 | 5:29:13 | 86 | 44 | M | Charleston, SC | |
SINGLE SPEED — 7 of 7 · 0 on course · 2 DNF · 2 DNS
| Pl | Name | Bib | Time | Overall | Age | Gender | Hometown | Team |
|---|
| 1 | Brad Phillips | 887 | 3:52:38 | 44 | 53 | M | Lexington, SC | Low Country Racing |
| 2 | Ahmet Erbas | 884 | 4:17:17 | 58 | 44 | M | Cary, NC | Blue Capital Management/cutters |
| 3 | John Morris | 886 | 4:44:24 | 73 | 53 | M | Holly Springs, NC | Cmrc |