NC Gravel Series
Scoring: 1st place is worth 100 points. Best 2 results count. 3 bonus points for finishing all 3 races. 2 finishes to be ranked.
Standings as of
- R1 Uwharrie Forest Gravel Grinder
- R2 Holly Shelter Gravel Grinder
- R3 Dirt Diggler Gravel Grinder
Course LC
LC MEN 40-49
| Pl | Name | R1 | R2 | R3 | Bonus | Total | Counted |
|---|
| 1 | Daniel Vuljanic | 98 | - | 96 | | 194 | 2 |
| 2 | Jason Clanin | 96 | - | 91 | | 187 | 2 |
| 3 | Bryce Plexico | 94 | - | 72 | | 166 | 2 |
Unranked, below 2 finishes or with no finish:
| Pl | Name | R1 | R2 | R3 | Bonus | Total | Counted |
|---|
| - | Edward Porter | 100 | - | - | | 100 | 1 |
| - | Mat Akins | - | - | 100 | | 100 | 1 |
| - | Robert Marion | - | 100 | - | | 100 | 1 |
| - | Jason Hooper | 99 | - | - | | 99 | 1 |
| - | Joris De Vulder | - | - | 99 | | 99 | 1 |
| - | Keith Gerarden | - | 99 | - | | 99 | 1 |
| - | Casey Magner | - | - | 98 | | 98 | 1 |
| - | Curtis Staples | - | 98 | - | | 98 | 1 |
| - | Ben Franklin | 97 | - | - | | 97 | 1 |
| - | Matthew Maya | - | 97 | - | | 97 | 1 |
| - | Ralf Horstkemper | - | - | 97 | | 97 | 1 |
| - | Joseph Criscuola | - | 96 | - | | 96 | 1 |
| - | Brian Lynde | 95 | - | - | | 95 | 1 |
| - | Gabriel Kenne | - | - | 95 | | 95 | 1 |
| - | Joe Rider | - | 95 | - | | 95 | 1 |
| - | David Stroud | - | 94 | - | | 94 | 1 |
| - | Walter Perryman | - | - | 94 | | 94 | 1 |
| - | Alec Sheaff | - | - | 93 | | 93 | 1 |
| - | Chris Potter | 93 | - | - | | 93 | 1 |
| - | Jason Jackson | - | 93 | - | | 93 | 1 |
| - | Glenn Donaghy | - | - | 92 | | 92 | 1 |
| - | Nathan Mullins | - | 92 | - | | 92 | 1 |
| - | Andrew Kimrey | - | 91 | - | | 91 | 1 |
| - | Brett Magner | - | - | 90 | | 90 | 1 |
| - | Jonathan Kimrey | - | 90 | - | | 90 | 1 |
| - | Andrew Mrasek | - | - | 89 | | 89 | 1 |
| - | William Berry | - | - | 88 | | 88 | 1 |
| - | Brandon Gavic | - | - | 87 | | 87 | 1 |
| - | Douglas Erber | - | - | 86 | | 86 | 1 |
| - | Brendan Mccarthy | - | - | 85 | | 85 | 1 |
| - | Angus Thomas | - | - | 84 | | 84 | 1 |
| - | Mike Scarber | - | - | 83 | | 83 | 1 |
| - | Adam Jarmusz | - | - | 82 | | 82 | 1 |
| - | Kelvin Ma | - | - | 81 | | 81 | 1 |
| - | Phil Gregory | - | - | 80 | | 80 | 1 |
| - | Andy Brooks | - | - | 79 | | 79 | 1 |
| - | Stephen George | - | - | 78 | | 78 | 1 |
| - | Heath Morlok | - | - | 77 | | 77 | 1 |
| - | David Kridler | - | - | 76 | | 76 | 1 |
| - | Jay Mccloy | - | - | 75 | | 75 | 1 |
| - | Ryan Braaten | - | - | 74 | | 74 | 1 |
| - | Keith Lewis | - | - | 73 | | 73 | 1 |
| - | Adam Pollock | - | - | 71 | | 71 | 1 |
| - | John Gulyas | - | - | 70 | | 70 | 1 |
| - | Andrew Dagnan | - | - | 69 | | 69 | 1 |
| - | Derek Conner | - | - | 68 | | 68 | 1 |
| - | Mitch Meadows | - | - | 67 | | 67 | 1 |
| - | Ian Edgerly | DNF | - | - | | 0 | 0 |
| - | Kevin Sansbury | DNF | - | - | | 0 | 0 |
| - | Kyle Guie | - | - | DNF | | 0 | 0 |
| - | Ryan Mitchell | - | DNF | - | | 0 | 0 |
| - | Stephen Huddle | DNF | - | - | | 0 | 0 |
LC MEN 60+
| Pl | Name | R1 | R2 | R3 | Bonus | Total | Counted |
|---|
| 1 | Dave Richter | 99 | 99 | (89) | 3 | 201 | 2 |
| 2 | Walter Pofahl | 98 | 97 | (90) | 3 | 198 | 2 |
| 3 | Christopher Allen | 96 | 96 | (86) | 3 | 195 | 2 |
| 4 | Tom Pomfrey | 97 | 95 | - | | 192 | 2 |
| 5 | William Dominici | 95 | 88 | - | | 183 | 2 |
Unranked, below 2 finishes or with no finish:
| Pl | Name | R1 | R2 | R3 | Bonus | Total | Counted |
|---|
| - | Chris Ceniccola | - | 100 | - | | 100 | 1 |
| - | Dexter Hodgeman | 100 | DNF | - | | 100 | 1 |
| - | John Hatchitt | - | - | 100 | | 100 | 1 |
| - | Dale Sutton | - | - | 99 | | 99 | 1 |
| - | Jeff Sturm | - | 98 | - | | 98 | 1 |
| - | Wayne Black | - | - | 98 | | 98 | 1 |
| - | Nick Christofalos | - | - | 97 | | 97 | 1 |
| - | Marc Kingsley | - | - | 96 | | 96 | 1 |
| - | E. Krause | - | - | 95 | | 95 | 1 |
| - | Gary Golding | 94 | - | - | | 94 | 1 |
| - | Robert Black | - | - | 94 | | 94 | 1 |
| - | Russell Mead | - | 94 | - | | 94 | 1 |
| - | Brian Kelleher | - | 93 | - | | 93 | 1 |
| - | Ronald Christopher | 93 | - | - | | 93 | 1 |
| - | Tim Waters | - | - | 93 | | 93 | 1 |
| - | Alex Hawkins | - | - | 92 | | 92 | 1 |
| - | Derek Bateson | - | 92 | - | | 92 | 1 |
| - | James Keller | - | 91 | - | | 91 | 1 |
| - | Kenny Standley | - | - | 91 | | 91 | 1 |
| - | Jr Devine | - | 90 | - | | 90 | 1 |
| - | Matt Marren | - | 89 | - | | 89 | 1 |
| - | Edmund Hohls | - | - | 88 | | 88 | 1 |
| - | Jay Hilow | - | - | 87 | | 87 | 1 |
| - | Petie Sprenger | - | 87 | - | | 87 | 1 |
| - | William Davis | - | 86 | - | | 86 | 1 |
| - | Chuck Gillis | - | 85 | - | | 85 | 1 |
| - | Joel Price | - | - | 85 | | 85 | 1 |
| - | B. Mann | - | - | 84 | | 84 | 1 |
| - | John Clark | DNS | 84 | - | | 84 | 1 |
| - | Alan Dishman | - | - | 83 | | 83 | 1 |
| - | Bobby Canady | - | 83 | - | | 83 | 1 |
| - | Scott Herzog | - | 82 | - | | 82 | 1 |
| - | Tom Wechsler | - | - | 82 | | 82 | 1 |
| - | Manny Papworth | - | - | 81 | | 81 | 1 |
| - | Mark Buccini | - | - | 80 | | 80 | 1 |
| - | Ronald Schrell | - | - | 79 | | 79 | 1 |
| - | William Hagestad Ii | - | - | 78 | | 78 | 1 |
| - | Bill Nettles | - | - | 77 | | 77 | 1 |
| - | Michael Moore | - | - | 76 | | 76 | 1 |
| - | Christopher Capot | DNF | - | - | | 0 | 0 |
| - | Dan Potts | - | DNF | - | | 0 | 0 |
| - | David Carlsen | - | DNF | - | | 0 | 0 |
| - | Donald Shaw | - | DNF | - | | 0 | 0 |
| - | Richard Gerardi | - | - | DNF | | 0 | 0 |
LC CLYDESDALE
| Pl | Name | R1 | R2 | R3 | Bonus | Total | Counted |
|---|
| 1 | Pieter Reuvers | 97 | 100 | (97) | 3 | 200 | 2 |
| 2 | Brian Funderburke | 96 | 99 | (95) | 3 | 198 | 2 |
Unranked, below 2 finishes or with no finish:
| Pl | Name | R1 | R2 | R3 | Bonus | Total | Counted |
|---|
| - | Lance Stevens | - | - | 100 | | 100 | 1 |
| - | Terence Dolch | 100 | - | - | | 100 | 1 |
| - | Brad Kincheloe | - | - | 99 | | 99 | 1 |
| - | Jeremy Cobb | 99 | - | - | | 99 | 1 |
| - | Christopher Jenkins | - | 98 | - | | 98 | 1 |
| - | M. Bunn | 98 | - | - | | 98 | 1 |
| - | Nick Giometti | - | - | 98 | | 98 | 1 |
| - | Ben Pearlstine | - | 97 | - | | 97 | 1 |
| - | Audric Crouch | - | - | 96 | | 96 | 1 |
| - | Owen Hughes | - | 96 | - | | 96 | 1 |
| - | Micheal Swackhamer | - | 95 | - | | 95 | 1 |
| - | Daniel Doern | - | - | 94 | | 94 | 1 |
| - | Melvin Foster | - | 94 | - | | 94 | 1 |
| - | Jonathan Bynum | - | - | 93 | | 93 | 1 |
| - | Kenneth Coe | - | 93 | - | | 93 | 1 |
| - | Vincent Sciortino | - | 92 | - | | 92 | 1 |
| - | Doug Pullen | - | DNF | - | | 0 | 0 |
| - | Scott Dennard | - | DNF | - | | 0 | 0 |
| - | Scott Mitchell | DNF | - | - | | 0 | 0 |
| - | Shay Ben-David | - | - | DNF | | 0 | 0 |
| - | Tommy Wilson | - | - | DNF | | 0 | 0 |
LC WOMEN 50+
Unranked, below 2 finishes or with no finish:
| Pl | Name | R1 | R2 | R3 | Bonus | Total | Counted |
|---|
| - | Andrea Miller | - | 100 | - | | 100 | 1 |
| - | Dawn Hill | - | - | 100 | | 100 | 1 |
| - | Susan Aliperti | 100 | - | - | | 100 | 1 |
| - | Heather Pinney | - | 99 | - | | 99 | 1 |
| - | Karin Helfmann | - | - | 99 | | 99 | 1 |
| - | Emily Fagan | - | - | 98 | | 98 | 1 |
| - | Tracy Achelis | - | 98 | - | | 98 | 1 |
| - | Jeannie Ericson | - | - | 97 | | 97 | 1 |
| - | Carolyn Bellof | - | - | 96 | | 96 | 1 |
| - | Diane Peterson | - | - | 95 | | 95 | 1 |
| - | Carolyn Shaw | - | DNF | - | | 0 | 0 |
LC MEN 50-59
| Pl | Name | R1 | R2 | R3 | Bonus | Total | Counted |
|---|
| 1 | Aaron Atwater | 94 | 93 | - | | 187 | 2 |
| 2 | Billy Giblin | 95 | 91 | - | | 186 | 2 |
| 3 | Timothy Coody | 89 | 84 | (56) | 3 | 176 | 2 |
Unranked, below 2 finishes or with no finish:
| Pl | Name | R1 | R2 | R3 | Bonus | Total | Counted |
|---|
| - | Austin Walker | - | - | 100 | | 100 | 1 |
| - | Chris Lyman | - | 100 | - | | 100 | 1 |
| - | Justin Kraft | 100 | - | - | | 100 | 1 |
| - | James Milne | - | - | 99 | | 99 | 1 |
| - | Max Fryar | - | 99 | - | | 99 | 1 |
| - | William Boone | 99 | - | - | | 99 | 1 |
| - | Acie Hylton | 98 | - | - | | 98 | 1 |
| - | Kevin Kelly | - | - | 98 | | 98 | 1 |
| - | Tim Hutchins | - | 98 | - | | 98 | 1 |
| - | Jamie Kovalaske | 97 | - | - | | 97 | 1 |
| - | Michael Hosang | - | 97 | - | | 97 | 1 |
| - | Paul Dewitt | - | - | 97 | | 97 | 1 |
| - | Ken Vietzke | DNF | 96 | - | | 96 | 1 |
| - | Lloyd Jones | - | - | 96 | | 96 | 1 |
| - | Scott Gregg | 96 | - | - | | 96 | 1 |
| - | Charles Hughes | - | 95 | - | | 95 | 1 |
| - | Corey Fisher | - | - | 95 | | 95 | 1 |
| - | Brian Smith | - | 94 | - | | 94 | 1 |
| - | Rj Bast | - | - | 94 | | 94 | 1 |
| - | Dane Smith | - | - | 93 | | 93 | 1 |
| - | Michael Sellers | 93 | - | - | | 93 | 1 |
| - | Bruce Klinger | - | 92 | - | | 92 | 1 |
| - | David Workman | - | - | 92 | | 92 | 1 |
| - | Vern Wagner | 92 | - | - | | 92 | 1 |
| - | Dale Harrison | - | - | 91 | | 91 | 1 |
| - | Michael Mason | 91 | - | - | | 91 | 1 |
| - | Jamie Gregory | 90 | - | - | | 90 | 1 |
| - | M. Bunn | - | 90 | - | | 90 | 1 |
| - | Steven Wagner | - | - | 90 | | 90 | 1 |
| - | Brett Ledgerwood | - | 89 | - | | 89 | 1 |
| - | Lance Riddile | - | - | 89 | | 89 | 1 |
| - | Brian Duncan | 88 | - | - | | 88 | 1 |
| - | Ken Lichtenberger | - | - | 88 | | 88 | 1 |
| - | Paul Paisant | - | 88 | - | | 88 | 1 |
| - | Chris Black | - | 87 | - | | 87 | 1 |
| - | Tim Barker | - | - | 87 | | 87 | 1 |
| - | Jeff Petroff | - | 86 | - | | 86 | 1 |
| - | Robert Wick | - | - | 86 | | 86 | 1 |
| - | Paul Harrison | - | - | 85 | | 85 | 1 |
| - | Richard Starets | - | 85 | - | | 85 | 1 |
| - | Bob Saffell | - | - | 84 | | 84 | 1 |
| - | Bradley Sulewski | - | 83 | - | | 83 | 1 |
| - | Joe Wignall | - | - | 83 | | 83 | 1 |
| - | David Hicks | - | - | 82 | | 82 | 1 |
| - | Wayne Rose | - | - | 81 | | 81 | 1 |
| - | Graham Caparulo | - | - | 80 | | 80 | 1 |
| - | Jason Crosby | - | - | 79 | | 79 | 1 |
| - | Bill Jordan | - | - | 78 | | 78 | 1 |
| - | Quenton Millen | - | - | 77 | | 77 | 1 |
| - | Chad Goble | - | - | 76 | | 76 | 1 |
| - | David Robinson | - | - | 75 | | 75 | 1 |
| - | John Lang | - | - | 74 | | 74 | 1 |
| - | Rene Leary | - | - | 73 | | 73 | 1 |
| - | Michael Harris | - | - | 72 | | 72 | 1 |
| - | Peter Michaels | - | - | 71 | | 71 | 1 |
| - | Saxton Rose | - | - | 70 | | 70 | 1 |
| - | Scott Burke | - | - | 69 | | 69 | 1 |
| - | Juan Villegas | - | - | 68 | | 68 | 1 |
| - | Robert Bryant | - | - | 67 | | 67 | 1 |
| - | Chris German | - | - | 66 | | 66 | 1 |
| - | David Ness | - | - | 65 | | 65 | 1 |
| - | James Bickelhaupt | - | - | 64 | | 64 | 1 |
| - | Steven Deis | - | - | 63 | | 63 | 1 |
| - | Eddie Monk | - | - | 62 | | 62 | 1 |
| - | Randy Topken | - | - | 61 | | 61 | 1 |
| - | Grant Smith | - | - | 60 | | 60 | 1 |
| - | John Hughes | - | - | 59 | | 59 | 1 |
| - | Eric Hunter | - | - | 58 | | 58 | 1 |
| - | Marc Canterbury | - | - | 57 | | 57 | 1 |
| - | Andy King | - | DNF | - | | 0 | 0 |
| - | Bobby Wheeler | - | DNF | - | | 0 | 0 |
| - | Gary Desselle | DNF | - | - | | 0 | 0 |
| - | Javier Acebal | - | - | DNF | | 0 | 0 |
| - | Joey Cross | - | - | DNF | | 0 | 0 |
| - | Marcus Jones | - | - | DNF | | 0 | 0 |
LC OPEN MEN
| Pl | Name | R1 | R2 | R3 | Bonus | Total | Counted |
|---|
| 1 | Gabriel Anthony | 100 | 100 | DNS | | 200 | 2 |
| 2 | Keven Fernandez | 91 | 87 | - | | 178 | 2 |
| 3 | T. Bunn | 88 | 88 | - | | 176 | 2 |
Unranked, below 2 finishes or with no finish:
| Pl | Name | R1 | R2 | R3 | Bonus | Total | Counted |
|---|
| - | Abraham Close | - | - | 100 | | 100 | 1 |
| - | J. Dunn | 99 | - | - | | 99 | 1 |
| - | Kyle Kayzar | - | 99 | - | | 99 | 1 |
| - | Stephen Justice | - | - | 99 | | 99 | 1 |
| - | C. Harris | DNF | 98 | - | | 98 | 1 |
| - | Tallon Flynn | 98 | - | - | | 98 | 1 |
| - | Thomas Gibson | - | - | 98 | | 98 | 1 |
| - | Damon Goin | - | 97 | - | | 97 | 1 |
| - | Johnny Mitchell | - | - | 97 | | 97 | 1 |
| - | Zack Kropp | 97 | DNS | - | | 97 | 1 |
| - | Edward Foyle | - | - | 96 | | 96 | 1 |
| - | James Hanafin | 96 | DNF | - | | 96 | 1 |
| - | Lucas Livermon | - | 96 | - | | 96 | 1 |
| - | Christopher Schell | - | - | 95 | | 95 | 1 |
| - | Ian Pavelek | 95 | DNF | - | | 95 | 1 |
| - | Nate Mcnamara | - | 95 | - | | 95 | 1 |
| - | Garrett Morris | - | 94 | - | | 94 | 1 |
| - | Kyle Mcdonald | - | - | 94 | | 94 | 1 |
| - | Michael Harding | 94 | - | - | | 94 | 1 |
| - | Ethan Kavanaugh | 93 | - | - | | 93 | 1 |
| - | Matthew Fitzgerald | - | 93 | - | | 93 | 1 |
| - | Trevor Lee | - | - | 93 | | 93 | 1 |
| - | Ethan Harris | - | - | 92 | | 92 | 1 |
| - | Julian Arbogast | 92 | - | - | | 92 | 1 |
| - | Kris Devito | - | 92 | - | | 92 | 1 |
| - | Jon Drozd | - | - | 91 | | 91 | 1 |
| - | Zack Smithley | - | 91 | - | | 91 | 1 |
| - | Christopher Post | - | 90 | - | | 90 | 1 |
| - | Matthew Cohane | 90 | - | - | | 90 | 1 |
| - | Wes Parrish | - | - | 90 | | 90 | 1 |
| - | Blake Hunt | - | - | 89 | | 89 | 1 |
| - | Joel Wellendorf | DNS | 89 | - | | 89 | 1 |
| - | O. Jensen | 89 | - | - | | 89 | 1 |
| - | Gabe Adler | - | - | 88 | | 88 | 1 |
| - | Jonathan Cornelius | - | - | 87 | | 87 | 1 |
| - | Sam Bryson | 87 | - | - | | 87 | 1 |
| - | Brendan Oconnor | - | - | 86 | | 86 | 1 |
| - | Isaac Van Blaricom | 86 | - | - | | 86 | 1 |
| - | Mike Perez | - | 86 | - | | 86 | 1 |
| - | Jake Skillings | DNS | - | 85 | | 85 | 1 |
| - | Kristoffer Volkert | - | 85 | - | | 85 | 1 |
| - | Mark Miller | 85 | - | - | | 85 | 1 |
| - | Dan Warren | - | 84 | - | | 84 | 1 |
| - | Nicolas Morales-Gagnon | - | - | 84 | | 84 | 1 |
| - | Aaron Price | - | - | 83 | | 83 | 1 |
| - | Ruel Nojadera | - | 83 | - | | 83 | 1 |
| - | Michael Lacorte | - | - | 82 | | 82 | 1 |
| - | Seamus Potter | - | - | 81 | | 81 | 1 |
| - | Andrew Paul | - | - | 80 | | 80 | 1 |
| - | Spencer Scheidt | - | - | 79 | | 79 | 1 |
| - | Gustavo Rodriguez Barrera | - | - | DNF | | 0 | 0 |
LC WOMEN 40-49
Unranked, below 2 finishes or with no finish:
| Pl | Name | R1 | R2 | R3 | Bonus | Total | Counted |
|---|
| - | Jen Cortesi | 100 | - | - | | 100 | 1 |
| - | Joanna Reynolds | - | 100 | - | | 100 | 1 |
| - | S. Griffith | - | - | 100 | | 100 | 1 |
| - | Jessica Ingram | - | - | 99 | | 99 | 1 |
| - | Rebecca Falls | - | - | 98 | | 98 | 1 |
| - | Janet Edwards | - | - | 97 | | 97 | 1 |
| - | Katherine Wilson | - | - | 96 | | 96 | 1 |
| - | Natallia Trubnikava | - | - | 95 | | 95 | 1 |
| - | Kim Cup | - | - | 94 | | 94 | 1 |
| - | Stephanie Simons | - | - | 93 | | 93 | 1 |
| - | Monica Doval | - | - | 92 | | 92 | 1 |
| - | Danielle King | - | - | 91 | | 91 | 1 |
| - | Melanie Ziarko | - | - | 90 | | 90 | 1 |
LC MEN 30-39
| Pl | Name | R1 | R2 | R3 | Bonus | Total | Counted |
|---|
| 1 | Will Fryar | - | 99 | 93 | | 192 | 2 |
| 2 | Durand Shoup | 96 | 91 | - | | 187 | 2 |
| 3 | Reilley Keane | - | 95 | 86 | | 181 | 2 |
Unranked, below 2 finishes or with no finish:
| Pl | Name | R1 | R2 | R3 | Bonus | Total | Counted |
|---|
| - | Alex Runge | - | - | 100 | | 100 | 1 |
| - | Caleb Silva | 100 | - | - | | 100 | 1 |
| - | Davis Frease | - | 100 | - | | 100 | 1 |
| - | Damon Goin | - | - | 99 | | 99 | 1 |
| - | Luke Martin | 99 | - | - | | 99 | 1 |
| - | Caleb Mitchell | - | - | 98 | | 98 | 1 |
| - | Latham Hardee | - | 98 | - | | 98 | 1 |
| - | Matthew Gehen | 98 | - | - | | 98 | 1 |
| - | Austin Hall | - | 97 | - | | 97 | 1 |
| - | Doug Todd | - | - | 97 | | 97 | 1 |
| - | Kyle Tart | 97 | - | - | | 97 | 1 |
| - | Eric Ernst | - | - | 96 | | 96 | 1 |
| - | John Hill | - | 96 | - | | 96 | 1 |
| - | Matthew Fitzgerald | - | - | 95 | | 95 | 1 |
| - | Allen Chaney | - | - | 94 | | 94 | 1 |
| - | Thomas Hinson | - | 94 | - | | 94 | 1 |
| - | Evan Greenleaf | - | 93 | - | | 93 | 1 |
| - | Eric Gates | - | 92 | - | | 92 | 1 |
| - | Kevin Mcdermott | - | - | 92 | | 92 | 1 |
| - | Christopher Perry | - | - | 91 | | 91 | 1 |
| - | Chris King | - | - | 90 | | 90 | 1 |
| - | Travis Isaac | - | - | 89 | | 89 | 1 |
| - | Kendrick Murphy | - | - | 88 | | 88 | 1 |
| - | Ben Thomas | - | - | 87 | | 87 | 1 |
| - | Jesse Holloway | - | - | 85 | | 85 | 1 |
| - | Samuel Montgomery | - | - | 84 | | 84 | 1 |
| - | Kevin Elliott | - | - | 83 | | 83 | 1 |
| - | Colin Osborne | - | - | 82 | | 82 | 1 |
| - | Benjamin Larue | - | - | 81 | | 81 | 1 |
| - | Michael Regan | - | - | 80 | | 80 | 1 |
| - | Timothy Moore | - | - | 79 | | 79 | 1 |
| - | Anthony Muzzillo | - | - | 78 | | 78 | 1 |
| - | Keven Fernandez | - | - | DNF | | 0 | 0 |
LC WOMEN 30-39
Unranked, below 2 finishes or with no finish:
| Pl | Name | R1 | R2 | R3 | Bonus | Total | Counted |
|---|
| - | Katie Giometti | - | - | 100 | | 100 | 1 |
| - | Paulina Simons | - | 100 | - | | 100 | 1 |
| - | Hannah Zimmer | - | 99 | - | | 99 | 1 |
| - | Maria Eichman | - | - | 99 | | 99 | 1 |
| - | Kaitlyn Underwood | - | 98 | - | | 98 | 1 |
| - | Kat Sack | - | - | 98 | | 98 | 1 |
| - | Savannah Sill | - | 97 | - | | 97 | 1 |
LC OPEN WOMEN
Unranked, below 2 finishes or with no finish:
| Pl | Name | R1 | R2 | R3 | Bonus | Total | Counted |
|---|
| - | Alexis Kampmeyer | - | 100 | - | | 100 | 1 |
| - | Madison Maloney | - | - | 100 | | 100 | 1 |
| - | Alice Perryman | - | - | 99 | | 99 | 1 |
| - | Sarah Cronin | - | - | 98 | | 98 | 1 |
| - | Alexandra Christofalos | - | - | 97 | | 97 | 1 |
| - | Nina Machina | - | - | 96 | | 96 | 1 |
| - | Sarah Arant | - | - | 95 | | 95 | 1 |
| - | Christy Keely | - | - | 94 | | 94 | 1 |
| - | Ivy Givens | - | - | 93 | | 93 | 1 |
| - | Julie Hansell | - | - | 92 | | 92 | 1 |
| - | Cat Dismukes | - | - | 91 | | 91 | 1 |
Course SC
SC OPEN MEN
| Pl | Name | R1 | R2 | R3 | Bonus | Total | Counted |
|---|
| 1 | Christopher Vetterl | 93 | 96 | - | | 189 | 2 |
Unranked, below 2 finishes or with no finish:
| Pl | Name | R1 | R2 | R3 | Bonus | Total | Counted |
|---|
| - | Jaime Mendez | - | - | 100 | | 100 | 1 |
| - | Michael Hutchins | - | 100 | - | | 100 | 1 |
| - | N. Russ | 100 | - | - | | 100 | 1 |
| - | Andrew Dimmette | DNS | 99 | - | | 99 | 1 |
| - | Knox Pittman | 99 | - | - | | 99 | 1 |
| - | V. Utsey | - | - | 99 | | 99 | 1 |
| - | Jesse Peterson | - | - | 98 | | 98 | 1 |
| - | Michael Hogan | 98 | - | - | | 98 | 1 |
| - | Shane Hanchey | - | 98 | - | | 98 | 1 |
| - | Bo Branagin | - | - | 97 | | 97 | 1 |
| - | Colin Lowery | - | 97 | - | | 97 | 1 |
| - | Michael Cosolito | 97 | - | - | | 97 | 1 |
| - | Jack Fulp | 96 | - | - | | 96 | 1 |
| - | Michael Montgomery | - | - | 96 | | 96 | 1 |
| - | Carson Cibulski | - | - | 95 | | 95 | 1 |
| - | Gavin Blakey | 95 | - | - | | 95 | 1 |
| - | Jorge Gonzalez | - | 95 | - | | 95 | 1 |
| - | Cole Williams | - | 94 | - | | 94 | 1 |
| - | Nathan Linville | - | - | 94 | | 94 | 1 |
| - | Seth Shields | 94 | - | - | | 94 | 1 |
| - | Alex Spencer | - | - | 93 | | 93 | 1 |
| - | Jacob Repar | - | 93 | - | | 93 | 1 |
| - | Grady Fort | - | 92 | - | | 92 | 1 |
| - | Kenny Bradler | - | - | 92 | | 92 | 1 |
| - | Miguel Garcia | 92 | - | - | | 92 | 1 |
| - | Blake Cerenzia | 91 | - | - | | 91 | 1 |
| - | Chris Pruett | - | - | 91 | | 91 | 1 |
| - | Troy Jackson | - | - | 90 | | 90 | 1 |
| - | Zander Lieskie | 90 | - | - | | 90 | 1 |
| - | Aaron Frazier | - | - | 89 | | 89 | 1 |
| - | Francisco Jimenez | - | - | 88 | | 88 | 1 |
| - | Dylan Mccoy | - | - | 87 | | 87 | 1 |
| - | Alan Henderson | - | - | 86 | | 86 | 1 |
| - | B. Denny | - | - | 85 | | 85 | 1 |
| - | Tommy Johnson | - | - | 84 | | 84 | 1 |
| - | Andrew Dimeo | - | - | 82 | | 82 | 1 |
| - | Tom Nepomuceno | - | - | 81 | | 81 | 1 |
| - | Jake Serek | - | - | 80 | | 80 | 1 |
| - | Travis Baker | - | - | 79 | | 79 | 1 |
| - | Aaron Jamison | - | - | 78 | | 78 | 1 |
| - | Joe Bayliss | - | - | 77 | | 77 | 1 |
| - | Heath Campbell | - | - | 76 | | 76 | 1 |
| - | Brian Mcintyre | - | - | 75 | | 75 | 1 |
| - | Nick Scroggs | - | - | 74 | | 74 | 1 |
| - | Americo Zuzunaga | - | - | 73 | | 73 | 1 |
| - | Viktor Makarov | - | - | 72 | | 72 | 1 |
| - | Sam Theuer | - | - | 71 | | 71 | 1 |
| - | Austin Pless | - | - | 70 | | 70 | 1 |
| - | David Baker | - | - | 69 | | 69 | 1 |
| - | O. Epley | - | - | 68 | | 68 | 1 |
| - | N. Ostrander | DNF | - | - | | 0 | 0 |
SC MEN 40-49
| Pl | Name | R1 | R2 | R3 | Bonus | Total | Counted |
|---|
| 1 | Ian Edgerly | - | 98 | 98 | | 196 | 2 |
| 2 | Derek Martin | (90) | 96 | 97 | 3 | 196 | 2 |
| 3 | Isaac Abeyta | 95 | 97 | - | | 192 | 2 |
Unranked, below 2 finishes or with no finish:
| Pl | Name | R1 | R2 | R3 | Bonus | Total | Counted |
|---|
| - | Daniel Vuljanic | - | 100 | - | | 100 | 1 |
| - | Danny Dillow | - | - | 100 | | 100 | 1 |
| - | Kyle Mcpherson | 100 | - | - | | 100 | 1 |
| - | Adam Pierson | 99 | - | - | | 99 | 1 |
| - | Ryan Ciocca | - | - | 99 | | 99 | 1 |
| - | Thomas Savage | - | 99 | - | | 99 | 1 |
| - | Joshua Smith | 98 | - | - | | 98 | 1 |
| - | Rob Roberts | 97 | - | - | | 97 | 1 |
| - | Chris Potter | - | - | 96 | | 96 | 1 |
| - | Michael Riddick | 96 | - | - | | 96 | 1 |
| - | Blaine Bronish | - | 95 | - | | 95 | 1 |
| - | Tanner Broughton | - | - | 95 | | 95 | 1 |
| - | Bryan Jones | - | 94 | - | | 94 | 1 |
| - | Chris Kiker | - | - | 94 | | 94 | 1 |
| - | Curtis Staples | 94 | - | - | | 94 | 1 |
| - | Christopher Inkpen | 93 | - | - | | 93 | 1 |
| - | Daniel Wanek | - | - | 93 | | 93 | 1 |
| - | Pablo Scarimbolo | - | 93 | - | | 93 | 1 |
| - | David Stroud | 92 | - | - | | 92 | 1 |
| - | R Havner | - | - | 92 | | 92 | 1 |
| - | Richard Kelly | - | 92 | - | | 92 | 1 |
| - | Brad Martin | - | - | 91 | | 91 | 1 |
| - | Doug Potter | 91 | - | - | | 91 | 1 |
| - | Robert Wiltberger | - | 91 | - | | 91 | 1 |
| - | Marc Dunshee | - | 90 | - | | 90 | 1 |
| - | Will Daulby | - | - | 90 | | 90 | 1 |
| - | Joseph Lombardo | - | - | 89 | | 89 | 1 |
SC MEN 50-59
| Pl | Name | R1 | R2 | R3 | Bonus | Total | Counted |
|---|
| 1 | Tommy Wilhoit | 100 | (98) | 100 | 3 | 203 | 2 |
| 2 | David Meyer | 93 | 93 | (90) | 3 | 189 | 2 |
| 3 | Craig Funderburk | 94 | 89 | (83) | 3 | 186 | 2 |
| 4 | Chris Jones | 92 | 88 | (84) | 3 | 183 | 2 |
| 5 | Brian Thomas | 96 | 86 | - | | 182 | 2 |
| 6 | John Morris | 90 | 90 | - | | 180 | 2 |
| 7 | Christopher Hill | 89 | - | 91 | | 180 | 2 |
