Pennsylvania Gravel Series
Scoring: 1st place is worth 100 points. Best 3 results count. No bonus. 3 finishes to be ranked.
Standings as of
- R1 Bald Eagle Gravel Grinder
- R2 Parker Dam Gravel Grinder
- R3 Camp Michaux Gravel Grinder
- R4 Mid-State Gravel Grinder
- R5 Trough Creek Gravel Grinder
Course LC
LC OPEN MEN
| Pl | Name | R1 | R2 | R3 | R4 | R5 | Total | Counted |
|---|
| 1 | Miles Colescott | 99 | (99) | 100 | 100 | - | 299 | 3 |
| 2 | Landon Wonderly | - | 100 | 96 | 97 | DNS | 293 | 3 |
| 3 | Scott Gray | - | - | 95 | 96 | 99 | 290 | 3 |
| 4 | Ethan Flack | 93 | 98 | (91) | 94 | DNS | 285 | 3 |
| 5 | Joseph Wendel | 88 | 96 | - | DNS | 98 | 282 | 3 |
| 6 | Angelo Said | 81 | 91 | - | 90 | - | 262 | 3 |
| 7 | Tyler Ambrusch | (78) | 89 | 83 | 89 | DNS | 261 | 3 |
| 8 | Ivan Wieczorek | 70 | 90 | - | 88 | - | 248 | 3 |
| 9 | Kevin Sohnly | 72 | 88 | 76 | DNS | DNS | 236 | 3 |
Unranked, below 3 finishes or with no finish:
| Pl | Name | R1 | R2 | R3 | R4 | R5 | Total | Counted |
|---|
| - | Jamison Dietrich | - | - | 97 | 99 | - | 196 | 2 |
| - | John Dausch | 96 | - | 99 | - | - | 195 | 2 |
| - | Nathan Melhorn | - | 97 | - | 98 | - | 195 | 2 |
| - | Luke Demi | 97 | - | 94 | - | - | 191 | 2 |
| - | Michael Harding | 91 | - | - | 95 | DNS | 186 | 2 |
| - | Joshua Hogan | 90 | DNS | 90 | DNS | DNS | 180 | 2 |
| - | Gabe Markowitz | 83 | 93 | - | - | - | 176 | 2 |
| - | Nick Barbero | 79 | 92 | - | - | - | 171 | 2 |
| - | Ryan Metz | - | - | 79 | 91 | - | 170 | 2 |
| - | Kevin Dougherty | 69 | - | - | 87 | - | 156 | 2 |
| - | Henry Zellers | - | - | - | - | 100 | 100 | 1 |
| - | Zach Mccann | 100 | - | - | - | - | 100 | 1 |
| - | Jeffrey Watts | - | - | 98 | - | - | 98 | 1 |
| - | Patrick Collins | 98 | - | - | - | - | 98 | 1 |
| - | Sam Bryson | - | - | - | - | 97 | 97 | 1 |
| - | Wesley Baker | - | - | - | - | 96 | 96 | 1 |
| - | Drew Fagerlin | 95 | - | - | - | - | 95 | 1 |
| - | Harrison Morris | - | 95 | - | - | - | 95 | 1 |
| - | Matt Petrarca | 94 | - | - | - | - | 94 | 1 |
| - | Stephen Schousen | - | 94 | - | - | - | 94 | 1 |
| - | Daniel Augenbraun | - | - | - | 93 | - | 93 | 1 |
| - | Paul Petrie | - | - | 93 | - | - | 93 | 1 |
| - | Benjamin Salibra | 92 | - | - | - | - | 92 | 1 |
| - | Michael Martin | - | - | - | 92 | - | 92 | 1 |
| - | Patrick Jarenwattananon | - | - | 92 | - | - | 92 | 1 |
| - | Ben Tamsky | - | - | 89 | - | - | 89 | 1 |
| - | Linus Owens | 89 | - | DNS | - | - | 89 | 1 |
| - | Dylan Schaeffer | - | - | 88 | - | - | 88 | 1 |
| - | Andrew Dewar | - | 87 | - | - | - | 87 | 1 |
| - | Anton Medvedev | DNS | - | 87 | - | - | 87 | 1 |
| - | Dillon Holzheimer | 87 | - | - | - | - | 87 | 1 |
| - | Antoine Chanois | - | 86 | - | - | - | 86 | 1 |
| - | Samuel Yarashus | - | - | 86 | - | - | 86 | 1 |
| - | Timothy Patton | 86 | - | - | - | - | 86 | 1 |
| - | Christopher Bunero | 85 | - | - | - | - | 85 | 1 |
| - | Wilder Jensen | - | - | 85 | - | - | 85 | 1 |
| - | Alex Korbich | - | - | 84 | - | - | 84 | 1 |
| - | Bruno Catrambone | 84 | DNS | - | - | - | 84 | 1 |
| - | Liam Leyden | 82 | - | - | - | - | 82 | 1 |
| - | Sean Webber | - | - | 82 | - | - | 82 | 1 |
| - | Derek Kennedy | - | - | 81 | - | - | 81 | 1 |
| - | Andrew Moore | - | - | 80 | - | - | 80 | 1 |
| - | Michael Smith | 80 | - | - | - | - | 80 | 1 |
| - | Joseph Groton | - | - | 78 | - | - | 78 | 1 |
| - | Jason Crossley | 77 | - | - | - | - | 77 | 1 |
| - | Matthew Gandolfo | - | - | 77 | - | - | 77 | 1 |
| - | Dillon Mast | 76 | - | - | - | - | 76 | 1 |
| - | David Thompson | 75 | DNS | - | - | - | 75 | 1 |
| - | Josh Silverman | - | - | 75 | - | - | 75 | 1 |
| - | Peter Reist | 74 | - | - | - | - | 74 | 1 |
| - | Evan Fitzgerald | 73 | - | - | - | - | 73 | 1 |
| - | Aaron Bilenky | 71 | - | - | - | - | 71 | 1 |
| - | Jeffrey Reamer | 68 | - | - | - | - | 68 | 1 |
| - | Peter Niezgoda | 67 | DNS | DNF | DNS | DNS | 67 | 1 |
| - | Sydney Orlando | 66 | - | - | - | - | 66 | 1 |
| - | Eric Saxman | DNF | - | - | - | - | 0 | 0 |
| - | Grant Rumble | - | - | DNF | - | - | 0 | 0 |
| - | Jonathan Demauro | - | - | DNF | - | - | 0 | 0 |
| - | Pierre Gougeon | - | DNF | - | - | - | 0 | 0 |
| - | Ryan Hildebrandt | - | - | - | DNF | - | 0 | 0 |
| - | Tyler Cathers | - | - | DNF | - | - | 0 | 0 |
LC MEN 50+
| Pl | Name | R1 | R2 | R3 | R4 | R5 | Total | Counted |
|---|
| 1 | Ed Krasnai | 99 | 100 | 99 | (99) | - | 298 | 3 |
| 2 | Michael Wonderly | - | 99 | 98 | 97 | DNS | 294 | 3 |
| 3 | Chris Mcgill | 97 | 98 | (95) | (93) | 99 | 294 | 3 |
| 4 | Dane Smith | (88) | DNS | 89 | 95 | 100 | 284 | 3 |
| 5 | James Burns | 86 | - | 82 | 90 | - | 258 | 3 |
Unranked, below 3 finishes or with no finish:
| Pl | Name | R1 | R2 | R3 | R4 | R5 | Total | Counted |
|---|
| - | John Hughes | - | - | 92 | 94 | DNS | 186 | 2 |
| - | Alexei Medvedev | 94 | DNS | 87 | DNS | DNS | 181 | 2 |
| - | Pj Grube | - | - | 81 | - | 97 | 178 | 2 |
| - | Brian Wieczorek | 87 | - | - | 89 | - | 176 | 2 |
| - | Dmitriy Agadzhanov | - | - | 77 | - | 98 | 175 | 2 |
| - | Derby Pattengill | - | - | - | 100 | - | 100 | 1 |
| - | George Ganoung | - | - | 100 | - | - | 100 | 1 |
| - | Michael Goret | 100 | - | - | - | - | 100 | 1 |
| - | Jeffrey Garvey | - | - | - | 98 | - | 98 | 1 |
| - | Steve Holman | 98 | - | - | - | - | 98 | 1 |
| - | Brian Deforce | - | 97 | - | - | - | 97 | 1 |
| - | Matthew Davis | - | - | 97 | DNS | - | 97 | 1 |
| - | Benjamin Teller | - | - | 96 | - | - | 96 | 1 |
| - | Chris White | - | - | - | 96 | - | 96 | 1 |
| - | James Furman | 96 | - | - | - | - | 96 | 1 |
| - | Joel Farber | 95 | - | - | - | - | 95 | 1 |
| - | Nick Cordaro | - | - | 94 | - | - | 94 | 1 |
| - | Ian Schouten | 93 | - | - | - | - | 93 | 1 |
| - | Mark Hagen | - | - | 93 | - | - | 93 | 1 |
| - | Anthony Faranda | 92 | - | - | - | - | 92 | 1 |
| - | Jamie Bestwick | - | - | - | 92 | - | 92 | 1 |
| - | Assaf Gordon | - | - | 91 | - | - | 91 | 1 |
| - | Martin Eckman | 91 | - | - | - | - | 91 | 1 |
| - | Tim Dickson | - | - | - | 91 | - | 91 | 1 |
| - | Daniel Kwasnowski | 90 | - | - | - | - | 90 | 1 |
| - | Dave Weaver | - | - | 90 | - | - | 90 | 1 |
| - | Rich Oneil | 89 | - | - | - | - | 89 | 1 |
| - | Gregory Morrison | - | - | - | 88 | - | 88 | 1 |
| - | Joe Fritsch | - | - | 88 | - | - | 88 | 1 |
| - | Mike Trumpfheller | - | - | 86 | - | - | 86 | 1 |
| - | Jeffery Hayes | 85 | - | - | - | - | 85 | 1 |
| - | Jonathan Schach | - | - | 85 | - | - | 85 | 1 |
| - | Brian Kerslake | 84 | - | - | - | - | 84 | 1 |
| - | Dexter Steis | - | - | 84 | - | - | 84 | 1 |
| - | John Munoz | 83 | DNS | - | - | - | 83 | 1 |
| - | Rob Oneal | - | - | 83 | - | - | 83 | 1 |
| - | Scott Stanton | 82 | - | - | - | - | 82 | 1 |
| - | Peter Blecher | 81 | - | - | - | - | 81 | 1 |
| - | Brian Burgess | 80 | - | - | - | - | 80 | 1 |
| - | Len Irvine | - | - | 80 | - | - | 80 | 1 |
| - | Alexander Schnoeller | 79 | - | - | - | - | 79 | 1 |
| - | Larry Paris | - | - | 79 | - | - | 79 | 1 |
| - | Stephen Henault | - | - | 78 | - | - | 78 | 1 |
| - | Kai Thomas | - | - | 76 | - | - | 76 | 1 |
| - | Kenolisa Onwueme | - | - | 75 | - | - | 75 | 1 |
| - | Carl Blake | - | - | DNF | - | - | 0 | 0 |
| - | Greg Korbich | - | - | DNF | - | - | 0 | 0 |
| - | Michael Dalgetty | - | - | DNF | - | - | 0 | 0 |
| - | Neil Mitchell | DNF | - | - | - | - | 0 | 0 |
| - | Stuart Kern | - | - | DNF | - | - | 0 | 0 |
LC MEN 40-49
| Pl | Name | R1 | R2 | R3 | R4 | R5 | Total | Counted |
|---|
| 1 | Kent Hartmoyer | 100 | 100 | - | 100 | (99) | 300 | 3 |
| 2 | Steve Gergely | - | - | 100 | 99 | 100 | 299 | 3 |
| 3 | Chris Carnahan | 98 | 98 | - | 97 | - | 293 | 3 |
Unranked, below 3 finishes or with no finish:
| Pl | Name | R1 | R2 | R3 | R4 | R5 | Total | Counted |
|---|
| - | Nate Gallaher | - | - | 97 | 95 | - | 192 | 2 |
| - | Scott Davidovic | 97 | - | 92 | DNF | - | 189 | 2 |
| - | Jonathan Swinden | - | - | 93 | 92 | - | 185 | 2 |
| - | Ian Cronin | - | 99 | - | - | - | 99 | 1 |
| - | J.C. Metivier | - | - | 99 | - | - | 99 | 1 |
| - | James Braswell | 99 | - | - | - | - | 99 | 1 |
| - | Christopher Kuhl | - | - | 98 | - | - | 98 | 1 |
| - | Michal Kawecki | - | - | - | - | 98 | 98 | 1 |
| - | Peter Kennedy | - | - | - | 98 | - | 98 | 1 |
| - | Dan Herman | - | 97 | - | - | - | 97 | 1 |
| - | Ricardo Quan | - | - | - | - | 97 | 97 | 1 |
| - | Christopher Morales | - | - | 96 | - | - | 96 | 1 |
| - | Jed Schober | - | - | - | 96 | - | 96 | 1 |
| - | Sam Becker | 96 | - | - | - | - | 96 | 1 |
| - | Matt Reininger | 95 | DNF | - | - | - | 95 | 1 |
| - | Tom Simchak | - | - | 95 | - | - | 95 | 1 |
| - | Blake Auchey | - | - | - | 94 | - | 94 | 1 |
| - | Matt Kreisher | 94 | - | - | - | - | 94 | 1 |
| - | Matthew Kostkowski | - | - | 94 | - | - | 94 | 1 |
| - | Brian Mabry | 93 | - | - | - | - | 93 | 1 |
| - | Kevin Charlton | - | - | - | 93 | - | 93 | 1 |
| - | Adam Spencer Clarke | - | - | 91 | - | - | 91 | 1 |
| - | Bill Numerick | - | - | - | 91 | - | 91 | 1 |
| - | Jorge Fernandez | - | - | 90 | - | - | 90 | 1 |
| - | Philip Rittling | - | - | 89 | - | - | 89 | 1 |
| - | Jeffrey Keller | - | - | 88 | - | - | 88 | 1 |
| - | Jared Briggs | - | - | DNF | - | - | 0 | 0 |
| - | Robert Edgar | - | - | - | - | DNF | 0 | 0 |
LC OPEN WOMEN
| Pl | Name | R1 | R2 | R3 | R4 | R5 | Total | Counted |
|---|
| 1 | Erin Gordon | 99 | 98 | 96 | - | - | 293 | 3 |
Unranked, below 3 finishes or with no finish:
| Pl | Name | R1 | R2 | R3 | R4 | R5 | Total | Counted |
|---|
| - | K. Elwell | - | 99 | - | 99 | - | 198 | 2 |
| - | Ida Narbuvoll | - | - | 98 | 97 | - | 195 | 2 |
| - | Anie-Pier Samson | - | - | - | - | 100 | 100 | 1 |
| - | Emily Stapleton | - | 100 | - | - | DNF | 100 | 1 |
| - | Maia Paris | - | - | 99 | - | - | 99 | 1 |
| - | Grace Washburn | - | - | - | 98 | - | 98 | 1 |
| - | Mallory Mcdermott | 98 | - | - | - | - | 98 | 1 |
| - | Kaitlyn Ward | 97 | - | - | - | - | 97 | 1 |
| - | Amanda Deleo | 96 | DNS | - | - | - | 96 | 1 |
| - | Beth Foster | 95 | - | - | - | - | 95 | 1 |
| - | Jennifer Sirockman | - | - | 95 | - | - | 95 | 1 |
| - | Lisa Howenstein | - | - | - | 95 | - | 95 | 1 |
| - | Christina Condon | - | - | - | DNF | - | 0 | 0 |
| - | Meghan Dirito | - | DNF | - | - | - | 0 | 0 |
LC NON-BINARY
| Pl | Name | R1 | R2 | R3 | R4 | R5 | Total | Counted |
|---|
| 1 | Teal Cocomello-Hayes | 100 | - | 100 | 100 | - | 300 | 3 |
Unranked, below 3 finishes or with no finish:
| Pl | Name | R1 | R2 | R3 | R4 | R5 | Total | Counted |
|---|
| - | June Cocomello-Hayes | DNF | - | 99 | 99 | - | 198 | 2 |
Course HC
HC CLYDESDALE
| Pl | Name | R1 | R2 | R3 | R4 | R5 | Total | Counted |
|---|
| 1 | Seth Dillingham | 99 | - | 100 | 100 | - | 299 | 3 |
| 2 | Terry Welsh | - | - | 99 | 99 | 100 | 298 | 3 |
| 3 | Keegan Nash | 98 | 100 | DNS | - | 98 | 296 | 3 |
| 4 | Michael Neinast | (94) | - | 98 | 98 | 99 | 295 | 3 |
| 5 | Christopher Malec | 95 | 98 | - | 96 | - | 289 | 3 |
| 6 | Paul Becotte | (90) | DNS | 93 | 93 | 96 | 282 | 3 |
| 7 | Robert Lewis | - | DNS | 95 | 92 | 93 | 280 | 3 |
| 8 | Damon Gebauer | (89) | 97 | DNS | 91 | 92 | 280 | 3 |
Unranked, below 3 finishes or with no finish:
| Pl | Name | R1 | R2 | R3 | R4 | R5 | Total | Counted |
|---|
| - | Nick Johnson | 97 | - | - | 97 | DNS | 194 | 2 |
| - | Jesse Wright | 92 | DNF | - | 95 | - | 187 | 2 |
| - | Gavin Romberger | 100 | - | - | - | - | 100 | 1 |
| - | Zach Metzler | - | 99 | - | - | - | 99 | 1 |
| - | Justin Kimmel | - | - | 97 | - | - | 97 | 1 |
| - | Kevin Greenleaf | - | - | DNF | - | 97 | 97 | 1 |
| - | Dj Hetrick | - | - | 96 | - | - | 96 | 1 |
| - | Marc Perks | 96 | - | - | - | - | 96 | 1 |
| - | Norman Connelly | - | - | - | - | 95 | 95 | 1 |
| - | Ellison Macaspac | - | - | 94 | - | - | 94 | 1 |
| - | Jason Jones | - | - | - | 94 | - | 94 | 1 |
| - | Paolo Raimondi | - | - | - | - | 94 | 94 | 1 |
| - | Austin Butts | 93 | - | - | - | - | 93 | 1 |
| - | Hunter Hojnacki | 91 | - | - | - | - | 91 | 1 |
| - | Leonidas Asenco Banegas | - | - | - | - | 91 | 91 | 1 |
| - | Spencer Gerhard | - | - | - | 90 | DNF | 90 | 1 |
| - | Daniel Gassert | - | - | - | 89 | - | 89 | 1 |
| - | Cody Quaka | 88 | - | - | - | - | 88 | 1 |
| - | Eli Wahl | 87 | - | - | - | - | 87 | 1 |
| - | John Haller | - | - | - | DNS | DNF | 0 | 0 |
| - | Steve Bray | - | - | DNF | - | - | 0 | 0 |
HC MEN 40-49
| Pl | Name | R1 | R2 | R3 | R4 | R5 | Total | Counted |
|---|
| 1 | Aaron Rape | 100 | DNS | 100 | 100 | (100) | 300 | 3 |
| 2 | Michael Bodick | 99 | - | 98 | 99 | - | 296 | 3 |
| 3 | Richard Askren | (96) | 97 | (96) | 97 | 98 | 292 | 3 |
| 4 | Jonathan Curtis | - | 95 | 94 | 96 | - | 285 | 3 |
| 5 | Clint Rice | (91) | 92 | (90) | 95 | 97 | 284 | 3 |
Unranked, below 3 finishes or with no finish:
| Pl | Name | R1 | R2 | R3 | R4 | R5 | Total | Counted |
|---|
| - | Joe Mccracken | 98 | 98 | - | DNS | - | 196 | 2 |
| - | Ken Mcdonald | - | 99 | 97 | - | - | 196 | 2 |
| - | Mariano Garay | 94 | 93 | DNS | - | - | 187 | 2 |
| - | Peter Jefferson | 92 | - | 95 | - | - | 187 | 2 |
| - | Dj Hetrick | 90 | 96 | - | - | - | 186 | 2 |
| - | Philip Halcomb | - | - | - | 92 | 92 | 184 | 2 |
| - | Jonathan Minton | 89 | 88 | - | - | - | 177 | 2 |
| - | Adam Tokar | 85 | 87 | - | - | - | 172 | 2 |
| - | Greg Sipes | - | 100 | - | - | - | 100 | 1 |
| - | Christopher Kuhl | - | - | - | - | 99 | 99 | 1 |
| - | William Hart | - | - | 99 | - | - | 99 | 1 |
| - | Philip Kulp | DNS | - | - | 98 | - | 98 | 1 |
| - | Bryan Thompson | 97 | - | - | - | - | 97 | 1 |
| - | Todd Geise | - | - | - | - | 96 | 96 | 1 |
| - | Donald Mayer | - | - | - | - | 95 | 95 | 1 |
| - | Nicholas Formica | 95 | - | - | - | - | 95 | 1 |
| - | Brent Hinkle | - | - | - | 94 | DNS | 94 | 1 |
| - | Jeffrey Weidow | - | 94 | - | - | - | 94 | 1 |
| - | Ken Lauer | - | - | - | - | 94 | 94 | 1 |
| - | Brendon Slotterback | - | - | 93 | - | - | 93 | 1 |
| - | Derrick Poorman | - | - | - | 93 | - | 93 | 1 |
| - | Nick Coutts | - | - | - | - | 93 | 93 | 1 |
| - | Pete Letteney | 93 | - | - | - | - | 93 | 1 |
| - | Andrew Schmidt | DNS | DNS | 92 | - | - | 92 | 1 |
| - | Bob Winners | - | - | 91 | - | - | 91 | 1 |
| - | Chad Howard | - | 91 | - | - | - | 91 | 1 |
| - | Kim Lopez | - | - | - | 91 | - | 91 | 1 |
| - | Brent Oneill | - | - | - | 90 | - | 90 | 1 |
| - | Nathan Sylvester | - | 90 | - | - | - | 90 | 1 |
| - | Erick Schlaufman | - | - | 89 | - | - | 89 | 1 |
| - | Jae Hwang | - | - | - | 89 | - | 89 | 1 |
| - | Nick Caton | - | 89 | - | - | - | 89 | 1 |
| - | Jeremy Sitar | 88 | - | - | - | - | 88 | 1 |
| - | Richard Magrogan | - | - | 88 | - | - | 88 | 1 |
| - | Carson Pace | 87 | DNS | - | - | - | 87 | 1 |
| - | Randy Artz | 86 | - | - | - | - | 86 | 1 |
| - | Matt Ritsko | - | - | DNS | DNF | - | 0 | 0 |
| - | Michael Mashner | DNF | - | - | - | - | 0 | 0 |
| - | Nicholas Shaffer | - | - | DNF | - | - | 0 | 0 |
HC OPEN MEN
| Pl | Name | R1 | R2 | R3 | R4 | R5 | Total | Counted |
|---|
| 1 | E. Singer | 99 | - | 100 | 99 | (99) | 298 | 3 |
| 2 | Anthony Roselli | (93) | 97 | DNF | 100 | 100 | 297 | 3 |
| 3 | Jarrod Huska | 98 | 99 | 99 | - | (97) | 296 | 3 |
| 4 | Zachary Repp | - | - | 96 | 95 | 98 | 289 | 3 |
| 5 | John Ecret | - | 96 | 94 | 96 | DNS | 286 | 3 |
| 6 | Alex Winoski | 97 | - | 92 | - | 96 | 285 | 3 |
| 7 | John Cservek | 95 | - | 95 | 92 | - | 282 | 3 |
| 8 | Justin Lavish | 96 | 98 | 86 | - | - | 280 | 3 |
| 9 | Ty Schwab | 90 | 91 | (82) | (90) | 92 | 273 | 3 |
Unranked, below 3 finishes or with no finish:
| Pl | Name | R1 | R2 | R3 | R4 | R5 | Total | Counted |
|---|
| - | Parker Tinsley | 100 | 100 | - | - | - | 200 | 2 |
| - | Peter Reist | - | - | 97 | 97 | - | 194 | 2 |
| - | Luke Thompson | - | - | 91 | 93 | - | 184 | 2 |
| - | Noah Sideman | - | DNS | - | 89 | 90 | 179 | 2 |
| - | B. Monahan | - | - | 98 | - | - | 98 | 1 |
| - | Jordan Thompson | - | - | - | 98 | - | 98 | 1 |
| - | Edward Waltz | - | 95 | - | - | - | 95 | 1 |
| - | Zach Greif | - | - | - | - | 95 | 95 | 1 |
| - | G. Hughes | - | 94 | - | - | - | 94 | 1 |
| - | Jason Graham | - | - | - | 94 | - | 94 | 1 |
| - | Sam Louderback | 94 | - | - | - | - | 94 | 1 |
| - | Tommy Wolfe | - | - | - | - | 94 | 94 | 1 |
| - | Adam Crouse | - | - | - | - | 93 | 93 | 1 |
| - | Piotr Ryzner | - | - | 93 | - | - | 93 | 1 |
| - | Todd Brown | - | 93 | - | - | - | 93 | 1 |
| - | Doug Huegel | 92 | - | - | - | - | 92 | 1 |
| - | H. Howard | - | 92 | - | - | - | 92 | 1 |
| - | Ahmed Amaoui | 91 | - | - | - | - | 91 | 1 |
| - | Marcus Coy | - | - | - | 91 | - | 91 | 1 |
| - | Sydney Orlando | - | - | - | - | 91 | 91 | 1 |
| - | Cody Schenk | - | - | 90 | - | - | 90 | 1 |
| - | Randall Gaertner | - | 90 | - | - | - | 90 | 1 |
| - | Casey Pickell | - | - | 89 | - | - | 89 | 1 |
| - | L. Sylvester | - | 89 | - | - | - | 89 | 1 |
| - | Neil Callahan | 89 | - | - | - | - | 89 | 1 |
| - | Tyler Zuvich | - | - | - | - | 89 | 89 | 1 |
| - | Andrew Heilmann | - | - | - | 88 | - | 88 | 1 |
| - | Sean Howard | 88 | - | - | - | - | 88 | 1 |
| - | Tim Caprio | - | - | 88 | - | - | 88 | 1 |
| - | Anthony Bedont | - | - | 87 | - | - | 87 | 1 |
| - | Jason Cole | 87 | - | - | - | - | 87 | 1 |
| - | Jordan Ernewein | 86 | - | - | - | - | 86 | 1 |
| - | Mason Kirk | - | - | 85 | - | - | 85 | 1 |
| - | Matt Thomas | 85 | - | - | - | - | 85 | 1 |
| - | Matt Davis | 84 | - | - | - | - | 84 | 1 |
| - | Trent Weaver | - | - | 84 | - | - | 84 | 1 |
| - | Daniel Yarborough | 83 | - | - | - | - | 83 | 1 |
| - | Zane Bard | - | - | 83 | - | - | 83 | 1 |
| - | Ricardo Hernandez | 82 | - | - | - | - | 82 | 1 |
| - | Jesse Holloway | - | - | 81 | - | - | 81 | 1 |
| - | Patrick Philbin | - | - | 80 | - | - | 80 | 1 |
| - | Tommy Tewell | - | - | 79 | - | - | 79 | 1 |
| - | Justin Seay | - | - | 78 | DNS | - | 78 | 1 |
| - | Jonathan Braun | - | - | 77 | - | - | 77 | 1 |
| - | Brian Hubbard | - | - | 76 | - | - | 76 | 1 |
| - | Christopher Hubbard | - | - | 75 | - | - | 75 | 1 |
| - | Jonathan Minton | - | - | 74 | - | - | 74 | 1 |
| - | Bradley Davis | - | - | 73 | - | - | 73 | 1 |
| - | Aaron Lauer | - | - | - | - | DNF | 0 | 0 |
| - | U. Rider | DNF | - | - | - | - | 0 | 0 |
HC MEN 50-59
| Pl | Name | R1 | R2 | R3 | R4 | R5 | Total | Counted |
|---|
| 1 | Mike Carriglitto | - | 99 | (98) | 100 | 100 | 299 | 3 |
| 2 | James Furman | - | 100 | DNF | 99 | 99 | 298 | 3 |
| 3 | Scott Olosky | 100 | 98 | - | 98 | - | 296 | 3 |
| 4 | Keith Gerber | - | 97 | 96 | 95 | - | 288 | 3 |
| 5 | Matt Mckenzie | 99 | DNS | 87 | 97 | DNS | 283 | 3 |
| 6 | Christian Taylor | 93 | 95 | 91 | DNF | - | 279 | 3 |
| 7 | Bill Bryan | 89 | 91 | - | 93 | - | 273 | 3 |
| 8 | David Kleber | 90 | 93 | 85 | DNS | DNS | 268 | 3 |
Unranked, below 3 finishes or with no finish:
| Pl | Name | R1 | R2 | R3 | R4 | R5 | Total | Counted |
|---|
| - | Mark Jorgensen | - | DNS | 97 | 96 | - | 193 | 2 |
| - | Costantino (dino) Pinto | - | - | - | 94 | 98 | 192 | 2 |
| - | Jason Mattock | - | 96 | 95 | - | - | 191 | 2 |
| - | Ted Waugh | 96 | - | 94 | - | DNF | 190 | 2 |
| - | Jason Gristick | 94 | - | 93 | - | - | 187 | 2 |
| - | Andrew Lewis | 87 | 90 | - | - | - | 177 | 2 |
| - | David Borden | 85 | 89 | - | - | - | 174 | 2 |
| - | Warren Sebring | 86 | - | 84 | - | DNS | 170 | 2 |
| - | James Martin | - | - | 100 | - | - | 100 | 1 |
| - | Jason Zimmerman | - | - | 99 | - | - | 99 | 1 |
| - | Brian Romberger | 98 | - | - | - | - | 98 | 1 |
| - | Kenolisa Onwueme | - | - | - | - | 97 | 97 | 1 |
| - | Zack Blaser | 97 | - | - | - | - | 97 | 1 |
| - | Michael Williams | - | - | - | - | 96 | 96 | 1 |
| - | Dave Jones | 95 | - | - | - | - | 95 | 1 |
| - | Phillip Hines | - | 94 | - | - | - | 94 | 1 |
| - | Dan Francis | 92 | - | - | - | - | 92 | 1 |
| - | Kevin Krakovsky | - | - | 92 | - | - | 92 | 1 |
| - | Mike Schultz | - | - | - | 92 | - | 92 | 1 |
| - | Perri Hardges | - | 92 | - | - | DNS | 92 | 1 |
| - | David Mcginn | 91 | - | - | - | - | 91 | 1 |
| - | John Winship | - | - | - | 91 | - | 91 | 1 |
| - | Omar Calderon | - | - | 90 | - | - | 90 | 1 |
| - | Ron Jameson | - | - | - | 90 | - | 90 | 1 |
| - | Otto Sanchez | - | - | 89 | - | - | 89 | 1 |
| - | Luis Rosa Colon | 88 | - | - | - | - | 88 | 1 |
| - | Tim Crissman | - | 88 | - | - | - | 88 | 1 |
| - | William Eschrich | - | - | 88 | - | - | 88 | 1 |
| - | H. Jess George | - | - | 86 | - | - | 86 | 1 |
| - | Trevor Gouge | - | - | 83 | - | - | 83 | 1 |
HC MEN 60+
| Pl | Name | R1 | R2 | R3 | R4 | R5 | Total | Counted |
|---|
| 1 | John Spittal | (98) | DNS | 100 | 100 | 100 | 300 | 3 |
| 2 | Andrew Fletcher | 99 | 100 | 99 | DNS | (99) | 298 | 3 |
| 3 | Christopher Harrer | 97 | 98 | 96 | DNS | DNS | 291 | 3 |
| 4 | William Vitulli | 96 | 97 | (86) | 98 | - | 291 | 3 |
| 5 | Tim Gift | - | 99 | 90 | - | 98 | 287 | 3 |
| 6 | Christopher Houston | 91 | 94 | (87) | 96 | - | 281 | 3 |
| 7 | John Williams | 90 | - | 81 | 93 | - | 264 | 3 |
| 8 | Ed Maff | 87 | DNS | 75 | 91 | DNS | 253 | 3 |
Unranked, below 3 finishes or with no finish:
| Pl | Name | R1 | R2 | R3 | R4 | R5 | Total | Counted |
|---|
| - | John Sylvester | 100 | - | 98 | - | - | 198 | 2 |
| - | Michael Rowe | - | DNS | 95 | 99 | - | 194 | 2 |
| - | Lyle Trumbull | - | - | - | 95 | 97 | 192 | 2 |
| - | William Gentile | - | - | - | 92 | 96 | 188 | 2 |
| - | Gary Kershner | - | 96 | 88 | - | - | 184 | 2 |
| - | Adam Houck | - | - | 77 | - | 95 | 172 | 2 |
| - | Doug Lingsch | - | - | - | 97 | - | 97 | 1 |
| - | Martin Mrugal | - | - | 97 | - | - | 97 | 1 |
| - | Brian Boyd | 95 | - | - | - | - | 95 | 1 |
| - | Will Celline | DNS | 95 | - | - | - | 95 | 1 |
| - | David Coggins | - | - | - | 94 | - | 94 | 1 |
| - | David Saunders | - | - | 94 | - | - | 94 | 1 |
| - | John Stauffer | 94 | - | - | - | - | 94 | 1 |
| - | Albert Greene | - | - | 93 | - | - | 93 | 1 |
| - | Dave Walter | 93 | - | - | - | - | 93 | 1 |
| - | Sante Demichiel | - | 93 | - | - | - | 93 | 1 |
| - | Ed Deluca | 92 | - | - | - | - | 92 | 1 |
| - | Tim Shorter | - | - | 92 | - | - | 92 | 1 |
| - | Michael Funk | - | - | 91 | - | - | 91 | 1 |
| - | Andrew Dietrich | - | - | 89 | - | - | 89 | 1 |
| - | Brian Lecher | 89 | - | - | - | - | 89 | 1 |
