Pennsylvania Mountain Bike Series
Scoring: 1st place is worth 100 points. Best 2 results count. 3 bonus points for finishing all 3 races. 2 finishes to be ranked.
Standings as of
- R1 Rattling MTB Marathon
- R2 Michaux MTB Marathon
- R3 Raystown Lake MTB Marathon
OPEN MEN
| Pl | Name | R1 | R2 | R3 | Bonus | Total | Counted |
|---|
| 1 | David Hendrix | 100 | 100 | (100) | 3 | 203 | 2 |
| 2 | Marty Christofferson | (97) | 99 | 99 | 3 | 201 | 2 |
| 3 | Landon Wonderly | - | 98 | 97 | | 195 | 2 |
| 4 | Jeremiah Hendrix | 96 | - | 98 | | 194 | 2 |
| 5 | Tyler Cathers | 95 | DNF | 96 | | 191 | 2 |
| 6 | Dylan Schaeffer | 93 | 97 | - | | 190 | 2 |
| 7 | Ross Lapkowicz | (92) | 93 | 94 | 3 | 190 | 2 |
| 8 | William Hart | (85) | 91 | 92 | 3 | 186 | 2 |
| 9 | Joe Scanlon | (84) | 90 | 93 | 3 | 186 | 2 |
| 10 | Josue Berrios | (77) | 85 | 89 | 3 | 177 | 2 |
| 11 | Austin Dotsey | 88 | 84 | - | | 172 | 2 |
| 12 | Andrew Moore | 83 | 88 | - | | 171 | 2 |
| 13 | Trevor Albert | 78 | 86 | - | | 164 | 2 |
Unranked, below 2 finishes or with no finish:
| Pl | Name | R1 | R2 | R3 | Bonus | Total | Counted |
|---|
| - | Christopher Beck | 99 | - | - | | 99 | 1 |
| - | Matthew Petrarca | 98 | - | - | | 98 | 1 |
| - | Grant Rumble | - | 96 | - | | 96 | 1 |
| - | L. Ackley | - | 95 | - | | 95 | 1 |
| - | Tyler Kirkwood | - | - | 95 | | 95 | 1 |
| - | Ajay Dixon | - | 94 | - | | 94 | 1 |
| - | Will Wherritt | 94 | - | - | | 94 | 1 |
| - | Z. Dixon | - | 92 | - | | 92 | 1 |
| - | Matthew Biront | - | - | 91 | | 91 | 1 |
| - | Tommy Carey | 91 | - | - | | 91 | 1 |
| - | Ben Lisowski | - | - | 90 | | 90 | 1 |
| - | Jon Gabrielsen | 90 | - | - | | 90 | 1 |
| - | Josh Gabrielsen | 89 | - | - | | 89 | 1 |
| - | Wilder Jensen | - | 89 | - | | 89 | 1 |
| - | Pat Walsh | - | - | 88 | | 88 | 1 |
| - | Logan Vanderpool | - | 87 | - | | 87 | 1 |
| - | Matthew Ragan | 87 | - | - | | 87 | 1 |
| - | Paul Nowicki | - | DNS | 87 | | 87 | 1 |
| - | Aaron Longstaff | 86 | - | - | | 86 | 1 |
| - | Michael Roswell | - | 83 | - | | 83 | 1 |
| - | Brian Barker | 82 | - | - | | 82 | 1 |
| - | Keith Paddeu | - | 82 | - | | 82 | 1 |
| - | Matt Collins | 81 | - | - | | 81 | 1 |
| - | Cameron Beattie | 80 | - | - | | 80 | 1 |
| - | Brett Dalrymple | 79 | - | - | | 79 | 1 |
| - | Zacharias Smith | 76 | - | - | | 76 | 1 |
| - | Michael Winters | 75 | - | - | | 75 | 1 |
| - | Brent Miller | 74 | - | - | | 74 | 1 |
| - | Thomas Thompson | 73 | - | - | | 73 | 1 |
| - | Timothy Hahn | 72 | - | - | | 72 | 1 |
OPEN WOMEN
| Pl | Name | R1 | R2 | R3 | Bonus | Total | Counted |
|---|
| 1 | Jessica Nankman | (97) | 98 | 100 | 3 | 201 | 2 |
| 2 | Maia Paris | 100 | 100 | - | | 200 | 2 |
| 3 | Elodie Burlet | 96 | - | 99 | | 195 | 2 |
Unranked, below 2 finishes or with no finish:
| Pl | Name | R1 | R2 | R3 | Bonus | Total | Counted |
|---|
| - | Elizabeth Gares | - | 99 | - | | 99 | 1 |
| - | Sonya Looney | 99 | - | - | | 99 | 1 |
| - | Tamara Warner | 98 | - | - | | 98 | 1 |
| - | Courtney Beugelmans | DNF | 97 | - | | 97 | 1 |
| - | S. Bird Miller | - | 96 | - | | 96 | 1 |
| - | Kathryn Hendley | DNF | - | - | | 0 | 0 |
JUNIOR BOYS
Unranked, below 2 finishes or with no finish:
| Pl | Name | R1 | R2 | R3 | Bonus | Total | Counted |
|---|
| - | C. Hardenbrook | - | - | 100 | | 100 | 1 |
| - | D. Regan | 100 | - | - | | 100 | 1 |
| - | W. Plunkett | - | 100 | - | | 100 | 1 |
| - | L. Chai | 99 | - | - | | 99 | 1 |
| - | C. Brachman | 98 | - | - | | 98 | 1 |
MEN 40-49
| Pl | Name | R1 | R2 | R3 | Bonus | Total | Counted |
|---|
| 1 | Christopher Kuhl | 99 | 99 | (99) | 3 | 201 | 2 |
| 2 | Eric Ingalsbe | 98 | (98) | 100 | 3 | 201 | 2 |
| 3 | Stewart Gross | 100 | 100 | - | | 200 | 2 |
| 4 | Aaron Conran | 82 | 89 | DNS | | 171 | 2 |
Unranked, below 2 finishes or with no finish:
| Pl | Name | R1 | R2 | R3 | Bonus | Total | Counted |
|---|
| - | Kyle Hardenbrook | - | - | 98 | | 98 | 1 |
| - | Matthew Kumro | 97 | - | - | | 97 | 1 |
| - | Nathan Murray | - | 97 | - | | 97 | 1 |
| - | Ryan Meade | - | - | 97 | | 97 | 1 |
| - | Andrew Freye | - | 96 | - | | 96 | 1 |
| - | Saverio Fiorino | 96 | - | - | | 96 | 1 |
| - | Tom Abernatha | - | - | 96 | | 96 | 1 |
| - | Brendan Reilly | - | 95 | DNS | | 95 | 1 |
| - | Chris Dimberg | - | - | 95 | | 95 | 1 |
| - | Eric Applen | 95 | DNS | DNS | | 95 | 1 |
| - | David Bender | - | 94 | - | | 94 | 1 |
| - | Jed Schober | 94 | - | - | | 94 | 1 |
| - | Mariano Garay | - | - | 94 | | 94 | 1 |
| - | Andrew Storaska | - | 93 | - | | 93 | 1 |
| - | Chad Painter | - | DNS | 93 | | 93 | 1 |
| - | Eran Willis | 93 | DNS | DNS | | 93 | 1 |
| - | Brian Hickman | - | 92 | - | | 92 | 1 |
| - | Titus Mott | 92 | - | - | | 92 | 1 |
| - | Jean Ramirez | - | 91 | - | | 91 | 1 |
| - | Mike Fowler | 91 | - | - | | 91 | 1 |
| - | Brian Garbarine | 90 | - | - | | 90 | 1 |
| - | Ryan Purnell | - | 90 | - | | 90 | 1 |
| - | Mauricio Mansilla | 89 | - | - | | 89 | 1 |
| - | Ethan Frost | 88 | - | - | | 88 | 1 |
| - | Andrew Kroh | 87 | - | - | | 87 | 1 |
| - | Ross Lukoff | 86 | DNS | DNS | | 86 | 1 |
| - | Dan Rabb | 85 | - | - | | 85 | 1 |
| - | Lenny Chai | 84 | - | - | | 84 | 1 |
| - | Dj Hetrick | 83 | - | - | | 83 | 1 |
CLYDESDALE
Unranked, below 2 finishes or with no finish:
| Pl | Name | R1 | R2 | R3 | Bonus | Total | Counted |
|---|
| - | Dj Hetrick | - | 100 | - | | 100 | 1 |
| - | John O'brien | 100 | - | - | | 100 | 1 |
| - | Roberto Torres-Stachurski | - | - | 100 | | 100 | 1 |
| - | Clinton Leinbach | 99 | - | - | | 99 | 1 |
| - | Kyle Fleischmann | - | - | 99 | | 99 | 1 |
| - | Steve Johnson | 98 | DNS | - | | 98 | 1 |
| - | James Meloan | DNF | DNS | DNS | | 0 | 0 |
| - | Jim Bolen | - | - | DNF | | 0 | 0 |
WOMEN 40-49
| Pl | Name | R1 | R2 | R3 | Bonus | Total | Counted |
|---|
| 1 | Heather Dotsey | 100 | 100 | DNS | | 200 | 2 |
| 2 | Brittani Agostini | (95) | 97 | 100 | 3 | 200 | 2 |
| 3 | Becky Steele | (94) | 96 | 99 | 3 | 198 | 2 |
| 4 | Mackenzie Yates | 99 | 98 | - | | 197 | 2 |
Unranked, below 2 finishes or with no finish:
| Pl | Name | R1 | R2 | R3 | Bonus | Total | Counted |
|---|
| - | Jessica Clarke | - | 99 | - | | 99 | 1 |
| - | Stephanie Myers | 98 | - | - | | 98 | 1 |
| - | Carryn Purdon | 97 | DNS | DNS | | 97 | 1 |
| - | Tiffany Gallagher | 96 | - | - | | 96 | 1 |
| - | Monica Taliani | - | 95 | - | | 95 | 1 |
MEN 50-59
| Pl | Name | R1 | R2 | R3 | Bonus | Total | Counted |
|---|
| 1 | Mike Dotsey | 98 | 98 | DNS | | 196 | 2 |
| 2 | John Macinnis | 97 | 99 | - | | 196 | 2 |
| 3 | Michael Wonderly | - | 97 | 99 | | 196 | 2 |
| 4 | Kevin Mccarthy | (91) | 95 | 97 | 3 | 195 | 2 |
| 5 | Ryan Keown | 94 | 96 | - | | 190 | 2 |
| 6 | Vince Lafashia | 92 | 94 | - | | 186 | 2 |
| 7 | Darren Rettburg | (85) | 90 | 93 | 3 | 186 | 2 |
| 8 | Mark Peterman | - | 91 | 91 | | 182 | 2 |
| 9 | Allen Morrison | 89 | 88 | - | | 177 | 2 |
| 10 | Celestino Perez | - | 87 | 89 | | 176 | 2 |
Unranked, below 2 finishes or with no finish:
| Pl | Name | R1 | R2 | R3 | Bonus | Total | Counted |
|---|
| - | Jeff Mandell | 100 | - | - | | 100 | 1 |
| - | Matt Vahey | - | - | 100 | | 100 | 1 |
| - | Niklas Brandt | - | 100 | - | | 100 | 1 |
| - | Joe Johnston | 99 | - | - | | 99 | 1 |
| - | Craig Kennedy | - | - | 98 | | 98 | 1 |
| - | Derek Dagostino | 96 | DNS | DNS | | 96 | 1 |
| - | Rich Lytle | DNF | - | 96 | | 96 | 1 |
| - | Eric Reid | - | - | 95 | | 95 | 1 |
| - | Erik Leaver | 95 | - | - | | 95 | 1 |
| - | Gary Smith | - | - | 94 | | 94 | 1 |
| - | Matt Ayers | 93 | DNS | DNS | | 93 | 1 |
| - | Rob Oneal | - | 93 | - | | 93 | 1 |
| - | James Waicukauski | - | - | 92 | | 92 | 1 |
| - | John Vanhorn | - | 92 | - | | 92 | 1 |
| - | Robert Scarazzo | - | - | 90 | | 90 | 1 |
| - | Thomas Swope | 90 | - | - | | 90 | 1 |
| - | Bill Hinkelman | - | 89 | - | | 89 | 1 |
| - | Chris Oconnor | - | - | 88 | | 88 | 1 |
| - | Mark Rossney | 88 | - | - | | 88 | 1 |
| - | Richard Wolter | 87 | - | - | | 87 | 1 |
| - | Troy Dean | - | - | 87 | | 87 | 1 |
| - | Iain Cameron | 86 | - | - | | 86 | 1 |
| - | Steve Kitner | - | 86 | - | | 86 | 1 |
| - | B. Vanderpool | - | 85 | - | | 85 | 1 |
| - | Eric Dermota | - | 84 | - | | 84 | 1 |
| - | Joseph Mccardell | - | 83 | - | | 83 | 1 |
WOMEN 50+
| Pl | Name | R1 | R2 | R3 | Bonus | Total | Counted |
|---|
| 1 | Sharon Squassoni | 99 | 99 | - | | 198 | 2 |
Unranked, below 2 finishes or with no finish:
| Pl | Name | R1 | R2 | R3 | Bonus | Total | Counted |
|---|
| - | Alex Love | - | - | 100 | | 100 | 1 |
| - | Kat Brady | 100 | - | - | | 100 | 1 |
| - | Ruth Machamer | - | 100 | - | | 100 | 1 |
| - | Teri Mcwilliams | - | DNF | - | | 0 | 0 |
MEN 60+
| Pl | Name | R1 | R2 | R3 | Bonus | Total | Counted |
|---|
| 1 | Michael Hendrix | 100 | (99) | 100 | 3 | 203 | 2 |
| 2 | Michael Funk | - | 98 | 98 | | 196 | 2 |
| 3 | Jay Fox | - | 95 | 95 | | 190 | 2 |
Unranked, below 2 finishes or with no finish:
| Pl | Name | R1 | R2 | R3 | Bonus | Total | Counted |
|---|
| - | Donald Ciampanelli | - | 100 | DNF | | 100 | 1 |
| - | Chris Murak | 99 | - | - | | 99 | 1 |
| - | Lyle Trumbull | - | - | 99 | | 99 | 1 |
| - | Carl Reglar | 98 | DNS | - | | 98 | 1 |
| - | Joe Knechtel | - | 97 | - | | 97 | 1 |
| - | Ken Medellin | - | - | 97 | | 97 | 1 |
| - | Stephen Rombach | 97 | - | - | | 97 | 1 |
| - | Bill Moore | - | 96 | - | | 96 | 1 |
| - | Charles Dow | 96 | - | - | | 96 | 1 |
| - | David Coggins | - | - | 96 | | 96 | 1 |
| - | Michael Bolen | - | - | 94 | | 94 | 1 |
| - | Tom Howe | - | DNF | - | | 0 | 0 |
SINGLE SPEED
| Pl | Name | R1 | R2 | R3 | Bonus | Total | Counted |
|---|
| 1 | Nate Sholley | 99 | (99) | 100 | 3 | 202 | 2 |
Unranked, below 2 finishes or with no finish:
| Pl | Name | R1 | R2 | R3 | Bonus | Total | Counted |
|---|
| - | Lance Byrd | - | 100 | - | | 100 | 1 |
| - | Ray Hyland | 100 | - | - | | 100 | 1 |
| - | Michael Campbell | - | - | 99 | | 99 | 1 |
| - | Dan "pickle" Bonora | - | 98 | - | | 98 | 1 |
| - | James Young | - | - | 98 | | 98 | 1 |
| - | Jim Vreeland | - | - | 97 | | 97 | 1 |
| - | Dennis Grosch | DNF | - | - | | 0 | 0 |